Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2014

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 148 66 . . . 214
Provost Provosts Office . 0 0 . . . 0 . 441 1,197 . . . 1,638
Advanced Analytics . . . 960 . . 960 . . . 960 . . 960
CALS CALS-Academic Programs . 33 308 . . . 341 . 33 328 . . . 361
Agricultural Institute-Admin 1,075 . . . . . 1,075 1,103 . . . . . 1,103
Animal Science 176 2,390 702 234 106 . 3,608 352 3,530 1,063 256 106 . 5,307
Plant and Microbial Biology . 914 290 77 236 . 1,517 . 1,108 306 137 236 . 1,787
Crop Science 400 743 217 225 173 . 1,758 649 810 312 246 173 . 2,190
Entomology 123 1,209 15 251 168 . 1,766 161 1,209 15 290 168 . 1,843
FoodBioprocess Nutrition Sc . 829 2,151 1,396 218 . 4,594 . 1,029 2,842 1,543 237 . 5,651
Horticultural Science 167 784 489 248 134 . 1,822 265 784 743 248 146 . 2,186
Microbiology . . . 304 269 . 573 . . . 303 269 . 572
Plant Pathology . 120 144 159 223 . 646 . 120 189 137 219 . 665
Poultry Science 309 80 260 854 45 . 1,548 358 120 393 854 47 . 1,772
Soil Science 153 1,579 415 469 28 . 2,644 153 1,911 579 499 33 . 3,175
Applied Ecology . . 87 128 . . 215 . . 87 148 . . 235
4-H Youth Dev Fam Cons Sci . . . 309 . . 309 . . . 309 . . 309
Agricultural Extension Edu . 97 910 423 29 . 1,459 . 120 944 410 29 . 1,503
Physiology Program . . . 17 47 . 64 . . . 15 40 . 55
Ag Resource Economics 1,605 1,248 2,679 . . . 5,532 1,697 1,248 2,679 . . . 5,624
Biological And Agri Engr 108 354 817 453 163 . 1,895 180 564 1,213 495 171 . 2,623
Biochemistry . . 1,769 474 173 . 2,416 . . 2,188 474 165 . 2,827
Biotechnology Teaching . . 237 374 82 . 693 . . 420 1,078 149 . 1,647
Design College of Design . 982 93 . . . 1,075 . 1,248 102 . . . 1,350
Architecture . 798 834 975 . . 2,607 . 1,174 1,416 1,455 . . 4,045
Graphic Industrial Design . 339 1,113 357 . . 1,809 . 468 1,424 460 . . 2,351
Landscape Architecture . 48 3 842 . . 893 . 48 3 1,054 . . 1,105
Art and Design . 408 1,407 591 . . 2,406 . 714 1,827 838 . . 3,379
PH D in Design . . . . 201 . 201 . . . . 201 . 201
Education College of Education . 239 408 571 342 . 1,560 . 434 454 571 342 . 1,800
Curr Instruc Counselor Educ . 415 2,439 1,992 521 . 5,367 . 416 2,364 1,773 510 . 5,062
Sci Tech Engr Math (STEM) . 1,570 1,514 244 260 . 3,588 . 2,088 1,761 253 259 . 4,361
Ldshp Plcy Adult Higher Ed . . 243 1,505 1,116 . 2,864 . . 243 1,505 1,116 . 2,864
Elementary Education . 168 1,296 256 . . 1,720 . 168 1,455 256 . . 1,879
Adult Comm Coll Edu-mini Gnt . . . 39 72 . 111 . . . 39 72 . 111
COE College of Engr-Deans Office . 857 420 342 . . 1,619 . 905 672 342 . . 1,919
Chemical Biomolecular Engr . 844 2,132 1,115 970 . 5,061 . 938 2,494 1,259 970 . 5,661
Civil Const Env Engineering . 549 3,875 1,541 1,025 . 6,990 . 549 4,988 1,534 1,025 . 8,096
Electrical Computer Engr . 3,759 4,034 3,406 2,341 . 13,540 . 5,220 4,366 3,650 2,422 . 15,657
Fitts Dept Indust Syst Engr . 400 2,070 472 1,002 . 3,944 . 482 2,301 472 1,002 . 4,257
Materials Science Engineering . 1,785 600 300 1,003 . 3,688 . 1,903 600 300 995 . 3,798
Mechanical Aerospace Engr . 1,719 6,061 1,867 860 . 10,507 . 1,719 5,958 1,825 944 . 10,446
Nuclear Engr . 208 185 784 349 . 1,526 . 312 316 700 349 . 1,677
Computer Science-Engr . 5,579 2,423 2,717 1,395 . 12,114 . 7,484 2,845 2,717 1,395 . 14,441
Oprs Research-engr . . . 297 316 . 613 . . . 297 326 . 623
Integrated Mfg Sys Engr . . . 102 . . 102 . . . 102 . . 102
Biomedical Program-Engineering . 469 620 297 220 . 1,606 . 637 974 306 220 . 2,137
BTEC-Biomanuf Training Ed Ctr . 40 160 278 . . 478 . 40 470 706 . . 1,216
CNR Parks Recreation Tourism Mg . 2,190 3,398 1,833 79 . 7,500 . 2,102 4,035 1,699 90 . 7,926
Forest Biomaterials . 558 712 70 219 . 1,559 . 677 1,435 72 219 . 2,403
For Envir Res Acad Research . 3,155 1,173 1,225 318 . 5,871 . 3,419 1,671 1,277 325 . 6,692
CHSS College Of Humanities Soc Sc . . . . 197 . 197 . . . . 197 . 197
English . 13,035 4,998 974 75 . 19,082 . 12,602 5,090 982 75 . 18,749
History . 5,751 2,510 870 . . 9,131 . 5,751 2,510 870 . . 9,131
Foreign Languages and Lit . 8,985 3,375 133 . . 12,493 . 8,985 3,433 133 . . 12,551
Philosophy Religious Studies . 3,744 3,593 78 52 . 7,467 . 3,744 3,593 78 104 . 7,519
Public International Affairs . 2,264 3,813 1,235 212 . 7,524 . 2,264 3,813 1,284 218 . 7,579
Communication . 6,546 2,327 108 210 . 9,191 . 6,546 2,355 108 210 . 9,219
Interdisciplinary Studies . 3,777 4,742 90 . . 8,609 . 3,777 4,747 90 . . 8,614
Social Work . 366 1,247 1,600 . . 3,213 . 303 972 1,660 . . 2,935
Psychology . 3,055 4,914 509 626 . 9,104 . 3,055 4,914 509 634 . 9,112
Sociology Anthropology . 6,351 3,266 329 410 . 10,356 . 6,351 3,266 329 433 . 10,378
COS College of Sciences - Dean . 30 . . . . 30 . 30 . . . . 30
Mathematics . 15,176 4,943 855 1,028 . 22,002 . 16,632 5,007 871 1,028 . 23,538
Physics . 11,464 415 657 528 . 13,064 . 15,454 442 657 536 . 17,089
Chemistry . 12,352 1,226 125 1,154 . 14,857 . 17,962 1,635 200 1,220 . 21,016
Biological Sciences . 9,036 8,069 873 668 . 18,646 . 12,225 9,877 853 681 . 23,635
Statistics . 372 7,590 2,202 1,270 . 11,434 . 372 6,615 2,476 1,399 . 10,862
Marine Earth Atmospheric Sci . 4,485 975 483 324 . 6,267 . 5,567 1,129 483 324 . 7,503
Textiles Textile Apparel Tech Mgmt . 1,119 2,288 342 116 . 3,865 . 1,361 2,535 368 168 . 4,432
Textile Engr Chemistry Sci . 1,818 2,292 793 576 . 5,479 . 2,040 2,837 796 586 . 6,259
VetMed Coll Of Vet Medicine-deans Off . . . 111 474 634 1,219 . . . 112 484 832 1,428
Teaching-apr Dept . . . . . 2,176 2,176 . . . . . 3,058 3,058
Teaching-cass Dept . . . . . 1,901 1,901 . . . . . 3,398 3,398
Teaching-fae Dept . . 275 . . 864 1,139 . . 315 . . 2,090 2,405
Teaching-mpp Dept . . . . . 1,213 1,213 . . . . . 2,005 2,005
PCOM Deans Office-college Of Mgnt . 207 . . . . 207 . 207 . . . . 207
Acctg-college Of Mgnt . 3,264 2,331 1,170 . . 6,765 . 4,257 2,331 1,170 . . 7,758
Business Mgnt-coll Of Mgmt . 126 8,352 2,864 . . 11,342 . 126 8,360 2,886 . . 11,372
Economics-College Of Mgnt . 5,472 1,647 558 621 . 8,298 . 5,472 1,647 558 621 . 8,298
Mgmt Innovation Entrepreneu . 1,827 4,545 831 . . 7,203 . 1,827 4,545 920 . . 7,292
DASA Arts NC State . 50 . . . . 50 . 100 . . . . 100
Academic Programs and Services . 1,076 . . . . 1,076 . 1,250 . . . . 1,250
University Honors Program . 650 355 . . . 1,005 . 650 369 . . . 1,019
University Scholars Program . 35 . . . . 35 . 1,007 . . . . 1,007
Environmental Sciences . 1,929 434 . . . 2,363 . 1,929 434 . . . 2,363
First Year College . 848 69 . . . 917 . 848 69 . . . 917
Health and Exercise Studies . 6,879 670 . . . 7,549 . 14,681 698 . . . 15,379
Music . 1,358 639 . . . 1,997 . 1,956 639 . . . 2,595
Air Force ROTC . 49 105 . . . 154 . 147 167 . . . 314
Army ROTC . 81 147 . . . 228 . 156 219 . . . 375
Naval ROTC . 68 147 . . . 215 . 302 147 . . . 449
University Theatre . 239 104 . . . 343 . 239 104 . . . 343
EMAS Registration and Records . . 9 0 . . 9 . . 15 0 . . 15
All 4,116 171,343 131,115 49,162 23,243 6,788 385,767 4,918 206,490 144,563 52,253 23,884 11,383 443,491

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 22AUG14


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2014

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 0 . . . 0 . 0 0 . . . 0
Advanced Analytics . . . 960 . . 960 . . . 0 . . 0
CALS CALS-Academic Programs . 33 308 . . . 341 . 0 0 . . . 0
Agricultural Institute-Admin 1,075 . . . . . 1,075 0 . . . . . 0
Animal Science 176 2,318 702 182 106 . 3,484 0 72 0 52 0 . 124
Plant and Microbial Biology . 890 290 74 236 . 1,490 . 24 0 3 0 . 27
Crop Science 400 728 211 225 173 . 1,737 0 15 6 0 0 . 21
Entomology 123 1,200 15 221 168 . 1,727 0 9 0 30 0 . 39
FoodBioprocess Nutrition Sc . 829 2,049 1,265 218 . 4,361 . 0 102 131 0 . 233
Horticultural Science 167 763 471 230 128 . 1,759 0 21 18 18 6 . 63
Microbiology . . . 301 269 . 570 . . . 3 0 . 3
Plant Pathology . 111 136 156 223 . 626 . 9 8 3 0 . 20
Poultry Science 309 80 251 815 45 . 1,500 0 0 9 39 0 . 48
Soil Science 149 1,555 370 396 27 . 2,497 4 24 45 73 1 . 147
Applied Ecology . . 87 128 . . 215 . . 0 0 . . 0
4-H Youth Dev Fam Cons Sci . . . 27 . . 27 . . . 282 . . 282
Agricultural Extension Edu . 97 907 177 29 . 1,210 . 0 3 246 0 . 249
Physiology Program . . . 17 47 . 64 . . . 0 0 . 0
Ag Resource Economics 1,605 1,233 2,667 . . . 5,505 0 15 12 . . . 27
Biological And Agri Engr 108 354 817 376 163 . 1,818 0 0 0 77 0 . 77
Biochemistry . . 1,769 474 173 . 2,416 . . 0 0 0 . 0
Biotechnology Teaching . . 237 374 82 . 693 . . 0 0 0 . 0
Design College of Design . 982 93 . . . 1,075 . 0 0 . . . 0
Architecture . 789 828 972 . . 2,589 . 9 6 3 . . 18
Graphic Industrial Design . 339 1,113 354 . . 1,806 . 0 0 3 . . 3
Landscape Architecture . 48 3 842 . . 893 . 0 0 0 . . 0
Art and Design . 408 1,365 591 . . 2,364 . 0 42 0 . . 42
PH D in Design . . . . 201 . 201 . . . . 0 . 0
Education College of Education . 239 408 182 342 . 1,171 . 0 0 389 0 . 389
Curr Instruc Counselor Educ . 415 1,944 1,012 500 . 3,871 . 0 495 980 21 . 1,496
Sci Tech Engr Math (STEM) . 1,570 1,514 95 257 . 3,436 . 0 0 149 3 . 152
Ldshp Plcy Adult Higher Ed . . 243 665 830 . 1,738 . . 0 840 286 . 1,126
Elementary Education . 168 1,296 48 . . 1,512 . 0 0 208 . . 208
Adult Comm Coll Edu-mini Gnt . . . 39 0 . 39 . . . 0 72 . 72
COE College of Engr-Deans Office . 688 396 102 . . 1,186 . 169 24 240 . . 433
Chemical Biomolecular Engr . 844 2,132 953 910 . 4,839 . 0 0 162 60 . 222
Civil Const Env Engineering . 549 3,875 1,268 890 . 6,582 . 0 0 273 135 . 408
Electrical Computer Engr . 3,228 3,932 3,179 2,272 . 12,611 . 531 102 227 69 . 929
Fitts Dept Indust Syst Engr . 400 2,070 331 894 . 3,695 . 0 0 141 108 . 249
Materials Science Engineering . 1,785 600 126 922 . 3,433 . 0 0 174 81 . 255
Mechanical Aerospace Engr . 1,554 5,806 1,249 848 . 9,457 . 165 255 618 12 . 1,050
Nuclear Engr . 208 185 712 343 . 1,448 . 0 0 72 6 . 78
Computer Science-Engr . 5,075 2,363 2,514 1,362 . 11,314 . 504 60 203 33 . 800
Oprs Research-engr . . . 291 316 . 607 . . . 6 0 . 6
Integrated Mfg Sys Engr . . . 98 . . 98 . . . 4 . . 4
Biomedical Program-Engineering . 469 620 285 220 . 1,594 . 0 0 12 0 . 12
BTEC-Biomanuf Training Ed Ctr . 40 160 278 . . 478 . 0 0 0 . . 0
CNR Parks Recreation Tourism Mg . 2,178 3,398 884 76 . 6,536 . 12 0 949 3 . 964
Forest Biomaterials . 558 712 58 219 . 1,547 . 0 0 12 0 . 12
For Envir Res Acad Research . 3,155 1,173 1,026 318 . 5,672 . 0 0 199 0 . 199
CHSS College Of Humanities Soc Sc . . . . 197 . 197 . . . . 0 . 0
English . 12,954 4,995 944 72 . 18,965 . 81 3 30 3 . 117
History . 5,706 2,492 867 . . 9,065 . 45 18 3 . . 66
Foreign Languages and Lit . 8,919 3,333 133 . . 12,385 . 66 42 0 . . 108
Philosophy Religious Studies . 3,729 3,587 78 52 . 7,446 . 15 6 0 0 . 21
Public International Affairs . 2,057 3,384 1,051 212 . 6,704 . 207 429 184 0 . 820
Communication . 6,534 2,294 108 210 . 9,146 . 12 33 0 0 . 45
Interdisciplinary Studies . 3,729 4,697 90 . . 8,516 . 48 45 0 . . 93
Social Work . 366 1,211 1,585 . . 3,162 . 0 36 15 . . 51
Psychology . 3,034 4,893 509 626 . 9,062 . 21 21 0 0 . 42
Sociology Anthropology . 6,306 3,259 329 410 . 10,304 . 45 7 0 0 . 52
COS College of Sciences - Dean . 30 . . . . 30 . 0 . . . . 0
Mathematics . 15,066 4,781 852 1,028 . 21,727 . 110 162 3 0 . 275
Physics . 11,388 415 654 528 . 12,985 . 76 0 3 0 . 79
Chemistry . 12,291 1,226 125 1,154 . 14,796 . 61 0 0 0 . 61
Biological Sciences . 8,924 7,937 835 662 . 18,358 . 112 132 38 6 . 288
Statistics . 372 7,551 1,968 1,267 . 11,158 . 0 39 234 3 . 276
Marine Earth Atmospheric Sci . 4,476 971 393 324 . 6,164 . 9 4 90 0 . 103
Textiles Textile Apparel Tech Mgmt . 1,119 2,285 324 116 . 3,844 . 0 3 18 0 . 21
Textile Engr Chemistry Sci . 1,803 2,286 754 576 . 5,419 . 15 6 39 0 . 60
VetMed Coll Of Vet Medicine-deans Off . . . 111 474 634 1,219 . . . 0 0 0 0
Teaching-apr Dept . . . . . 2,176 2,176 . . . . . 0 0
Teaching-cass Dept . . . . . 1,901 1,901 . . . . . 0 0
Teaching-fae Dept . . 275 . . 864 1,139 . . 0 . . 0 0
Teaching-mpp Dept . . . . . 1,213 1,213 . . . . . 0 0
PCOM Deans Office-college Of Mgnt . 207 . . . . 207 . 0 . . . . 0
Acctg-college Of Mgnt . 3,252 2,295 1,128 . . 6,675 . 12 36 42 . . 90
Business Mgnt-coll Of Mgmt . 126 8,352 2,268 . . 10,746 . 0 0 596 . . 596
Economics-College Of Mgnt . 5,460 1,647 462 621 . 8,190 . 12 0 96 0 . 108
Mgmt Innovation Entrepreneu . 1,827 4,545 552 . . 6,924 . 0 0 279 . . 279
DASA Arts NC State . 50 . . . . 50 . 0 . . . . 0
Academic Programs and Services . 1,076 . . . . 1,076 . 0 . . . . 0
University Honors Program . 650 355 . . . 1,005 . 0 0 . . . 0
University Scholars Program . 35 . . . . 35 . 0 . . . . 0
Environmental Sciences . 1,929 434 . . . 2,363 . 0 0 . . . 0
First Year College . 848 69 . . . 917 . 0 0 . . . 0
Health and Exercise Studies . 6,867 655 . . . 7,522 . 12 15 . . . 27
Music . 1,352 639 . . . 1,991 . 6 0 . . . 6
Air Force ROTC . 49 105 . . . 154 . 0 0 . . . 0
Army ROTC . 81 147 . . . 228 . 0 0 . . . 0
Naval ROTC . 68 147 . . . 215 . 0 0 . . . 0
University Theatre . 239 104 . . . 343 . 0 0 . . . 0
EMAS Registration and Records . . 9 0 . . 9 . . 0 0 . . 0
All 4,112 168,799 128,891 40,672 22,335 6,788 371,596 4 2,544 2,224 8,491 908 0 14,171

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 22AUG14