Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2013

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 110 112 . . . 222
Provost Provosts Office . 0 0 . . . 0 . 0 0 . . . 0
Advanced Analytics . . . 972 . . 972 . . . 972 . . 972
DASA DASA-VC Office Staff . 114 . . . . 114 . 228 . . . . 228
Music . 1,471 624 . . . 2,095 . 2,049 599 . . . 2,648
Naval ROTC . 72 150 . . . 222 . 306 150 . . . 456
Health and Exercise Studies . 7,026 719 . . . 7,745 . 14,879 719 . . . 15,598
Air Force ROTC . 52 87 . . . 139 . 156 129 . . . 285
Army ROTC . 100 126 . . . 226 . 192 189 . . . 381
University Theatre . 192 57 . . . 249 . 192 57 . . . 249
Academic Programs Services . 30 . . . . 30 . 30 . . . . 30
First Year College . 926 . . . . 926 . 969 . . . . 969
University Honors Program . 441 535 . . . 976 . 461 548 . . . 1,009
Environmental Sci Nat Res . 3,360 339 . . . 3,699 . 3,360 339 . . . 3,699
University Scholars Program . 29 . . . . 29 . 1,016 . . . . 1,016
CALS CALS-Academic Programs . 102 585 . . . 687 . 102 644 . . . 746
Agricultural Institute-Admin 1,283 . . . . . 1,283 1,352 . . . . . 1,352
Animal Science 212 2,415 727 115 101 . 3,570 424 3,609 1,050 115 101 . 5,299
Plant and Microbial Biology . 788 611 147 159 . 1,705 . 1,049 611 191 173 . 2,024
Crop Science 460 743 83 291 164 . 1,741 712 824 181 323 164 . 2,204
Entomology 141 1,059 217 229 233 . 1,879 188 1,091 217 269 233 . 1,998
FoodBioprocess Nutrition Sc . 790 2,008 1,191 277 . 4,266 . 960 2,528 1,406 277 . 5,171
Genetics . . 2,462 244 281 . 2,987 . . 2,740 244 281 . 3,265
Horticultural Science 173 1,224 486 416 123 . 2,422 277 1,224 675 464 179 . 2,819
Microbiology . 66 2,125 186 212 . 2,589 . 90 2,914 186 212 . 3,402
Plant Pathology . 90 237 81 160 . 568 . 90 242 81 155 . 568
Poultry Science 285 60 206 688 79 . 1,318 340 90 338 675 88 . 1,531
Soil Science 201 1,604 356 299 36 . 2,496 201 1,938 492 306 42 . 2,979
Applied Ecology . 8,144 3,137 788 153 . 12,222 . 11,298 3,972 858 153 . 16,281
Toxicology . 294 124 116 194 . 728 . 294 136 116 206 . 752
4-H Youth Dev Fam Cons Sci . . . 258 . . 258 . . . 258 . . 258
Agricultural Extension Edu . 114 874 442 22 . 1,452 . 138 900 442 22 . 1,502
Ag Resource Economics 1,557 1,362 2,347 . . . 5,266 1,745 1,362 2,340 . . . 5,447
Biological And Agri Engr 123 361 724 561 144 . 1,913 205 576 1,092 609 152 . 2,634
Biochemistry . . 1,888 437 163 . 2,488 . . 2,335 437 157 . 2,929
Biotechnology Teaching . . 223 369 58 . 650 . . 400 1,070 186 . 1,655
Design College of Design . 1,284 12 93 . . 1,389 . 1,486 16 116 . . 1,618
Architecture . 909 615 999 . . 2,523 . 1,275 1,010 1,497 . . 3,782
Graphic Industrial Design . 321 1,167 390 . . 1,878 . 459 1,532 485 . . 2,476
Landscape Architecture . 87 113 703 . . 903 . 87 167 879 . . 1,133
Art and Design . 492 1,215 412 . . 2,119 . 900 1,555 570 . . 3,025
PH D in Design . . . . 202 . 202 . . . . 202 . 202
Education College of Education . 196 434 711 408 . 1,749 . 430 533 711 408 . 2,082
Curr Instruc Counselor Educ . 458 2,265 2,165 589 . 5,477 . 500 2,134 1,960 577 . 5,170
Sci Tech Engr Math (STEM) . 1,675 1,782 288 200 . 3,945 . 2,238 2,014 391 198 . 4,841
Ldshp Plcy Adult Higher Ed . . 321 1,854 1,359 . 3,534 . . 321 1,854 1,359 . 3,534
Elementary Education . 174 1,332 468 . . 1,974 . 174 1,497 468 . . 2,139
COE College of Engr-Deans Office . 456 298 291 . . 1,045 . 566 554 291 . . 1,411
Chemical Biomolecular Engr . 810 2,100 788 943 . 4,641 . 903 2,418 956 943 . 5,220
Civil Const Env Engineering . 621 3,500 1,729 1,050 . 6,900 . 621 4,550 1,824 1,050 . 8,045
Electrical Computer Engr . 3,490 3,878 3,222 2,254 . 12,844 . 4,876 4,186 3,431 2,392 . 14,884
Fitts Dept Indust Syst Engr . 345 1,500 372 900 . 3,117 . 658 1,737 371 900 . 3,666
Materials Science Engineering . 1,684 498 318 1,055 . 3,555 . 1,776 498 318 1,048 . 3,640
Mechanical Aerospace Engr . 1,536 6,282 1,883 656 . 10,357 . 1,536 6,664 1,883 716 . 10,799
Nuclear Engr . 232 281 711 289 . 1,513 . 348 285 688 289 . 1,610
Computer Science-Engr . 5,514 2,504 2,184 1,260 . 11,462 . 7,469 2,929 2,184 1,260 . 13,842
Oprs Research-engr . . . 283 257 . 540 . . . 283 264 . 547
Integrated Mfg Sys Engr . . . 138 . . 138 . . . 138 . . 138
Biomedical Program-Engineering . 459 618 173 187 . 1,437 . 565 855 185 187 . 1,792
BTEC-Biomanuf Training Ed Ctr . 55 108 295 . . 458 . 55 353 675 . . 1,083
CNR Col Of Natural Res-dean Off . . . . 2 . 2 . . . . 2 . 2
Parks Recreation Tourism Mg . 1,926 2,998 1,686 113 . 6,723 . 1,837 3,485 1,543 125 . 6,990
Forest Biomaterials . 537 575 211 242 . 1,565 . 547 1,189 210 242 . 2,187
For Envir Res Acad Research . 3,215 927 1,034 215 . 5,391 . 3,497 1,430 1,093 223 . 6,242
CHSS College Of Humanities Soc Sc . . . . 228 . 228 . . . . 228 . 228
English . 13,927 6,015 1,072 . . 21,014 . 13,378 6,153 1,084 . . 20,615
History . 6,333 2,322 1,073 . . 9,728 . 6,333 2,319 1,073 . . 9,725
Foreign Languages and Lit . 9,499 3,548 192 . . 13,239 . 9,499 3,572 192 . . 13,263
Philosophy Religious Studies . 3,321 3,381 51 50 . 6,803 . 3,321 3,381 51 100 . 6,853
Public International Affairs . 2,652 3,684 1,426 190 . 7,951 . 2,649 3,684 1,515 197 . 8,045
Communication . 6,371 2,094 62 204 . 8,731 . 6,371 2,124 62 204 . 8,761
Interdisciplinary Studies . 3,366 4,776 123 . . 8,265 . 3,366 4,815 123 . . 8,304
Social Work . 337 964 1,459 . . 2,760 . 282 718 1,504 . . 2,504
Psychology . 3,505 4,898 583 569 . 9,555 . 3,520 4,900 583 589 . 9,592
Sociology Anthropology . 8,001 3,117 383 317 . 11,818 . 8,001 3,135 383 329 . 11,848
PAMS Mathematics . 16,179 4,735 1,141 1,109 . 23,164 . 17,758 4,796 1,159 1,111 . 24,824
Physics . 11,852 720 375 647 . 13,594 . 15,848 736 375 671 . 17,630
Chemistry . 14,122 1,085 156 1,218 . 16,581 . 20,141 1,426 241 1,272 . 23,080
Statistics . 384 7,121 1,857 1,302 . 10,664 . 384 6,122 2,137 1,332 . 9,975
Marine Earth Atmospheric Sci . 5,337 880 546 358 . 7,121 . 6,603 1,025 541 358 . 8,527
Textiles Textile Apparel Tech Mgmt . 1,770 2,842 462 124 . 5,198 . 2,021 3,276 487 174 . 5,958
Textile Engr Chemistry Sci . 1,142 1,370 432 652 . 3,596 . 1,340 1,680 429 648 . 4,097
VetMed Coll Of Vet Medicine-deans Off . . . 131 507 44 682 . . . 139 518 44 700
Teaching-apr Dept . . . . . 2,080 2,080 . . . . . 2,752 2,752
Teaching-cass Dept . . . . . 1,777 1,777 . . . . . 3,057 3,057
Teaching-fae Dept . . 285 . . 2,411 2,696 . . 264 . . 4,508 4,772
PCOM Deans Office-college Of Mgnt . 180 . . . . 180 . 180 . . . . 180
Acctg-college Of Mgnt . 3,633 2,235 1,293 . . 7,161 . 4,749 2,235 1,293 . . 8,277
Business Mgnt-coll Of Mgmt . 168 8,311 3,475 . . 11,954 . 168 8,311 3,624 . . 12,103
Economics-College Of Mgnt . 5,604 1,773 496 871 . 8,744 . 5,604 1,773 496 871 . 8,744
Mgmt Innovation Entrepreneu . 1,836 4,047 884 . . 6,767 . 1,836 4,047 874 . . 6,757
EMAS Registration and Records . 80 . 0 . . 80 . 120 . 0 . . 120
All 4,435 179,104 127,583 48,902 23,086 6,312 389,421 5,444 214,953 139,049 52,386 23,765 10,361 445,957

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 03SEP14


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2013

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 0 . . . 0 . 0 0 . . . 0
Advanced Analytics . . . 972 . . 972 . . . 0 . . 0
DASA DASA-VC Office Staff . 114 . . . . 114 . 0 . . . . 0
Music . 1,468 624 . . . 2,092 . 3 0 . . . 3
Naval ROTC . 72 150 . . . 222 . 0 0 . . . 0
Health and Exercise Studies . 7,012 689 . . . 7,701 . 14 30 . . . 44
Air Force ROTC . 52 84 . . . 136 . 0 3 . . . 3
Army ROTC . 100 126 . . . 226 . 0 0 . . . 0
University Theatre . 192 57 . . . 249 . 0 0 . . . 0
Academic Programs Services . 30 . . . . 30 . 0 . . . . 0
First Year College . 926 . . . . 926 . 0 . . . . 0
University Honors Program . 441 535 . . . 976 . 0 0 . . . 0
Environmental Sci Nat Res . 3,360 339 . . . 3,699 . 0 0 . . . 0
University Scholars Program . 29 . . . . 29 . 0 . . . . 0
CALS CALS-Academic Programs . 102 585 . . . 687 . 0 0 . . . 0
Agricultural Institute-Admin 1,283 . . . . . 1,283 0 . . . . . 0
Animal Science 212 2,367 724 108 100 . 3,511 0 48 3 7 1 . 59
Plant and Microbial Biology . 784 611 138 159 . 1,692 . 4 0 9 0 . 13
Crop Science 460 729 83 291 164 . 1,727 0 14 0 0 0 . 14
Entomology 141 1,056 208 199 233 . 1,837 0 3 9 30 0 . 42
FoodBioprocess Nutrition Sc . 787 1,975 1,082 277 . 4,121 . 3 33 109 0 . 145
Genetics . . 2,450 226 281 . 2,957 . . 12 18 0 . 30
Horticultural Science 173 1,188 477 373 115 . 2,326 0 36 9 43 8 . 96
Microbiology . 57 2,017 186 212 . 2,472 . 9 108 0 0 . 117
Plant Pathology . 87 222 75 160 . 544 . 3 15 6 0 . 24
Poultry Science 285 60 182 601 79 . 1,207 0 0 24 87 0 . 111
Soil Science 201 1,577 317 233 36 . 2,364 0 27 39 66 0 . 132
Applied Ecology . 8,048 3,133 600 153 . 11,934 . 96 4 188 0 . 288
Toxicology . 288 112 100 194 . 694 . 6 12 16 0 . 34
4-H Youth Dev Fam Cons Sci . . . 45 . . 45 . . . 213 . . 213
Agricultural Extension Edu . 114 868 214 22 . 1,218 . 0 6 228 0 . 234
Ag Resource Economics 1,554 1,353 2,332 . . . 5,239 3 9 15 . . . 27
Biological And Agri Engr 123 361 724 460 144 . 1,812 0 0 0 101 0 . 101
Biochemistry . . 1,888 434 163 . 2,485 . . 0 3 0 . 3
Biotechnology Teaching . . 223 369 58 . 650 . . 0 0 0 . 0
Design College of Design . 1,284 12 93 . . 1,389 . 0 0 0 . . 0
Architecture . 906 615 999 . . 2,520 . 3 0 0 . . 3
Graphic Industrial Design . 321 1,167 390 . . 1,878 . 0 0 0 . . 0
Landscape Architecture . 87 113 697 . . 897 . 0 0 6 . . 6
Art and Design . 492 1,173 409 . . 2,074 . 0 42 3 . . 45
PH D in Design . . . . 202 . 202 . . . . 0 . 0
Education College of Education . 196 434 128 399 . 1,157 . 0 0 583 9 . 592
Curr Instruc Counselor Educ . 458 1,722 1,187 493 . 3,860 . 0 543 978 96 . 1,617
Sci Tech Engr Math (STEM) . 1,675 1,782 213 200 . 3,870 . 0 0 75 0 . 75
Ldshp Plcy Adult Higher Ed . . 321 750 952 . 2,023 . . 0 1,104 407 . 1,511
Elementary Education . 174 1,332 89 . . 1,595 . 0 0 379 . . 379
COE College of Engr-Deans Office . 456 298 123 . . 877 . 0 0 168 . . 168
Chemical Biomolecular Engr . 810 2,100 701 859 . 4,470 . 0 0 87 84 . 171
Civil Const Env Engineering . 621 3,500 1,438 918 . 6,477 . 0 0 291 132 . 423
Electrical Computer Engr . 3,071 3,770 2,963 2,137 . 11,941 . 419 108 259 117 . 903
Fitts Dept Indust Syst Engr . 345 1,500 315 837 . 2,997 . 0 0 57 63 . 120
Materials Science Engineering . 1,684 498 201 953 . 3,336 . 0 0 117 102 . 219
Mechanical Aerospace Engr . 1,389 6,075 1,294 650 . 9,408 . 147 207 589 6 . 949
Nuclear Engr . 232 281 675 274 . 1,462 . 0 0 36 15 . 51
Computer Science-Engr . 4,960 2,393 1,998 1,233 . 10,584 . 554 111 186 27 . 878
Oprs Research-engr . . . 280 257 . 537 . . . 3 0 . 3
Integrated Mfg Sys Engr . . . 132 . . 132 . . . 6 . . 6
Biomedical Program-Engineering . 459 618 173 187 . 1,437 . 0 0 0 0 . 0
BTEC-Biomanuf Training Ed Ctr . 55 108 295 . . 458 . 0 0 0 . . 0
CNR Col Of Natural Res-dean Off . . . . 2 . 2 . . . . 0 . 0
Parks Recreation Tourism Mg . 1,926 2,998 802 113 . 5,839 . 0 0 884 0 . 884
Forest Biomaterials . 537 575 192 239 . 1,543 . 0 0 19 3 . 22
For Envir Res Acad Research . 3,212 927 1,016 215 . 5,370 . 3 0 18 0 . 21
CHSS College Of Humanities Soc Sc . . . . 228 . 228 . . . . 0 . 0
English . 13,894 6,006 1,045 . . 20,945 . 33 9 27 . . 69
History . 6,309 2,322 1,067 . . 9,698 . 24 0 6 . . 30
Foreign Languages and Lit . 9,298 3,506 192 . . 12,996 . 201 42 0 . . 243
Philosophy Religious Studies . 3,294 3,372 51 50 . 6,767 . 27 9 0 0 . 36
Public International Affairs . 2,412 3,276 1,285 190 . 7,162 . 240 408 141 0 . 789
Communication . 6,344 2,088 62 204 . 8,698 . 27 6 0 0 . 33
Interdisciplinary Studies . 3,321 4,716 123 . . 8,160 . 45 60 0 . . 105
Social Work . 328 943 1,447 . . 2,718 . 9 21 12 . . 42
Psychology . 3,487 4,871 583 569 . 9,510 . 18 27 0 0 . 45
Sociology Anthropology . 7,959 3,117 380 317 . 11,773 . 42 0 3 0 . 45
PAMS Mathematics . 16,001 4,624 1,054 1,109 . 22,788 . 178 111 87 0 . 376
Physics . 11,724 717 357 647 . 13,445 . 128 3 18 0 . 149
Chemistry . 14,060 1,082 156 1,218 . 16,516 . 62 3 0 0 . 65
Statistics . 384 7,088 1,656 1,299 . 10,427 . 0 33 201 3 . 237
Marine Earth Atmospheric Sci . 5,331 880 480 358 . 7,049 . 6 0 66 0 . 72
Textiles Textile Apparel Tech Mgmt . 1,763 2,839 429 124 . 5,155 . 7 3 33 0 . 43
Textile Engr Chemistry Sci . 1,136 1,370 429 649 . 3,584 . 6 0 3 3 . 12
VetMed Coll Of Vet Medicine-deans Off . . . 131 507 44 682 . . . 0 0 0 0
Teaching-apr Dept . . . . . 2,080 2,080 . . . . . 0 0
Teaching-cass Dept . . . . . 1,777 1,777 . . . . . 0 0
Teaching-fae Dept . . 285 . . 2,411 2,696 . . 0 . . 0 0
PCOM Deans Office-college Of Mgnt . 180 . . . . 180 . 0 . . . . 0
Acctg-college Of Mgnt . 3,621 2,220 1,287 . . 7,128 . 12 15 6 . . 33
Business Mgnt-coll Of Mgmt . 165 8,311 2,636 . . 11,112 . 3 0 839 . . 842
Economics-College Of Mgnt . 5,604 1,773 406 871 . 8,654 . 0 0 90 0 . 90
Mgmt Innovation Entrepreneu . 1,836 4,047 570 . . 6,453 . 0 0 314 . . 314
EMAS Registration and Records . 80 . 0 . . 80 . 0 . 0 . . 0
All 4,432 176,635 125,500 40,084 22,010 6,312 374,972 3 2,469 2,083 8,818 1,076 0 14,449

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 03SEP14