Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
170101 Dean's Office-Physical and Math Sciences 3 0 159.0 0 0 0 0 159.0 8 0 318.0 0 0 0 0 318.0
170301 Mathematics 239 0 23469.0 3260.0 1523.0 422.0 0 28674.0 279 0 27214.8 3336.0 1550.0 431.0 0 32531.8
170601 Physics 98 0 10298.0 426.0 207.0 658.0 0 11589.0 141 0 10396.0 429.0 217.0 658.0 0 11700.0
170701 Chemistry 232 0 16479.0 1691.0 106.0 992.0 0 19268.0 313 0 22704.1 2426.6 113.4 1001.0 0 26245.1
178501 Statistics 97 0 228.0 5160.0 2108.0 1432.0 0 8928.0 116 0 228.0 5244.8 2505.1 1496.5 0 9474.4
178601 Marine Earth and Atmospheric Sciences 168 0 6129.0 795.0 323.0 477.0 0 7724.0 177 0 8262.2 1080.4 326.0 501.0 0 10169.6
179999 PAMS - Total 837 0 56762.0 11332.0 4267.0 3981.0 0 76342.0 1034 0 69123.1 12516.8 4711.5 4087.5 0 90438.9

Return to Table of Contents