Credit Hours by Department of Instructor

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 2.00 0 0 123.0 3.0 0 0 123.0 3.0 126.0 1.00 0.25 1.25 98.40 2.40
140201 Chemical and Biomolecular Engineering 42.00 0 526.0 1165.0 149.0 760.0 0 1691.0 909.0 2600.0 16.27 2.83 19.10 88.52 47.58
140301 Civil, Construction, and Environmental Engineering 140.00 0 1284.0 3935.0 1102.0 673.0 0 5219.0 1775.0 6994.0 31.09 8.19 39.28 132.86 45.19
140401 Electrical and Computer Engineering 188.00 0 2043.0 3805.0 1196.0 2341.0 0 5848.0 3537.0 9385.0 43.61 7.33 50.94 114.79 69.43
140601 Industrial Engineering 54.88 0 96.0 1875.0 382.0 625.5 0 1971.0 1007.5 2978.5 13.51 5.76 19.27 102.28 52.28
140701 Industrial Engineering Extension 1.00 0 150.0 0 0 0 0 150.0 0 150.0 0 0.25 0.25 600.00 0
140801 Materials Science and Engineering 53.00 0 1150.0 575.0 181.0 733.0 0 1725.0 914.0 2639.0 15.27 1.50 16.77 102.86 54.50
140901 Mechanical and Aerospace Engineering 183.00 0 1789.0 6076.0 1209.0 365.0 0 7865.0 1574.0 9439.0 33.40 9.75 43.15 182.27 36.48
141101 Nuclear Engineering 38.00 0 274.0 166.5 202.5 153.0 0 440.5 355.5 796.0 4.25 4.09 8.34 52.85 42.65
141201 Nuclear Reactor Program 4.00 0 14.0 118.5 22.5 0 0 132.5 22.5 155.0 1.00 0.67 1.67 79.50 13.50
141601 Video Engineering Education 16.50 0 560.5 147.0 66.0 84.0 0 707.5 150.0 857.5 0.01 3.21 3.22 219.83 46.61
141901 Computer Science 228.50 0 5498.5 1813.0 1903.5 899.0 0 7311.5 2802.5 10114.0 36.00 9.97 45.98 159.03 60.96
142301 Operations Research 3.13 0 0 0 27.0 14.0 0 0 41.0 41.0 1.00 0 1.00 0 41.00
142401 Integrated Manufacturing Systems 1.00 0 0 0 0 36.0 0 0 36.0 36.0 0 0.25 0.25 0 144.00
143201 Engineering-Academic Affairs 19.00 0 699.0 168.0 45.0 0 0 867.0 45.0 912.0 0.63 1.58 2.21 391.72 20.33
146901 Mechatronics 18.00 0 0 252.0 190.0 113.0 0 252.0 303.0 555.0 3.00 0 3.00 84.00 101.00
147501 Biomedical Engineering 20.00 0 0 276.0 62.0 51.0 0 276.0 113.0 389.0 4.40 0.75 5.15 53.59 21.94
148701 Micro Electronic Research Center 1.00 0 0 0 0 3.0 0 0 3.0 3.0 0 0.25 0.25 0 12.00
149999 ENGR - Total 1013.00 0 14084.0 20495.0 6740.5 6850.5 0 34579.0 13591.0 48170.0 204.44 56.64 261.08 132.45 52.06

Return to Table of Contents