Credit Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 33 0 1302.0 189.0 0 0 0 1491.0 0 1491.0 1.00 2.00 3.00 497.00 0
140201 Chemical and Biomolecular Engineering 40 0 476.0 1165.0 149.0 737.0 0 1641.0 886.0 2527.0 16.27 2.92 19.19 85.53 46.18
140301 Civil, Construction, and Environmental Engineering 142 0 1235.0 3935.0 1105.0 718.0 0 5170.0 1823.0 6993.0 31.09 8.94 40.03 129.15 45.54
140401 Electrical and Computer Engineering 213 0 2020.0 4227.0 1143.0 2651.0 0 6247.0 3794.0 10041.0 45.11 9.50 54.61 114.39 69.47
140601 Industrial Engineering 50 0 165.0 1689.0 298.0 601.0 0 1854.0 899.0 2753.0 13.53 4.14 17.67 104.95 50.89
140801 Materials Science and Engineering 55 0 1146.0 575.0 67.0 668.0 0 1721.0 735.0 2456.0 16.86 2.25 19.11 90.06 38.46
140901 Mechanical and Aerospace Engineering 180 0 1659.0 6076.0 1175.0 449.0 0 7735.0 1624.0 9359.0 33.40 10.42 43.82 176.53 37.06
141101 Nuclear Engineering 39 0 108.0 405.0 225.0 153.0 0 513.0 378.0 891.0 4.25 5.09 9.34 54.95 40.49
141201 Nuclear Reactor Program 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
141601 Video Engineering Education 0 0 0 0 0 0 0 0 0 0 1.51 0 1.51 0 0
141901 Computer Science 239 0 6601.0 1996.0 2135.0 827.0 0 8597.0 2962.0 11559.0 36.00 11.68 47.68 180.29 62.12
142301 Operations Research 15 0 0 0 168.0 86.0 0 0 254.0 254.0 1.00 1.13 2.13 0 119.53
142401 Integrated Manufacturing Systems 3 0 0 0 37.0 0 0 0 37.0 37.0 0 0 0 0 0
143201 Engineering-Academic Affairs 0 0 0 0 0 0 0 0 0 0 0.63 0 0.63 0 0
146901 Mechatronics 0 0 0 0 0 0 0 0 0 0 3.00 0 3.00 0 0
147501 Biomedical Engineering 24 0 309.0 426.0 45.0 32.0 0 735.0 77.0 812.0 5.65 0 5.65 130.09 13.63
149999 ENGR - Total 1033 0 15021.0 20683.0 6547.0 6922.0 0 35704.0 13469.0 49173.0 210.30 58.05 268.35 133.05 50.19

Return to Table of Contents