Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
120101 Dean's Office-Design 10 0 768.0 27.0 75.0 0 0 870.0 12 0 1689.6 27.0 175.8 0 0 1892.4
120201 School of Architecture 44 0 723.0 807.0 972.0 0 0 2502.0 48 0 1050.2 1583.7 1563.3 0 0 4197.2
120301 Graphic Design 39 0 324.0 560.0 187.0 92.0 0 1163.0 47 0 514.4 826.0 377.6 95.3 0 1813.3
120401 Landscape Architecture 21 0 96.0 269.0 578.0 0 0 943.0 22 0 141.6 306.2 1148.5 0 0 1596.3
120501 Art and Design 54 0 888.0 1071.0 261.0 0 0 2220.0 56 0 1464.6 1648.5 445.4 0 0 3558.5
129999 DESIGN - Total 168 0 2799.0 2734.0 2073.0 92.0 0 7698.0 185 0 4860.4 4391.4 3710.6 95.3 0 13057.7

Return to Table of Contents