Credit Hours by Department of Instructor -- Fall 2004 -- Physical and Mathematical Sciences

OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
170101 Dean's Office-Physical and Math Sci 0.50 0 14.7 0 0 0 0 14.7 0 14.7 0 0.04 0.04 352.80 0
170301 Mathematics 204.00 0 21743.0 3261.0 1548.5 524.5 0 25004.0 2073.0 27077.0 58.82 16.17 74.99 333.45 27.64
170601 Physics 65.00 0 9701.0 342.0 159.0 676.0 0 10043.0 835.0 10878.0 30.51 3.08 33.59 298.96 24.86
170701 Chemistry 222.90 0 15488.6 1644.0 98.0 915.0 0 17132.6 1013.0 18145.6 34.53 12.99 47.52 360.52 21.32
171701 The Science House 1.00 0 208.0 0 0 0 0 208.0 0 208.0 0 0.33 0.33 624.00 0
178501 Statistics 62.10 0 342.3 5439.0 1494.6 673.9 0 5781.3 2168.5 7949.8 18.89 3.23 22.12 261.32 98.02
178601 Marine Earth and Atmospheric Sci 160.10 0 5714.8 636.0 437.0 351.0 0 6350.8 788.0 7138.8 28.93 5.19 34.12 186.12 23.09
179999 PAMS - Total 715.60 0 53212.4 11322.0 3737.1 3140.4 0 64534.4 6877.5 71411.9 171.68 41.04 212.72 303.37 32.33
Return to Table of Contents