Credit Hours and Contact Hours by Department of Course -- Fall 2004 -- Humanities and Social Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
160101 Dean's Office-Humanities and Social Sciences 18 0 617.0 111.0 0 0 0 728.0 20 0 3008.4 116.6 0 0 0 3125.0
160201 English 303 0 16995.0 5235.0 1331.0 0 0 23561.0 305 0 17414.6 5575.0 1476.8 0 0 24466.4
160301 History 153 0 6147.0 3389.0 535.0 0 0 10071.0 153 0 6243.6 3479.8 577.8 0 0 10301.2
160401 Foreign Languages and Literature 244 0 10260.0 3095.0 111.0 0 0 13466.0 244 0 10559.8 3404.6 128.6 0 0 14093.0
160501 Philosophy and Religion 53 0 2217.0 3637.0 6.0 10.0 0 5870.0 53 0 2217.0 3683.8 9.0 33.0 0 5942.8
160601 Political Science and Public Administration 103 0 3455.0 3348.0 919.0 148.0 0 7870.0 108 0 3483.4 3471.8 1136.4 161.4 0 8253.0
160701 Communication 132 0 8929.0 2910.0 414.0 0 0 12253.0 136 0 9174.0 3091.3 464.8 0 0 12730.1
161001 Multi-Disciplinary Studies 180 0 2202.0 2522.0 196.0 3.0 0 4923.0 180 0 2283.2 2579.7 214.0 3.4 0 5080.3
162701 Social Work Program 17 0 275.0 735.0 0 0 0 1010.0 19 0 237.0 617.8 0 0 0 854.8
164501 Psychology 121 0 6089.0 2706.0 487.0 603.0 0 9885.0 127 0 6403.4 2708.4 502.8 655.8 0 10270.4
168301 Sociology and Anthropology (HASS) 116 222.0 9153.0 4491.0 136.0 408.0 0 14410.0 123 222.0 9230.4 4575.2 152.2 427.2 0 14607.0
169999 HSS - Total 1440 222.0 66339.0 32179.0 4135.0 1172.0 0 104047.0 1468 222.0 70254.8 33304.0 4662.4 1280.8 0 109724.0
Return to Table of Contents