Credit Hours by Department of Instructor -- Fall 2004 -- Engineering

OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 4.00 0 145.0 0 0 9.0 0 145.0 9.0 154.0 0.87 0.83 1.70 85.13 5.28
140201 Chemical Engineering 41.40 0 510.1 1228.0 193.0 732.0 0 1738.1 925.0 2663.1 18.00 0.66 18.66 93.15 49.58
140301 Civil Const and Environ Engineering 131.00 0 1465.0 4016.0 770.0 690.0 0 5481.0 1460.0 6941.0 30.95 4.28 35.23 155.56 41.44
140401 Electrical and Computer Engineering 158.50 0 2328.5 4786.5 966.0 2621.0 0 7115.0 3587.0 10702.0 45.84 5.04 50.88 139.83 70.50
140601 Industrial Engineering 52.71 0 60.0 1623.0 224.0 815.1 0 1683.0 1039.1 2722.1 17.02 1.85 18.87 89.17 55.06
140701 Industrial Extension Services 1.00 0 0 12.0 0 0 0 12.0 0 12.0 0 0.08 0.08 144.00 0
140801 Materials Science and Engineering 51.00 0 1285.0 739.0 81.0 623.0 0 2024.0 704.0 2728.0 14.33 3.42 17.75 114.05 39.67
140901 Mechanical and Aerospace Engineering 142.00 0 1441.0 5083.0 848.0 362.0 0 6524.0 1210.0 7734.0 38.22 3.50 41.72 156.38 29.00
141101 Nuclear Engineering 43.00 0 155.0 359.5 204.5 175.0 0 514.5 379.5 894.0 5.96 0.77 6.73 76.47 56.40
141201 Nuclear Reactor Program 5.00 0 26.0 247.5 25.5 6.0 0 273.5 31.5 305.0 1.00 0.42 1.42 193.06 22.24
141601 Video Engineering Ed 1.40 0 17.6 0 0 27.0 0 17.6 27.0 44.6 0.50 1.28 1.78 9.87 15.14
141901 Computer Science 207.10 0 6136.4 2612.0 2148.5 674.0 0 8748.4 2822.5 11570.9 39.58 6.62 46.20 189.37 61.10
142301 Operations Research 3.79 0 0 0 74.0 8.4 0 0 82.4 82.4 1.30 0 1.30 0 63.37
142401 Integrated Manufacturing Systems 1.00 0 0 0 0 21.0 0 0 21.0 21.0 0 0.25 0.25 0 84.00
143201 Engineering-Academic Affairs 15.00 0 723.0 174.0 0 0 0 897.0 0 897.0 0.63 1.25 1.88 477.13 0
146901 MS Comp Networking - ECE 11.50 0 0 159.0 216.0 122.0 0 159.0 338.0 497.0 3.00 0 3.00 53.00 112.67
147501 Biomedical Engineering 13.00 0 0 221.0 140.0 32.0 0 221.0 172.0 393.0 3.89 1.50 5.39 41.00 31.91
148701 Microelectronics Research Center 1.00 0 0 0 0 6.0 0 0 6.0 6.0 0 0.25 0.25 0 24.00
149999 ENGR - Total 883.40 0 14292.6 21260.5 5890.5 6923.5 0 35553.1 12814.0 48367.1 221.09 32.01 253.10 140.47 50.63
Return to Table of Contents