Credit Hours by Department Offering Course -- Fall 2004 -- Engineering

OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 31 0 1392.0 192.0 0 0 0 1584.0 0 1584.0 0.25 1.67 1.92 826.43 0
140201 Chemical Engineering 39 0 440.0 1228.0 193.0 733.0 0 1668.0 926.0 2594.0 18.00 0.58 18.58 89.76 49.83
140301 Civil, Construction, and Environmental Engr 133 0 1417.0 4016.0 860.0 699.0 0 5433.0 1559.0 6992.0 32.41 4.28 36.69 148.07 42.49
140401 Electrical and Computer Engineering 175 0 2072.0 4813.0 1227.0 2915.0 0 6885.0 4142.0 11027.0 46.39 8.46 54.85 125.53 75.52
140601 Industrial Engineering 50 0 156.0 1614.0 219.0 756.0 0 1770.0 975.0 2745.0 17.02 2.35 19.37 91.36 50.32
140801 Materials Science and Engineering 49 0 1068.0 739.0 69.0 596.0 0 1807.0 665.0 2472.0 17.65 2.50 20.15 89.68 33.00
140901 Mechanical and Aerospace Engineering 140 0 1395.0 5083.0 824.0 398.0 0 6478.0 1222.0 7700.0 38.22 4.25 42.47 152.53 28.77
141101 Nuclear Engineering 46 0 84.0 607.0 230.0 181.0 0 691.0 411.0 1102.0 6.83 1.19 8.02 86.21 51.28
141201 Nuclear Reactor Program 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
141601 Video Engineering Education 0 0 0 0 0 0 0 0 0 0 1.50 0 1.50 0 0
141901 Computer Science 213 0 6216.0 2810.0 2216.0 610.0 0 9026.0 2826.0 11852.0 41.78 7.23 49.01 184.15 57.66
142301 Operations Research 17 0 0 0 161.0 126.0 0 0 287.0 287.0 1.30 0.25 1.55 0 185.16
142401 Integrated Manufacturing Systems 3 0 0 0 24.0 0 0 0 24.0 24.0 0 0 0 0 0
143201 Engineering-Academic Affairs 0 0 0 0 0 0 0 0 0 0 0.63 0 0.63 0 0
146901 Mechatronics 0 0 0 0 0 0 0 0 0 0 3.00 0 3.00 0 0
147501 Biomedical Engineering 12 0 309.0 260.0 20.0 9.0 0 569.0 29.0 598.0 4.47 0.25 4.72 120.55 6.14
149999 ENGR - Total 908 0 14549.0 21362.0 6043.0 7023.0 0 35911.0 13066.0 48977.0 230.45 33.01 263.46 136.30 49.59
Return to Table of Contents