Credit Hours by Department of Instructor -- Fall 2004 -- Administration

OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
010101 Chancellor's Office 1.50 0 0 0 31.5 0 0 0 31.5 31.5 0 0.38 0.38 0 84.00
012001 Kenan Institute For Engr, Tech, Sci 1.00 0 0 0 0 7.0 0 0 7.0 7.0 0.25 0.50 0.75 0 9.33
014101 Internal Audit Division 1.00 0 0 90.0 0 0 0 90.0 0 90.0 0 0.25 0.25 360.00 0
022601 Faculty Center for Teaching & Learning 2.00 0 792.0 0 0 27.0 0 792.0 27.0 819.0 0.44 0.25 0.69 1147.83 39.13
023701 Study Abroad 1.90 0 0 43.7 0 0 0 43.7 0 43.7 0 0.16 0.16 276.00 0
024101 Distance Education 0 0 0 0 0 0 0 0 0 0 0 0.50 0.50 0 0
040101 Graduate School 5.40 0 105.3 0 0 0 0 105.3 0 105.3 0 0.45 0.45 234.00 0
050801 Music 39.33 0 989.0 347.3 39.0 0 0 1336.3 39.0 1375.3 0.25 6.28 6.53 204.72 5.97
051201 Student Health Services 2.00 0 48.0 0 0 0 0 48.0 0 48.0 0 0.50 0.50 96.00 0
051801 Physical Education 257.00 0 6032.0 205.0 0 0 0 6237.0 0 6237.0 31.79 0 31.79 196.19 0
052201 Student Affairs Student Development 2.00 0 90.0 0 0 0 0 90.0 0 90.0 0 0.33 0.33 270.00 0
056301 Univ Student Center - Thompson Theater 3.00 0 58.0 18.0 0 0 0 76.0 0 76.0 0 0.58 0.58 130.29 0
056901 Center for Stud Leaders 2.00 0 8.0 3.0 0 0 0 11.0 0 11.0 0 0.25 0.25 44.00 0
060101 Research - VC Office 2.20 0 0 0 11.4 67.0 0 0 78.4 78.4 0 0.55 0.55 0 142.55
061001 Water Resources Research 1.00 0 0 0 45.0 0 0 0 45.0 45.0 0 0.25 0.25 0 180.00
061501 Sea Grant Program 2.00 0 69.0 0 0 9.0 0 69.0 9.0 78.0 0 1.00 1.00 69.00 9.00
062001 Institute for Trans Research and Extension 3.00 0 0 0 90.0 9.0 0 0 99.0 99.0 0.10 0 0.10 0 990.00
081401 Creative Services 1.00 0 54.0 0 0 0 0 54.0 0 54.0 0 0.25 0.25 216.00 0
100101 Athletics Director and Staff 5.00 0 78.0 153.0 0 0 0 231.0 0 231.0 0 0.42 0.42 554.40 0
220601 University Housing-West Campus 1.00 0 10.0 0 0 0 0 10.0 0 10.0 0 0.08 0.08 120.00 0
220801 University Housing-East Campus 1.80 0 36.0 0 0 0 0 36.0 0 36.0 0 0.15 0.15 240.00 0
250101 University Libraries 1.00 0 0 123.0 0 0 0 123.0 0 123.0 0 0.25 0.25 492.00 0
320201 Registration and Records 1.00 0 72.0 0 0 0 0 72.0 0 72.0 0 0.50 0.50 144.00 0
331001 Dist Ed and Learn Tech Ap DELTA 2.00 0 3.5 26.5 0 0 0 30.0 0 30.0 0 0.42 0.42 72.00 0
333001 Learning Technology Srv (LTS) 1.00 0 48.0 0 0 0 0 48.0 0 48.0 0 0.25 0.25 192.00 0
340001 Information Technology Div 4.00 0 0 207.0 0 9.0 0 207.0 9.0 216.0 0 0.75 0.75 276.00 12.00
350001 Diversity adn African Amer Affrs 1.00 0 11.0 0 0 0 0 11.0 0 11.0 0 0.08 0.08 132.00 0
383101 Office for Equal Opportunity 1.00 0 0 0 116.0 0 0 0 116.0 116.0 0 0.33 0.33 0 348.00
979999 ADMIN - Total 346.13 0 8503.8 1216.5 332.9 128.0 0 9720.3 460.9 10181.2 32.83 15.71 48.54 200.25 9.50
Return to Table of Contents