Credit Hours by Department Offering Course -- Fall 2003 -- Engineering

College = 14 - Engineering
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 32 0 1242.0 197.0 0 0 0 1439.0 0 1439.0 0 1.83 1.83 784.91 0
140201 Chemical Engineering 41 0 420.0 1386.0 117.0 730.0 0 1806.0 847.0 2653.0 17.62 0.58 18.20 99.21 46.53
140301 Civil Engineering 138 0 1345.0 3951.0 795.0 713.0 0 5296.0 1508.0 6804.0 36.86 6.70 43.56 121.58 34.62
140401 Electrical & Computer Engineering 182 0 2355.0 6018.0 1233.0 2326.0 0 8373.0 3559.0 11932.0 46.22 5.75 51.97 161.11 68.48
140601 Industrial Engineering 47 0 159.0 1953.0 209.0 719.0 0 2112.0 928.0 3040.0 18.45 2.75 21.20 99.62 43.77
140801 Materials Science & Engineering 43 0 1104.0 719.0 151.0 655.0 0 1823.0 806.0 2629.0 14.53 2.29 16.82 108.37 47.91
140901 Mechanical & Aerospace Engineering 136 0 1257.0 4989.0 808.0 333.0 0 6246.0 1141.0 7387.0 37.90 3.50 41.40 150.87 27.56
141101 Nuclear Engineering 35 0 96.0 456.0 183.0 137.0 0 552.0 320.0 872.0 6.91 2.00 8.91 61.94 35.91
141201 Nuclear Reactor Program 0 0 0 0 0 0 0 0 0 0 0.63 0 0.63 0 0
141901 Computer Science 220 0 7252.0 3291.0 2506.0 451.0 0 10543.0 2957.0 13500.0 37.07 9.08 46.15 228.46 64.08
142301 Operations Research 14 0 0 0 199.0 139.0 0 0 338.0 338.0 1.00 0 1.00 0 338.00
142401 Integrated Manufacturing Systems 3 0 0 0 44.0 0 0 0 44.0 44.0 0 0 0 0 0
143201 Engineering-Academic Affairs 0 0 0 0 0 0 0 0 0 0 0.78 0 0.78 0 0
146701 Mechatronics 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
146901 MS Comp Networking - ECE 0 0 0 0 0 0 0 0 0 0 1.92 0 1.92 0 0
147501 Biomedical Engineering 2 0 267.0 0 0 0 0 267.0 0 267.0 2.75 0.25 3.00 89.00 0
149999 ENGR - Total 893 0 15497.0 22960.0 6245.0 6203.0 0 38457.0 12448.0 50905.0 223.64 34.74 258.38 148.84 48.18
Return to Table of Contents