Credit Hours by Department of Instructor -- Fall 2003 -- Agriculture and Life Sciences

    Credit Hours by Department of Instructor      
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag & Life Sciences 11.25 162.0 700.0 204.0 0.8 0 0 1066.0 0.8 1066.8 1.42 0.08 1.50 709.09 0.50
110201 Agricultural Institute 21.00 981.0 318.0 28.0 0 0 0 1327.0 0 1327.0 6.73 0 6.73 197.18 0
110701 Animal Science 61.88 283.3 2271.0 1546.0 140.6 162.6 0 4100.3 303.2 4403.5 9.74 2.83 12.57 326.11 24.11
110801 Botany 35.95 0 1586.0 1191.0 133.2 231.4 0 2777.0 364.6 3141.6 8.90 0.65 9.55 290.91 38.19
110901 Crop Science 39.00 531.0 937.0 505.0 147.0 194.0 0 1973.0 341.0 2314.0 6.37 0.92 7.29 270.77 46.80
111001 Entomology 25.28 360.0 420.0 190.0 101.2 106.0 0 970.0 207.2 1177.2 3.35 0.25 3.60 269.44 57.56
111101 Food Science 42.20 0 285.0 638.8 209.3 234.4 0 923.8 443.6 1367.4 3.73 0.17 3.90 237.07 113.84
111201 Genetics 27.00 0 0 2212.0 114.0 447.0 0 2212.0 561.0 2773.0 7.58 2.33 9.91 223.13 56.59
111401 Home Economics NCSU 1.00 0 0 0 12.0 0 0 0 12.0 12.0 0.00 0 0.00 0 0
111501 Horticultural Science 38.10 597.0 1119.0 890.0 97.5 130.0 0 2606.0 227.5 2833.5 9.35 2.50 11.85 219.92 19.20
111601 Microbiology 44.55 0 165.0 1676.4 79.0 256.0 0 1841.4 335.0 2176.4 5.96 3.62 9.58 192.11 34.95
111801 Plant Pathology 28.65 171.0 0 328.0 107.0 154.6 0 499.0 261.6 760.6 5.95 0.23 6.18 80.76 42.34
111901 Poultry Science 25.76 76.7 220.0 464.6 28.8 116.0 0 761.3 144.8 906.1 3.35 0.08 3.43 221.73 42.19
112001 Soil Science 28.80 388.0 624.0 263.6 257.0 117.0 0 1275.6 374.0 1649.6 3.04 0.38 3.42 372.62 109.25
112101 Zoology 48.60 0 4866.0 1895.0 474.2 152.0 0 6761.0 626.2 7387.2 15.65 0.68 16.33 413.94 38.34
112301 Environmental and Molecular Toxicology 15.00 0 0 144.0 18.0 228.0 0 144.0 246.0 390.0 3.05 1.64 4.70 30.67 52.40
112401 4H and Youth Development 1.00 0 0 0 45.0 0 0 0 45.0 45.0 0.00 0 0.00 0 0
112501 Agricultural & Extension Education 29.00 0 176.0 345.0 114.0 93.0 0 521.0 207.0 728.0 3.75 2.90 6.65 78.35 31.13
113701 Directors Reserve 0.75 0 0 0 2.3 0 0 0 2.3 2.3 0.00 0 0.00 0 0
114001 Biological Science 21.10 0 1868.0 12.0 64.2 0 0 1880.0 64.2 1944.2 2.61 1.33 3.94 476.75 16.28
117601 South Central Counties 1.00 0 0 36.0 0 0 0 36.0 0 36.0 0 0.25 0.25 144.00 0
118001 Agricultural & Resource Economics 35.00 516.0 1083.0 1481.0 228.0 162.0 0 3080.0 390.0 3470.0 9.19 3.83 13.02 236.50 29.95
118101 Biological & Agricultural Engr (ALS) 28.00 104.0 133.0 744.0 93.0 36.0 0 981.0 129.0 1110.0 7.92 0.25 8.17 120.07 15.79
118301 Sociology & Anthropology (ALS) 21.00 156.0 972.0 668.0 24.0 0 0 1796.0 24.0 1820.0 4.59 0 4.59 391.29 5.23
118401 Molecular & Structural Biochemistry (ALS 25.00 0 0 1719.0 160.0 342.0 0 1719.0 502.0 2221.0 7.31 1.58 8.89 193.29 56.45
118501 Statistics (ALS) 12.80 0 105.0 9.0 163.9 265.0 0 114.0 428.9 542.9 2.01 0 2.01 56.72 213.38
118601 Marine Science & Engineering (ALS) 5.20 0 0 131.0 2.4 128.0 0 131.0 130.4 261.4 1.00 0 1.00 131.00 130.40
119999 ALS - Total 673.87 4326.0 17848.0 17321.4 2816.2 3555.0 0 39495.4 6371.2 45866.6 132.55 26.53 159.08 248.28 40.05
Return to Table of Contents