Credit Hours and Contact Hours by Department of Course -- Fall 2003 -- Agriculture and Life Sciences

  College = 11 -- Agriculture and Life Sciences
    Credit Hours by Course Level Contact Hours by Course Level
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
110101 Dean's Office-Ag & Life Sciences 8 0 700.0 234.0 0 0 0 934.0 8 0 700.0 245.0 0 0 0 945.0
110201 Agricultural Institute 16 822.0 0 0 0 0 0 822.0 16 822.0 0 0 0 0 0 822.0
110701 Animal Science 44 297.0 2159.0 667.0 134.0 73.0 0 3330.0 65 461.4 2907.2 863.4 141.0 73.0 0 4446.0
110801 Botany 52 0 1724.0 1446.0 162.0 400.0 0 3732.0 76 0 2397.4 2419.2 168.0 680.8 0 5665.4
110901 Crop Science 37 531.0 296.0 479.0 123.0 216.0 0 1645.0 53 829.5 376.0 561.4 130.7 233.0 0 2130.6
111001 Entomology 28 360.0 1089.0 194.0 97.0 106.0 0 1846.0 37 439.2 1089.0 345.2 119.8 121.8 0 2115.0
111101 Food Science 58 0 300.0 1598.0 229.0 326.0 0 2453.0 68 0 300.0 1798.0 241.8 361.6 0 2701.4
111201 Genetics 26 0 0 2236.0 72.0 423.0 0 2731.0 36 0 0 2523.6 72.0 438.0 0 3033.6
111501 Horticultural Science 39 597.0 1152.0 890.0 98.0 126.0 0 2863.0 56 1089.2 1546.8 1458.9 110.6 162.8 0 4368.3
111601 Microbiology 50 0 165.0 1791.0 79.0 211.0 0 2246.0 51 0 165.0 2609.8 79.9 235.6 0 3090.3
111801 Plant Pathology 22 171.0 0 179.0 105.0 166.0 0 621.0 25 171.0 0 281.2 149.2 168.0 0 769.4
111901 Poultry Science 18 63.0 220.0 293.0 27.0 29.0 0 632.0 25 87.0 335.2 393.4 27.0 29.0 0 871.6
112001 Soil Science 30 388.0 624.0 276.0 257.0 117.0 0 1662.0 44 478.4 995.0 361.2 310.2 145.2 0 2290.0
112101 Zoology 35 0 2572.0 1200.0 500.0 101.0 0 4373.0 73 0 4121.8 1275.8 609.6 101.0 0 6108.2
112301 Environmental and Molecular Toxicology 15 0 0 144.0 18.0 228.0 0 390.0 16 0 0 178.0 21.0 239.0 0 438.0
112501 Agricultural & Extension Education 30 0 145.0 381.0 129.0 78.0 0 733.0 36 0 191.4 446.0 133.8 84.4 0 855.6
114001 Biological Science 34 0 4725.0 347.0 0 0 0 5072.0 71 0 6988.6 347.0 0 0 0 7335.6
118001 Agricultural & Resource Economics 30 837.0 1317.0 1667.0 0 0 0 3821.0 37 1045.4 1320.0 1693.4 0 0 0 4058.8
118101 Biological & Agricultural Engr (ALS) 30 104.0 133.0 834.0 138.0 36.0 0 1245.0 51 166.4 229.0 1248.1 190.0 36.0 0 1869.5
118301 Sociology & Anthropology (ALS) 3 0 72.0 249.0 0 0 0 321.0 3 0 72.0 249.0 0 0 0 321.0
118401 Molecular & Structural Biochemistry (ALS) 25 0 0 1719.0 160.0 342.0 0 2221.0 38 0 0 2338.0 175.2 344.9 0 2858.1
119999 ALS - Total 630 4170.0 17393.0 16824.0 2328.0 2978.0 0 43693.0 885 5589.5 23734.4 21635.6 2679.8 3454.1 0 57093.4
Return to Table of Contents