Credit Hours by Department of Instructor -- Fall 2003 -- Administration

    Credit Hours by Department of Instructor      
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
010201 Institutional Strategy and Analysis 1.00 0 0 0 0 18.0 0 0 18.0 18.0 0 0.25 0.25 0 72.00
012001 Kenan Institute for Engr, Technology, & Sci 1.00 0 0 0 0 12.0 0 0 12.0 12.0 0.25 0 0.25 0 48.00
014101 Internal Audit Division 1.00 0 84.0 0 0 0 0 84.0 0 84.0 0 0.25 0.25 336.00 0
022601 Faculty Center for Teaching & Learning 3.00 0 851.0 0 0 54.0 0 851.0 54.0 905.0 0.44 0.25 0.69 1233.33 78.26
023701 Study Abroad 0 0 0 0 0 0 0 0 0 0 0 1.75 1.75 0 0
024101 Dist Ed & Learning Tech Appl (DELTA) 0 0 0 0 0 0 0 0 0 0 0 1.25 1.25 0 0
040101 Graduate School 13.75 0 222.2 28.6 1.5 2.0 0 250.8 3.5 254.3 0 1.31 1.31 191.09 2.67
050801 Music 37.80 0 1009.0 508.0 3.0 0 0 1517.0 3.0 1520.0 0.00 5.90 5.90 257.12 0.51
051201 Student Health Service 2.00 0 66.0 0 0 0 0 66.0 0 66.0 0 0.50 0.50 132.00 0
051601 Carmichael Complex Facilities & Operations 0.90 0 21.6 0 0 0 0 21.6 0 21.6 0 0.08 0.08 288.00 0
051801 Physical Education 259.00 0 6067.0 242.0 0 0 0 6309.0 0 6309.0 30.74 1.33 32.07 196.71 0
052201 Student Affairs Student Development 1.00 0 44.0 0 0 0 0 44.0 0 44.0 0 0.17 0.17 264.00 0
052801 Student Affairs-Associate Vice Chancellor 1.00 0 0 54.0 0 0 0 54.0 0 54.0 0 0.25 0.25 216.00 0
056101 Univ Student Center - Activities 0.43 0 0 0 6.5 0 0 0 6.5 6.5 0 0.11 0.11 0 60.00
056301 Univ Student Ctr - Thompson Theatre 5.00 0 116.0 66.0 0 0 0 182.0 0 182.0 0 1.08 1.08 168.00 0
056901 Ctr for Stud Leadership, Ethics, and Pub Serv 2.00 0 6.0 9.0 0 0 0 15.0 0 15.0 0 0.42 0.42 36.00 0
061001 Water Resources Research Institute 1.00 0 0 0 30.0 0 0 0 30.0 30.0 0.00 0 0.00 0 0
061501 Sea Grant Program 2.00 0 54.0 0 0 9.0 0 54.0 9.0 63.0 0.00 1.00 1.00 54.00 9.00
062001 Institute for Trans Research and Educ (ITRE) 2.00 0 0 0 0 60.0 0 0 60.0 60.0 0.00 0 0.00 0 0
100101 Athletics Director and Staff 5.00 0 84.0 144.0 0 0 0 228.0 0 228.0 0.00 0.58 0.58 390.86 0
220201 Student Affairs - Dorm Operations 1.00 0 0 0 81.0 0 0 0 81.0 81.0 0 0.25 0.25 0 324.00
220601 University Housing-West Campus 2.00 0 27.0 0 0 0 0 27.0 0 27.0 0 0.17 0.17 162.00 0
220701 University Housing-Central Campus 0.50 0 10.0 0 0 0 0 10.0 0 10.0 0 0.08 0.08 120.00 0
220801 University Housing-East Campus 4.00 0 170.0 0 0 0 0 170.0 0 170.0 0 0.67 0.67 255.00 0
250101 University Libraries 1.00 0 0 120.0 0 0 0 120.0 0 120.0 0 0.25 0.25 480.00 0
322501 Scholarships & Financial Aid 1.00 0 0 0 0 48.0 0 0 48.0 48.0 0 0.25 0.25 0 192.00
331001 Distance Ed & Learning Tech Apps (DELTA) 2.50 0 1.0 45.0 0 0 0 46.0 0 46.0 0 0.50 0.50 92.00 0
333001 Learning Technology Service (LTS) 1.00 0 0 51.0 0 0 0 51.0 0 51.0 0 0.25 0.25 204.00 0
340001 Information Technology Division 2.10 0 0 138.9 0 0 0 138.9 0 138.9 0 0.53 0.53 264.57 0
350001 Diversity & African American Affairs 3.00 0 21.0 0 0 0 0 21.0 0 21.0 0 0.25 0.25 84.00 0
352201 African American Cultural Center 2.00 0 213.0 0 0 0 0 213.0 0 213.0 0 0.50 0.50 426.00 0
979999 ADMIN - Total 358.98 0 9066.8 1406.5 122.0 203.0 0 10473.3 325.0 10798.3 31.43 20.17 51.60 202.97 6.30
Return to Table of Contents