Credit Hours by Department of Instructor -- Fall 2002 -- College of Engineering

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 3.70 0 68.5 33.0 3.0 5.0 0 101.5 8.0 109.5 0 0.81 0.81 125.57 9.90
140201 Chemical Engineering 46.00 0 713.0 1409.0 123.5 660.0 0 2122.0 783.5 2905.5 16.90 0.92 17.82 119.10 43.98
140301 Civil Engineering 138.00 0 1431.0 3614.0 772.0 693.0 0 5045.0 1465.0 6510.0 36.05 4.20 40.25 125.35 36.40
140401 Electrical & Computer Engineering 144.25 0 3025.0 5544.8 1203.0 2135.0 0 8569.8 3338.0 11907.8 36.16 4.31 40.47 211.74 82.48
140601 Industrial Engineering 49.50 0 114.0 1956.0 274.5 738.5 0 2070.0 1013.0 3083.0 16.10 2.42 18.52 111.79 54.71
140701 Industrial Engineering Extension 2.00 0 0 0 4.0 0 0 0 4.0 4.0 0 0.33 0.33 0 12.00
140801 Materials Science & Engineering 45.50 0 1356.0 385.0 170.5 522.0 0 1741.0 692.5 2433.5 16.09 1.33 17.42 99.92 39.75
140901 Mechanical & Aerospace Engineering 142.30 0 1003.0 5542.5 846.0 300.0 0 6545.5 1146.0 7691.5 38.27 4.08 42.35 154.55 27.06
141101 Nuclear Engineering 40.00 0 301.0 201.0 113.5 161.0 0 502.0 274.5 776.5 5.37 1.84 7.21 69.61 38.06
141201 Nuclear Reactor Program 3.00 0 0 84.0 0 9.0 0 84.0 9.0 93.0 0.49 0.17 0.66 127.92 13.71
141901 Computer Science 176.00 0 8477.0 3424.0 2636.0 480.0 0 11901.0 3116.0 15017.0 32.12 8.05 40.17 296.25 77.57
142301 Operations Research 2.00 0 0 108.0 54.0 0 0 108.0 54.0 162.0 1.00 0 1.00 108.00 54.00
143201 Engineering-Academic Affairs 14.50 0 1907.5 0 0 15.0 0 1907.5 15.0 1922.5 1.00 2.04 3.04 627.12 4.93
144201 Furniture Manufacturing & Mgmt Center 0.10 0 0 16.5 0 0 0 16.5 0 16.5 0 0.01 0.01 1980.00 0
146701 Mechatronics 0 0 0 0 0 0 0 0 0 0 0.74 0 0.74 0 0
146901 MS Comp Networking - ECE 11.00 0 0 0 371.0 21.0 0 0 392.0 392.0 1.72 0.50 2.22 0 176.58
148701 Micro Electronic Research Center 9.00 0 0 0 76.0 404.0 0 0 480.0 480.0 1.55 0 1.55 0 309.68
149999 ENGR - Total 826.85 0 18396.0 22317.8 6647.0 6143.5 0 40713.8 12790.5 53504.3 203.56 31.01 234.57 173.57 54.53
Return to Table of Contents