Credit Hours and Contact Hours by Department of Course -- Fall 2002 -- College of Engineering

  College = 14 -- College of Engineering
    Number of   Credit Hours by Course Level Total Number of   Contact Hours by Course Level Total
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours
140101 Dean's Office-Engineering 30 0 1208.0 204.0 0 0 0 1412.0 30 0 2532.8 722.0 0 0 0 3254.8
140201 Chemical Engineering 42 0 488.0 1489.0 140.0 676.0 0 2793.0 48 0 619.0 1689.1 146.0 688.6 0 3142.7
140301 Civil Engineering 140 0 1386.0 3614.0 840.0 711.0 0 6551.0 166 0 1504.0 4781.1 905.4 719.9 0 7910.4
140401 Electrical & Computer Engineering 170 0 3025.0 5616.0 1662.0 2649.0 0 12952.0 259 0 4933.2 7350.9 1698.0 2771.8 0 16753.9
140601 Industrial Engineering 43 0 204.0 2034.0 196.0 659.0 0 3093.0 50 0 382.8 2396.0 211.2 749.1 0 3739.1
140801 Materials Science & Engineering 45 0 1122.0 364.0 118.0 564.0 0 2168.0 47 0 1455.0 460.1 125.0 687.6 0 2727.7
140901 Mechanical & Aerospace Engineering 142 0 1101.0 5526.0 819.0 320.0 0 7766.0 151 0 1101.0 6494.1 831.0 430.0 0 8856.1
141101 Nuclear Engineering 41 0 78.0 286.0 119.0 170.0 0 653.0 45 0 78.0 352.0 129.4 175.8 0 735.2
141901 Computer Science 170 0 8431.0 3499.0 2606.0 418.0 0 14954.0 233 0 12344.8 3836.8 2658.8 440.2 0 19280.6
142301 Operations Research 17 0 0 0 232.0 99.0 0 331.0 17 0 0 0 240.0 119.6 0 359.6
142401 Integrated Manufacturing Systems 2 0 0 0 15.0 0 0 15.0 2 0 0 0 15.0 0 0 15.0
149999 ENGR - Total 842 0 17043.0 22632.0 6747.0 6266.0 0 52688.0 1048 0 24950.6 28082.1 6959.8 6782.6 0 66775.1
Return to Table of Contents