Credit Hours by Department of Instructor -- Fall 2002 -- College of Natural Resources

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
150101 Dean's Office-Natural Resources 0 0 0 0 0 0 0 0 0 0 0.93 0 0.93 0 0
150201 Parks Recreation & Tourism Management 56.00 0 1668.0 1825.0 456.0 75.0 0 3493.0 531.0 4024.0 9.80 5.48 15.28 228.61 34.75
150301 Wood & Paper Science 24.00 0 266.0 299.0 54.0 63.0 0 565.0 117.0 682.0 7.11 1.67 8.78 64.38 13.33
150401 Forestry 54.00 0 606.0 894.0 418.0 131.0 0 1500.0 549.0 2049.0 11.71 1.17 12.88 116.49 42.64
150501 Pulp and Paper 1.00 0 13.0 0 0 0 0 13.0 0 13.0 0 0.08 0.08 156.00 0
150801 Forestry Extension 4.00 0 3.0 30.0 3.0 0 0 33.0 3.0 36.0 0.25 0 0.25 132.00 12.00
150901 Forestry - Small Woodlot 2.00 0 0 30.0 12.0 0 0 30.0 12.0 42.0 0.12 0 0.12 250.00 100.00
158801 Biotechnology Research 1.00 0 0 28.0 0 0 0 28.0 0 28.0 0.29 0 0.29 96.55 0
158901 Major Research Univ Funds 0 0 0 0 0 0 0 0 0 0 0.55 0 0.55 0 0
159999 CNR - Total 142.00 0 2556.0 3106.0 943.0 269.0 0 5662.0 1212.0 6874.0 30.76 8.40 39.16 144.60 30.95
Return to Table of Contents