Credit Hours and Contact Hours by Department of Course -- Fall 2002 -- Agriculture and Life Sciences

  College = 11 -- Agriculture and Life Sciences
    Number of   Credit Hours by Course Level Total Number of   Contact Hours by Course Level Total
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours
110101 Dean's Office-Ag & Life Sciences 7 0 700.0 141.0 0 0 0 841.0 7 0 700.0 141.0 0 0 0 841.0
110201 Agricultural Institute 17 933.0 0 0 0 0 0 933.0 17 933.0 0 0 0 0 0 933.0
110701 Animal Science 38 276.0 2032.0 710.0 93.0 71.0 0 3182.0 57 419.0 2665.0 819.8 97.4 71.0 0 4072.2
110801 Botany 44 0 1555.0 1423.0 47.0 342.0 0 3367.0 71 0 2144.0 2293.2 42.0 624.2 0 5103.4
110901 Crop Science 37 496.0 276.0 476.0 125.0 139.0 0 1512.0 53 792.4 355.2 545.6 148.2 155.0 0 1996.4
111001 Entomology 25 306.0 1194.0 165.0 121.0 143.0 0 1929.0 33 374.4 1197.0 299.4 154.2 182.6 0 2207.6
111101 Food Science 59 0 300.0 1491.0 167.0 406.0 0 2364.0 71 0 300.0 1650.6 177.2 452.4 0 2580.2
111201 Genetics 30 0 0 2343.0 96.0 463.0 0 2902.0 40 0 0 2602.2 99.0 480.5 0 3181.7
111501 Horticultural Science 39 519.0 1380.0 971.0 66.0 108.0 0 3044.0 58 939.6 1868.8 1560.7 85.8 146.6 0 4601.5
111601 Microbiology 50 0 45.0 1694.0 117.0 183.0 0 2039.0 51 0 45.0 2509.0 120.6 192.6 0 2867.2
111801 Plant Pathology 23 183.0 0 186.0 141.0 139.0 0 649.0 28 183.0 0 296.4 216.8 142.4 0 838.6
111901 Poultry Science 19 60.0 198.0 289.0 36.0 4.0 0 587.0 26 91.2 296.8 404.4 36.0 4.0 0 832.4
112001 Soil Science 26 401.0 580.0 337.0 242.0 87.0 0 1647.0 38 472.4 921.2 446.2 289.2 94.2 0 2223.2
112101 Zoology 41 0 2727.0 1574.0 432.0 180.0 0 4913.0 77 0 4217.5 1685.6 495.6 230.4 0 6629.1
112301 Environmental and Molecular Toxicology 20 0 0 0 24.0 248.0 0 272.0 20 0 0 0 26.5 261.0 0 287.5
112501 Agricultural & Extension Education 30 0 169.0 291.0 156.0 64.0 0 680.0 35 0 218.6 331.2 167.2 68.8 0 785.8
114001 Biological Science 30 0 4226.0 264.0 0 0 0 4490.0 64 0 6277.5 264.0 0 0 0 6541.5
118001 Agricultural & Resource Economics 27 696.0 1164.0 1350.0 0 0 0 3210.0 34 883.0 1164.0 1368.4 0 0 0 3415.4
118101 Biological & Agricultural Engr (ALS) 32 96.0 211.0 704.0 117.0 71.0 0 1199.0 52 153.6 350.6 1116.4 153.6 72.2 0 1846.4
118301 Sociology & Anthropology (ALS) 1 0 78.0 0 0 0 0 78.0 1 0 78.0 0 0 0 0 78.0
118401 Molecular & Structural Biochemistry (ALS) 23 0 0 1493.0 135.0 296.0 0 1924.0 36 0 0 2071.4 187.8 298.6 0 2557.8
119999 ALS - Total 618 3966.0 16835.0 15902.0 2115.0 2944.0 0 41762.0 869 5241.6 22799.2 20405.5 2497.1 3476.5 0 54419.9
Return to Table of Contents