| Table CIDC : Credit Hours and Contact Hours by Home of Instructor, by Department, Fall 2018 |
| Table CIDC-1 : Instructor Home Department | Credit Hours | All Credit Hours | Contact Hours | All Contact Hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | ||||
| Chancellor | Park Scholars | . | 0 | 0 | . | . | . | 0 | . | 41 | 0 | . | . | . | 41 |
| Provost | Advanced Analytics | . | . | . | 1,319 | 15 | . | 1,334 | . | . | . | 1,319 | 15 | . | 1,334 |
| University Planning Analysis | . | 90 | . | . | . | . | 90 | . | 90 | . | . | . | . | 90 | |
| Research | Sea Grant Program | . | . | 36 | 36 | . | . | 72 | . | . | 36 | 36 | . | . | 72 |
| Lab for Analytic Sciences | . | 57 | . | . | . | . | 57 | . | 57 | . | . | . | . | 57 | |
| Inst for Trans Res Educ | . | . | . | 6 | 6 | . | 12 | . | . | . | 6 | 6 | . | 12 | |
| Advncmnt | Alumni Affairs | . | 15 | . | . | . | . | 15 | . | 30 | . | . | . | . | 30 |
| CALS | CALS-Academic Programs | 6 | 336 | 162 | . | 3 | . | 507 | 6 | 695 | 160 | . | 3 | . | 864 |
| Agricultural Institute-Admin | 1,375 | 306 | . | . | . | . | 1,681 | 1,375 | 306 | . | . | . | . | 1,681 | |
| Admin-Research Service | . | . | . | 83 | 45 | . | 128 | . | . | . | 83 | 45 | . | 128 | |
| Animal Science | 516 | 3,810 | 323 | 587 | 124 | . | 5,359 | 724 | 7,015 | 495 | 607 | 124 | . | 8,965 | |
| Plant and Microbial Biology | . | 1,619 | 938 | 400 | 399 | . | 3,356 | . | 1,957 | 1,324 | 439 | 399 | . | 4,119 | |
| Crop Science | 738 | 1,952 | 1,044 | 464 | 274 | . | 4,471 | 959 | 2,315 | 1,074 | 518 | 333 | . | 5,198 | |
| FoodBioprocess Nutrition Sc | . | 879 | 1,882 | 1,189 | 158 | . | 4,108 | . | 879 | 1,994 | 1,536 | 165 | . | 4,574 | |
| Family and Consumer Sciences | . | 249 | 659 | 485 | 72 | . | 1,465 | . | 301 | 679 | 485 | 72 | . | 1,537 | |
| Horticultural Science | 391 | 951 | 626 | 317 | 109 | . | 2,394 | 531 | 951 | 1,037 | 335 | 109 | . | 2,963 | |
| Plant Pathology | 276 | 1,263 | 517 | 438 | 288 | . | 2,782 | 335 | 1,398 | 688 | 501 | 288 | . | 3,210 | |
| Poultry Science | 380 | 317 | 203 | 870 | 161 | . | 1,930 | 570 | 317 | 295 | 1,108 | 161 | . | 2,451 | |
| Applied Ecology | . | 0 | 290 | 179 | 185 | . | 654 | . | 285 | 366 | 179 | 185 | . | 1,015 | |
| Physiology Program | . | . | . | 336 | . | . | 336 | . | . | . | 336 | . | . | 336 | |
| Ag Resource Economics | 1,035 | 1,758 | 2,745 | 513 | 487 | . | 6,538 | 1,069 | 1,787 | 2,775 | 513 | 487 | . | 6,631 | |
| Biological And Agri Engr | 80 | 250 | 1,273 | 240 | 194 | . | 2,037 | 120 | 422 | 1,778 | 240 | 194 | . | 2,754 | |
| Biochemistry | . | 466 | 1,689 | 514 | 167 | . | 2,836 | . | 466 | 1,934 | 514 | 163 | . | 3,077 | |
| Biotechnology Teaching | . | 54 | 2 | 204 | . | . | 259 | . | 81 | 2 | 620 | . | . | 702 | |
| Design | College of Design | . | 112 | 141 | 144 | 48 | . | 445 | . | 144 | 193 | 163 | 48 | . | 548 |
| Architecture | . | 711 | 660 | 971 | 58 | . | 2,400 | . | 987 | 1,152 | 1,341 | 58 | . | 3,538 | |
| Graphic Industrial Design | . | 810 | 1,254 | 828 | 51 | . | 2,943 | . | 1,208 | 1,792 | 1,102 | 51 | . | 4,153 | |
| Landscape Architecture | . | 150 | 135 | 548 | 27 | . | 860 | . | 225 | 135 | 609 | 27 | . | 996 | |
| Art and Design | . | 1,429 | 858 | 366 | 6 | . | 2,659 | . | 1,880 | 1,146 | 618 | 6 | . | 3,650 | |
| PH D in Design | . | . | . | . | 81 | . | 81 | . | . | . | . | 81 | . | 81 | |
| Education | College of Education | . | 482 | 383 | 76 | 43 | . | 984 | . | 673 | 383 | 76 | 43 | . | 1,175 |
| Gen Sch-edu | . | 21 | . | . | . | . | 21 | . | 21 | . | . | . | . | 21 | |
| Curr Instruc Counselor Educ | . | 171 | 2,288 | 2,000 | 519 | . | 4,977 | . | 298 | 2,177 | 2,000 | 519 | . | 4,993 | |
| Sci Tech Engr Math (STEM) | . | 1,450 | 756 | 385 | 383 | . | 2,974 | . | 1,804 | 915 | 385 | 383 | . | 3,487 | |
| Ldshp Plcy Adult Higher Ed | . | . | 192 | 2,699 | 1,616 | . | 4,507 | . | . | 192 | 2,492 | 1,612 | . | 4,295 | |
| Model Clinical Teaching Prg | . | . | . | 12 | . | . | 12 | . | . | . | 12 | . | . | 12 | |
| FI/CED Research Fellows | . | . | . | 21 | . | . | 21 | . | . | . | 21 | . | . | 21 | |
| Friday Institute | . | . | . | . | 21 | . | 21 | . | . | . | . | 21 | . | 21 | |
| COE | College of Engr-Deans Office | . | . | 424 | 296 | 46 | . | 766 | . | . | 430 | 296 | 46 | . | 772 |
| Chemical Biomolecular Engr | . | 1,338 | 1,627 | 703 | 1,420 | . | 5,088 | . | 1,986 | 1,812 | 752 | 1,420 | . | 5,970 | |
| Civil Const Env Engineering | . | 1,796 | 2,802 | 2,021 | 1,049 | . | 7,668 | . | 1,855 | 4,029 | 2,198 | 1,049 | . | 9,131 | |
| Electrical Computer Engr | . | 3,058 | 4,822 | 4,386 | 2,226 | . | 14,493 | . | 4,390 | 5,355 | 5,116 | 2,232 | . | 17,093 | |
| Fitts Dept Indust Syst Engr | . | 471 | 2,069 | 1,354 | 596 | . | 4,490 | . | 812 | 2,394 | 1,374 | 679 | . | 5,259 | |
| Materials Science Engineering | . | 1,359 | 803 | 404 | 1,006 | . | 3,572 | . | 1,359 | 927 | 435 | 1,033 | . | 3,754 | |
| Mechanical Aerospace Engr | . | 4,361 | 6,983 | 2,029 | 827 | . | 14,200 | . | 5,280 | 7,791 | 2,029 | 1,009 | . | 16,108 | |
| Nuclear Engr | . | 118 | 284 | 516 | 672 | . | 1,590 | . | 176 | 296 | 546 | 766 | . | 1,784 | |
| Nuclear Reactor Program | . | 38 | . | 3 | . | . | 41 | . | 76 | . | 3 | . | . | 79 | |
| Engineering Online | . | 281 | 187 | 342 | . | . | 810 | . | 281 | 187 | 342 | . | . | 810 | |
| Computer Science-Engr | . | 7,381 | 3,244 | 6,524 | 1,225 | . | 18,373 | . | 8,650 | 3,508 | 6,524 | 1,229 | . | 19,910 | |
| Oprs Research-engr | . | . | . | . | 72 | . | 72 | . | . | . | . | 72 | . | 72 | |
| Integrated Mfg Sys Engr | . | . | . | 43 | 123 | . | 166 | . | . | . | 43 | 123 | . | 166 | |
| Engr-Acad Affairs | . | 1,213 | 155 | . | . | . | 1,368 | . | 3,573 | 262 | . | . | . | 3,835 | |
| MS Comp Netwrk-ECE | . | . | 282 | 54 | 39 | . | 375 | . | . | 282 | 54 | 39 | . | 375 | |
| Biomedical Program-Engineering | . | 242 | 742 | 209 | 265 | . | 1,458 | . | 315 | 1,355 | 302 | 265 | . | 2,237 | |
| BTEC-Biomanuf Training Ed Ctr | . | 7 | 293 | 404 | . | . | 705 | . | 7 | 667 | 814 | . | . | 1,488 | |
| CNR | Col Of Natural Res-dean Off | . | 425 | 177 | 829 | 30 | . | 1,461 | . | 456 | 177 | 809 | 30 | . | 1,472 |
| Parks Recreation Tourism Mg | . | 2,269 | 2,087 | 462 | 132 | . | 4,950 | . | 2,187 | 2,246 | 462 | 159 | . | 5,054 | |
| Forest Biomaterials | . | 685 | 1,334 | 107 | 243 | . | 2,369 | . | 1,087 | 1,533 | 107 | 243 | . | 2,970 | |
| For Envir Res Acad Research | . | 4,344 | 936 | 1,761 | 224 | . | 7,265 | . | 4,674 | 1,547 | 1,724 | 238 | . | 8,183 | |
| 151401 | . | 675 | 64 | . | . | . | 739 | . | 675 | 78 | . | . | . | 753 | |
| CHSS | College Of Humanities Soc Sc | . | . | 78 | . | 54 | . | 132 | . | . | 78 | . | 54 | . | 132 |
| English | . | 11,782 | 5,795 | 720 | 279 | . | 18,576 | . | 11,927 | 5,589 | 720 | 286 | . | 18,522 | |
| History | . | 6,516 | 3,075 | 817 | 122 | . | 10,530 | . | 6,520 | 3,073 | 817 | 122 | . | 10,532 | |
| Foreign Languages and Lit | . | 9,528 | 2,642 | 261 | . | . | 12,431 | . | 9,528 | 2,645 | 261 | . | . | 12,434 | |
| Philosophy Religious Studies | . | 3,924 | 3,026 | 216 | 62 | . | 7,228 | . | 3,924 | 3,026 | 216 | 124 | . | 7,290 | |
| Public International Affairs | . | 2,022 | 3,453 | 1,054 | 182 | . | 6,711 | . | 2,063 | 3,453 | 1,054 | 182 | . | 6,752 | |
| Communication | . | 6,441 | 1,840 | 114 | 284 | . | 8,679 | . | 6,441 | 1,871 | 114 | 284 | . | 8,710 | |
| Comm Rhetoric Digital Media | . | 1,165 | 759 | . | . | . | 1,924 | . | 1,165 | 726 | . | . | . | 1,891 | |
| Interdisciplinary Studies | . | 2,691 | 1,959 | 3 | 16 | . | 4,669 | . | 2,691 | 1,959 | 3 | 16 | . | 4,669 | |
| Social Work | . | 472 | 905 | 2,499 | . | . | 3,876 | . | 414 | 841 | 2,142 | . | . | 3,397 | |
| Psychology | . | 3,852 | 5,799 | 217 | 856 | . | 10,724 | . | 3,852 | 5,799 | 217 | 850 | . | 10,718 | |
| Ctr Fam Community Engagement | . | . | 150 | 3 | 6 | . | 159 | . | . | 150 | 3 | 6 | . | 159 | |
| Institute for NonProfits | . | . | 9 | . | 29 | . | 38 | . | . | 14 | . | 29 | . | 43 | |
| 166301 | . | 216 | . | 1 | . | . | 217 | . | 216 | . | 1 | . | . | 217 | |
| Sociology Anthropology | . | 8,925 | 2,461 | 245 | 431 | . | 12,062 | . | 8,472 | 2,531 | 245 | 431 | . | 11,679 | |
| COS | College of Sciences - Dean | . | 75 | . | . | 16 | . | 91 | . | 113 | . | . | 16 | . | 129 |
| Mathematics | . | 24,436 | 3,769 | 1,862 | 977 | . | 31,044 | . | 27,813 | 3,865 | 1,874 | 987 | . | 34,539 | |
| Physics | . | 10,762 | 473 | 262 | 769 | . | 12,266 | . | 15,004 | 487 | 276 | 787 | . | 16,554 | |
| Chemistry | . | 17,615 | 1,016 | 77 | 1,226 | . | 19,934 | . | 26,280 | 1,586 | 61 | 1,248 | . | 29,175 | |
| WISE Program | . | . | . | . | 27 | . | 27 | . | . | . | . | 27 | . | 27 | |
| Biological Sciences | . | 12,971 | 6,751 | 1,115 | 526 | . | 21,363 | . | 19,302 | 9,470 | 1,339 | 533 | . | 30,643 | |
| Institute of Statistics | . | . | 0 | . | . | . | 0 | . | . | 44 | . | . | . | 44 | |
| Statistics | . | 114 | 11,406 | 3,657 | 914 | . | 16,091 | . | 152 | 9,446 | 3,845 | 1,010 | . | 14,453 | |
| Marine Earth Atmospheric Sci | . | 4,456 | 644 | 685 | 276 | . | 6,061 | . | 6,064 | 935 | 688 | 276 | . | 7,963 | |
| Textiles | College Of Textiles-deans Off | . | 42 | . | 75 | 12 | . | 129 | . | 42 | . | 75 | 12 | . | 129 |
| Textile Extension | . | . | 292 | . | . | . | 292 | . | . | 251 | . | . | . | 251 | |
| Textile Off-campus Tele Ed | . | . | 249 | . | . | . | 249 | . | . | 249 | . | . | . | 249 | |
| Textile Apparel Tech Mgmt | . | 1,634 | 1,985 | 558 | 251 | . | 4,427 | . | 1,898 | 2,259 | 607 | 293 | . | 5,057 | |
| Textiles Svs-Media | . | 260 | 84 | . | . | . | 344 | . | 294 | 84 | . | . | . | 378 | |
| Textile Engr Chemistry Sci | . | 932 | 1,338 | 698 | 563 | . | 3,530 | . | 1,067 | 1,702 | 715 | 622 | . | 4,106 | |
| Thermal Protect Comfort Ctr | . | 102 | 136 | . | . | . | 238 | . | 68 | 102 | . | . | . | 170 | |
| VetMed | Coll Of Vet Medicine-deans Off | . | . | 10 | . | . | 116 | 126 | . | . | 10 | . | . | 203 | 213 |
| CVM Teaching Hospital | . | 0 | . | . | . | 83 | 83 | . | 72 | . | . | . | 83 | 155 | |
| Animal Resources | . | . | . | . | . | 203 | 203 | . | . | . | . | . | 495 | 495 | |
| Dept Molecular Biomedical Sci | . | . | 39 | 85 | 133 | 3,642 | 3,899 | . | . | 39 | 85 | 133 | 4,830 | 5,087 | |
| Dept of Clinical Sciences | . | . | . | 25 | 362 | 6,247 | 6,634 | . | . | . | 25 | 366 | 11,223 | 11,614 | |
| Population HealthPathobiology | . | . | . | 58 | 113 | 3,283 | 3,454 | . | . | . | 50 | 116 | 6,087 | 6,254 | |
| PCOM | Deans Office-college Of Mgnt | . | . | 408 | 138 | . | . | 546 | . | . | 408 | 115 | . | . | 523 |
| MBA Program | . | . | 108 | 335 | . | . | 443 | . | . | 108 | 407 | . | . | 515 | |
| COM-Academic Affairs Office | . | 815 | 45 | . | . | . | 860 | . | 1,211 | 45 | . | . | . | 1,256 | |
| Acctg-college Of Mgnt | . | 3,297 | 2,058 | 2,090 | . | . | 7,445 | . | 4,328 | 2,058 | 2,542 | . | . | 8,928 | |
| Business Mgnt-coll Of Mgmt | . | 2,103 | 12,399 | 3,034 | . | . | 17,536 | . | 2,103 | 10,247 | 3,595 | . | . | 15,944 | |
| Economics-College Of Mgnt | . | 6,372 | 1,680 | 209 | 240 | . | 8,501 | . | 6,372 | 1,680 | 279 | 240 | . | 8,571 | |
| Mgmt Innovation Entrepreneu | . | 459 | 4,734 | 1,052 | . | . | 6,245 | . | 459 | 4,734 | 1,167 | . | . | 6,360 | |
| DASA | Acad Stu Aff-VC and Dean Off | . | 21 | . | . | . | . | 21 | . | 21 | . | . | . | . | 21 |
| Acad Sup Prog For Stu Athl | . | 504 | . | . | . | . | 504 | . | 552 | . | . | . | . | 552 | |
| Quality Enhancement Plan | . | . | 57 | . | . | . | 57 | . | . | 57 | . | . | . | 57 | |
| 240401 | . | 155 | 0 | . | . | . | 155 | . | 178 | 33 | . | . | . | 211 | |
| 240501 | . | 38 | . | . | . | . | 38 | . | 68 | . | . | . | . | 68 | |
| Campus Life-University Housing | . | 413 | . | . | . | . | 413 | . | 725 | . | . | . | . | 725 | |
| Stu Dev Health and Wellness | . | 385 | 198 | 64 | . | . | 647 | . | 405 | 198 | 64 | . | . | 667 | |
| Academic Programs and Services | . | . | . | 93 | . | . | 93 | . | . | . | 93 | . | . | 93 | |
| University Honors Program | . | 63 | 69 | . | . | . | 132 | . | 63 | 69 | . | . | . | 132 | |
| University Scholars Program | . | 43 | 96 | . | . | . | 139 | . | 1,625 | 96 | . | . | . | 1,721 | |
| First Year College | . | 651 | 96 | . | . | . | 747 | . | 651 | 96 | . | . | . | 747 | |
| Health and Exercise Studies | . | 5,809 | 350 | . | . | . | 6,159 | . | 12,357 | 362 | . | . | . | 12,719 | |
| Music | . | 1,955 | 652 | 45 | . | . | 2,652 | . | 4,355 | 652 | 45 | . | . | 5,052 | |
| Air Force ROTC | . | 79 | 182 | . | . | . | 261 | . | 79 | 450 | . | . | . | 529 | |
| Army ROTC | . | 250 | 330 | . | . | . | 580 | . | 250 | 330 | . | . | . | 580 | |
| Naval ROTC | . | 186 | 42 | . | . | . | 228 | . | 392 | 42 | . | . | . | 434 | |
| Dance | . | 51 | 12 | . | . | . | 63 | . | 58 | 12 | . | . | . | 70 | |
| University Theatre | . | 165 | . | 33 | . | . | 198 | . | 165 | . | 66 | . | . | 231 | |
| Libraries | NCSU Libraries | . | 168 | . | . | . | . | 168 | . | 168 | . | . | . | . | 168 |
| Digital Library | . | 76 | . | . | . | . | 76 | . | 76 | . | . | . | . | 76 | |
| EMAS | Parents and Family Services | . | 46 | . | . | . | . | 46 | . | 46 | . | . | . | . | 46 |
| 320801 | . | 68 | . | . | . | . | 68 | . | 136 | . | . | . | . | 136 | |
| DELTA | Distance Education | . | 114 | . | . | . | . | 114 | . | 114 | . | . | . | . | 114 |
| NCSU Entrepreneurship Program | . | 670 | . | . | . | . | 670 | . | 670 | . | . | . | . | 670 | |
| DELTA | . | . | . | 60 | . | . | 60 | . | . | . | 60 | . | . | 60 | |
| OIT | 341001 | . | 123 | 51 | . | . | . | 174 | . | 123 | 51 | . | . | . | 174 |
| 37 | 371001 | . | 54 | . | . | . | . | 54 | . | 54 | . | . | . | . | 54 |
| EOE | Multicultural Student Affairs | . | . | . | 48 | . | . | 48 | . | . | . | 48 | . | . | 48 |
| Womens Center | . | 76 | . | . | . | . | 76 | . | 76 | . | . | . | . | 76 | |
| OIA | Office of International Svcs | . | 21 | . | . | . | . | 21 | . | 21 | . | . | . | . | 21 |
| Confucius Institute | . | 49 | . | . | . | . | 49 | . | 49 | . | . | . | . | 49 | |
| Global Training Initiative | . | . | 51 | . | . | . | 51 | . | . | 34 | . | . | . | 34 | |
| 390901 | . | 381 | 309 | 174 | . | . | 864 | . | 381 | 309 | 174 | . | . | 864 | |
| Enterprises | Dining and Catering Operations | . | 22 | . | . | . | . | 22 | . | 66 | . | . | . | . | 66 |
| All | 4,796 | 206,383 | 132,437 | 61,357 | 24,456 | 13,575 | 443,002 | 5,689 | 258,247 | 141,949 | 66,207 | 25,277 | 22,922 | 520,291 | |
| Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report. |
| On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class. |
| Difference in total SCH as reported on Course Owner report is due to the fact (even at this late date) some courses have no instructor. |
| NCSU, ISA, 08OCT18 |
| Table CIDC : Credit Hours and Contact Hours by Home of Instructor, by Department, Fall 2018 |
| Table CIDC-2 : Instructor Home Department | On Campus Credit Hours | All On Campus Credit Hours |
Distance Education Credit Hours | All Distance Education Credit Hours |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | ||||
| Chancellor | Park Scholars | . | 0 | 0 | . | . | . | 0 | . | 0 | 0 | . | . | . | 0 |
| Provost | Advanced Analytics | . | . | . | 1,319 | 15 | . | 1,334 | . | . | . | 0 | 0 | . | 0 |
| University Planning Analysis | . | 90 | . | . | . | . | 90 | . | 0 | . | . | . | . | 0 | |
| Research | Sea Grant Program | . | . | 36 | 18 | . | . | 54 | . | . | 0 | 18 | . | . | 18 |
| Lab for Analytic Sciences | . | 57 | . | . | . | . | 57 | . | 0 | . | . | . | . | 0 | |
| Inst for Trans Res Educ | . | . | . | 6 | 6 | . | 12 | . | . | . | 0 | 0 | . | 0 | |
| Advncmnt | Alumni Affairs | . | 15 | . | . | . | . | 15 | . | 0 | . | . | . | . | 0 |
| CALS | CALS-Academic Programs | 6 | 336 | 162 | . | 3 | . | 507 | 0 | 0 | 0 | . | 0 | . | 0 |
| Agricultural Institute-Admin | 1,375 | 303 | . | . | . | . | 1,678 | 0 | 3 | . | . | . | . | 3 | |
| Admin-Research Service | . | . | . | 83 | 45 | . | 128 | . | . | . | 0 | 0 | . | 0 | |
| Animal Science | 516 | 3,741 | 323 | 430 | 124 | . | 5,133 | 0 | 69 | 0 | 157 | 0 | . | 226 | |
| Plant and Microbial Biology | . | 1,587 | 938 | 400 | 399 | . | 3,324 | . | 32 | 0 | 0 | 0 | . | 32 | |
| Crop Science | 738 | 1,859 | 1,017 | 413 | 274 | . | 4,300 | 0 | 93 | 27 | 51 | 0 | . | 171 | |
| FoodBioprocess Nutrition Sc | . | 861 | 1,867 | 1,104 | 158 | . | 3,990 | . | 18 | 15 | 85 | 0 | . | 118 | |
| Family and Consumer Sciences | . | 249 | 659 | 99 | 57 | . | 1,064 | . | 0 | 0 | 386 | 15 | . | 401 | |
| Horticultural Science | 391 | 894 | 626 | 295 | 108 | . | 2,314 | 0 | 57 | 0 | 22 | 1 | . | 80 | |
| Plant Pathology | 276 | 1,262 | 489 | 431 | 288 | . | 2,746 | 0 | 1 | 28 | 7 | 0 | . | 36 | |
| Poultry Science | 380 | 317 | 203 | 762 | 137 | . | 1,798 | 0 | 0 | 0 | 108 | 24 | . | 132 | |
| Applied Ecology | . | 0 | 290 | 179 | 185 | . | 654 | . | 0 | 0 | 0 | 0 | . | 0 | |
| Physiology Program | . | . | . | 336 | . | . | 336 | . | . | . | 0 | . | . | 0 | |
| Ag Resource Economics | 1,035 | 1,737 | 2,724 | 513 | 487 | . | 6,496 | 0 | 21 | 21 | 0 | 0 | . | 42 | |
| Biological And Agri Engr | 80 | 250 | 1,273 | 204 | 194 | . | 2,001 | 0 | 0 | 0 | 36 | 0 | . | 36 | |
| Biochemistry | . | 466 | 1,689 | 490 | 167 | . | 2,812 | . | 0 | 0 | 24 | 0 | . | 24 | |
| Biotechnology Teaching | . | 54 | 2 | 204 | . | . | 259 | . | 0 | 0 | 0 | . | . | 0 | |
| Design | College of Design | . | 112 | 141 | 144 | 45 | . | 442 | . | 0 | 0 | 0 | 3 | . | 3 |
| Architecture | . | 708 | 660 | 968 | 58 | . | 2,394 | . | 3 | 0 | 3 | 0 | . | 6 | |
| Graphic Industrial Design | . | 810 | 1,254 | 828 | 40 | . | 2,932 | . | 0 | 0 | 0 | 11 | . | 11 | |
| Landscape Architecture | . | 150 | 135 | 548 | 25 | . | 858 | . | 0 | 0 | 0 | 2 | . | 2 | |
| Art and Design | . | 1,429 | 858 | 366 | 6 | . | 2,659 | . | 0 | 0 | 0 | 0 | . | 0 | |
| PH D in Design | . | . | . | . | 51 | . | 51 | . | . | . | . | 30 | . | 30 | |
| Education | College of Education | . | 482 | 152 | 5 | 40 | . | 679 | . | 0 | 231 | 71 | 3 | . | 305 |
| Gen Sch-edu | . | 21 | . | . | . | . | 21 | . | 0 | . | . | . | . | 0 | |
| Curr Instruc Counselor Educ | . | 171 | 2,282 | 268 | 420 | . | 3,140 | . | 0 | 6 | 1,732 | 99 | . | 1,837 | |
| Sci Tech Engr Math (STEM) | . | 1,450 | 756 | 113 | 380 | . | 2,699 | . | 0 | 0 | 272 | 3 | . | 275 | |
| Ldshp Plcy Adult Higher Ed | . | . | 192 | 1,112 | 1,183 | . | 2,487 | . | . | 0 | 1,587 | 433 | . | 2,020 | |
| Model Clinical Teaching Prg | . | . | . | 9 | . | . | 9 | . | . | . | 3 | . | . | 3 | |
| FI/CED Research Fellows | . | . | . | 12 | . | . | 12 | . | . | . | 9 | . | . | 9 | |
| Friday Institute | . | . | . | . | 21 | . | 21 | . | . | . | . | 0 | . | 0 | |
| COE | College of Engr-Deans Office | . | . | 424 | 235 | 46 | . | 705 | . | . | 0 | 61 | 0 | . | 61 |
| Chemical Biomolecular Engr | . | 1,338 | 1,627 | 646 | 1,276 | . | 4,887 | . | 0 | 0 | 57 | 144 | . | 201 | |
| Civil Const Env Engineering | . | 1,793 | 2,802 | 1,814 | 920 | . | 7,329 | . | 3 | 0 | 207 | 129 | . | 339 | |
| Electrical Computer Engr | . | 2,788 | 4,657 | 4,193 | 2,199 | . | 13,838 | . | 270 | 165 | 193 | 27 | . | 655 | |
| Fitts Dept Indust Syst Engr | . | 471 | 2,069 | 1,264 | 587 | . | 4,391 | . | 0 | 0 | 90 | 9 | . | 99 | |
| Materials Science Engineering | . | 1,152 | 803 | 326 | 958 | . | 3,239 | . | 207 | 0 | 78 | 48 | . | 333 | |
| Mechanical Aerospace Engr | . | 3,898 | 6,518 | 1,598 | 827 | . | 12,841 | . | 463 | 465 | 431 | 0 | . | 1,359 | |
| Nuclear Engr | . | 118 | 284 | 456 | 663 | . | 1,521 | . | 0 | 0 | 60 | 9 | . | 69 | |
| Nuclear Reactor Program | . | 38 | . | 0 | . | . | 38 | . | 0 | . | 3 | . | . | 3 | |
| Engineering Online | . | 12 | 2 | 180 | . | . | 194 | . | 269 | 185 | 162 | . | . | 616 | |
| Computer Science-Engr | . | 7,034 | 3,145 | 6,274 | 1,204 | . | 17,656 | . | 347 | 99 | 250 | 21 | . | 717 | |
| Oprs Research-engr | . | . | . | . | 72 | . | 72 | . | . | . | . | 0 | . | 0 | |
| Integrated Mfg Sys Engr | . | . | . | 39 | 108 | . | 147 | . | . | . | 4 | 15 | . | 19 | |
| Engr-Acad Affairs | . | 1,213 | 155 | . | . | . | 1,368 | . | 0 | 0 | . | . | . | 0 | |
| MS Comp Netwrk-ECE | . | . | 282 | 43 | 39 | . | 364 | . | . | 0 | 11 | 0 | . | 11 | |
| Biomedical Program-Engineering | . | 242 | 742 | 209 | 265 | . | 1,458 | . | 0 | 0 | 0 | 0 | . | 0 | |
| BTEC-Biomanuf Training Ed Ctr | . | 7 | 293 | 404 | . | . | 705 | . | 0 | 0 | 0 | . | . | 0 | |
| CNR | Col Of Natural Res-dean Off | . | 410 | 177 | 195 | 30 | . | 812 | . | 15 | 0 | 634 | 0 | . | 649 |
| Parks Recreation Tourism Mg | . | 2,233 | 2,087 | 81 | 132 | . | 4,533 | . | 36 | 0 | 381 | 0 | . | 417 | |
| Forest Biomaterials | . | 571 | 1,334 | 58 | 243 | . | 2,206 | . | 114 | 0 | 49 | 0 | . | 163 | |
| For Envir Res Acad Research | . | 4,329 | 936 | 1,485 | 224 | . | 6,973 | . | 15 | 0 | 276 | 0 | . | 291 | |
| 151401 | . | 675 | 64 | . | . | . | 739 | . | 0 | 0 | . | . | . | 0 | |
| CHSS | College Of Humanities Soc Sc | . | . | 78 | . | 54 | . | 132 | . | . | 0 | . | 0 | . | 0 |
| English | . | 11,755 | 5,792 | 717 | 279 | . | 18,543 | . | 27 | 3 | 3 | 0 | . | 33 | |
| History | . | 6,480 | 3,054 | 805 | 122 | . | 10,461 | . | 36 | 21 | 12 | 0 | . | 69 | |
| Foreign Languages and Lit | . | 9,453 | 2,630 | 216 | . | . | 12,299 | . | 75 | 12 | 45 | . | . | 132 | |
| Philosophy Religious Studies | . | 3,909 | 3,011 | 216 | 62 | . | 7,198 | . | 15 | 15 | 0 | 0 | . | 30 | |
| Public International Affairs | . | 1,854 | 3,093 | 898 | 182 | . | 6,027 | . | 168 | 360 | 156 | 0 | . | 684 | |
| Communication | . | 6,420 | 1,831 | 114 | 284 | . | 8,649 | . | 21 | 9 | 0 | 0 | . | 30 | |
| Comm Rhetoric Digital Media | . | 1,144 | 753 | . | . | . | 1,897 | . | 21 | 6 | . | . | . | 27 | |
| Interdisciplinary Studies | . | 2,676 | 1,926 | 3 | 16 | . | 4,621 | . | 15 | 33 | 0 | 0 | . | 48 | |
| Social Work | . | 469 | 902 | 2,457 | . | . | 3,828 | . | 3 | 3 | 42 | . | . | 48 | |
| Psychology | . | 3,828 | 5,787 | 217 | 856 | . | 10,688 | . | 24 | 12 | 0 | 0 | . | 36 | |
| Ctr Fam Community Engagement | . | . | 150 | 3 | 6 | . | 159 | . | . | 0 | 0 | 0 | . | 0 | |
| Institute for NonProfits | . | . | 9 | . | 29 | . | 38 | . | . | 0 | . | 0 | . | 0 | |
| 166301 | . | 216 | . | 1 | . | . | 217 | . | 0 | . | 0 | . | . | 0 | |
