| Table CO : Credit Hours and Contact Hours by Course Owner, College, Fall 2017 |
| Table CO-1 : College Owning Course | Credit Hours | All Credit Hours | Contact Hours | All Contact Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | |||
| Chancellor | . | 0 | 0 | . | . | . | 0 | . | 131 | 57 | . | . | . | 188 |
| Provost | . | 0 | 93 | 1,332 | . | . | 1,425 | . | 0 | 93 | 1,332 | . | . | 1,425 |
| DASA | . | 11,586 | 2,161 | . | . | . | 13,747 | . | 22,360 | 2,495 | . | . | . | 24,855 |
| CALS | 4,815 | 11,980 | 11,067 | 6,517 | 2,101 | . | 36,480 | 5,765 | 14,815 | 13,325 | 8,365 | 2,217 | . | 44,486 |
| Design | . | 3,114 | 2,909 | 2,896 | 199 | . | 9,118 | . | 4,338 | 4,104 | 3,946 | 199 | . | 12,586 |
| Education | . | 2,143 | 3,563 | 5,989 | 2,732 | . | 14,427 | . | 2,766 | 3,653 | 5,889 | 2,752 | . | 15,060 |
| COE | . | 20,045 | 24,904 | 20,454 | 9,542 | . | 74,945 | . | 26,781 | 29,189 | 21,840 | 9,933 | . | 87,742 |
| CNR | . | 7,540 | 5,779 | 3,192 | 596 | . | 17,107 | . | 7,969 | 6,930 | 3,134 | 610 | . | 18,643 |
| CHSS | . | 54,522 | 32,158 | 6,488 | 2,048 | . | 95,216 | . | 54,245 | 31,967 | 6,201 | 2,112 | . | 94,525 |
| COS | . | 68,062 | 21,194 | 7,106 | 5,178 | . | 101,540 | . | 86,932 | 21,985 | 7,299 | 5,394 | . | 121,608 |
| Textiles | . | 2,809 | 4,160 | 1,688 | 860 | . | 9,517 | . | 3,133 | 4,795 | 1,789 | 931 | . | 10,648 |
| VetMed | . | . | 18 | 129 | 615 | 8,347 | 9,109 | . | . | 18 | 127 | 619 | 13,202 | 13,966 |
| PCOM | . | 12,533 | 17,930 | 7,440 | 756 | . | 38,659 | . | 14,174 | 17,930 | 8,458 | 756 | . | 41,318 |
| All | 4,815 | 194,334 | 125,936 | 63,231 | 24,627 | 8,347 | 421,290 | 5,765 | 237,642 | 136,539 | 68,379 | 25,522 | 13,202 | 487,048 |
| Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report. |
| On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class. |
| NCSU, ISA, 15FEB18 |
| Table CO : Credit Hours and Contact Hours by Course Owner, College, Fall 2017 |
| Table CO-2 : College Owning Course | On Campus Credit Hours | All On Campus Credit Hours |
Distance Education Credit Hours | All Distance Education Credit Hours |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | |||
| Chancellor | . | 0 | 0 | . | . | . | 0 | . | 0 | 0 | . | . | . | 0 |
| Provost | . | 0 | 93 | 1,332 | . | . | 1,425 | . | 0 | 0 | 0 | . | . | 0 |
| DASA | . | 11,555 | 2,140 | . | . | . | 13,695 | . | 31 | 21 | . | . | . | 52 |
| CALS | 4,812 | 11,734 | 10,933 | 5,544 | 2,071 | . | 35,094 | 3 | 246 | 134 | 973 | 30 | . | 1,386 |
| Design | . | 3,108 | 2,909 | 2,872 | 199 | . | 9,088 | . | 6 | 0 | 24 | 0 | . | 30 |
| Education | . | 2,143 | 3,293 | 1,868 | 2,181 | . | 9,485 | . | 0 | 270 | 4,121 | 551 | . | 4,942 |
| COE | . | 18,396 | 24,204 | 18,604 | 9,149 | . | 70,353 | . | 1,649 | 700 | 1,850 | 393 | . | 4,592 |
| CNR | . | 7,501 | 5,734 | 1,928 | 596 | . | 15,759 | . | 39 | 45 | 1,264 | 0 | . | 1,348 |
| CHSS | . | 54,017 | 31,723 | 6,203 | 2,048 | . | 93,991 | . | 505 | 435 | 285 | 0 | . | 1,225 |
| COS | . | 67,382 | 20,972 | 6,008 | 5,178 | . | 99,540 | . | 680 | 222 | 1,098 | 0 | . | 2,000 |
| Textiles | . | 2,801 | 4,157 | 1,618 | 845 | . | 9,421 | . | 8 | 3 | 70 | 15 | . | 96 |
| VetMed | . | . | 18 | 129 | 615 | 8,347 | 9,109 | . | . | 0 | 0 | 0 | 0 | 0 |
| PCOM | . | 12,500 | 17,882 | 5,040 | 756 | . | 36,178 | . | 33 | 48 | 2,400 | 0 | . | 2,481 |
| All | 4,812 | 191,137 | 124,058 | 51,146 | 23,638 | 8,347 | 403,138 | 3 | 3,197 | 1,878 | 12,085 | 989 | 0 | 18,152 |
| Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report. |
| On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class. |
| NCSU, ISA, 15FEB18 |