Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Fall 2017

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Provosts Office 93 0 93 . . . . 0.0 0.0
Provost Advanced Analytics 0 1,332 1,332 3.2 0.7 2.0 0.5 0.0 418.7
DASA Music 6 0 6 . . . . 0.0 0.0
CALS CALS-Academic Programs 569 0 569 2.6 2.2 0.4 0.0 217.9 0.0
CALS Agricultural Institute-Admin 1,445 0 1,445 6.0 0.0 6.0 0.0 240.8 0.0
CALS Animal Science 3,840 312 4,152 9.1 5.3 2.5 1.3 420.0 34.1
CALS Plant and Microbial Biology 2,069 455 2,524 19.1 9.5 5.1 4.5 108.5 23.9
CALS Crop Science 2,949 692 3,641 13.9 8.3 2.7 3.0 212.0 49.7
CALS FoodBioprocess Nutrition Sc 2,425 1,414 3,839 10.3 6.0 4.1 0.3 235.4 137.3
CALS Family and Consumer Sciences 1,010 792 1,802 11.7 8.1 2.6 1.0 86.4 67.8
CALS Horticultural Science 2,282 606 2,888 13.8 6.7 2.8 4.3 164.8 43.8
CALS Microbiology 0 368 368 . . . . 0.0 0.0
CALS Plant Pathology 1,760 758 2,518 5.6 3.9 1.2 0.5 314.7 135.5
CALS Poultry Science 1,305 519 1,824 4.7 2.5 0.9 1.3 279.6 111.2
CALS Applied Ecology 252 114 366 5.6 2.9 1.7 1.0 44.9 20.3
CALS Physiology Program 0 642 642 0.5 0.0 0.5 0.0 0.0 1,284.0
CALS Ag Resource Economics 4,672 0 4,672 20.8 5.1 8.3 7.4 225.1 0.0
CALS Biological And Agri Engr 1,330 519 1,849 11.4 6.5 2.4 2.5 116.2 45.3
CALS Biochemistry 1,894 705 2,599 8.9 5.2 3.7 0.0 212.9 79.3
CALS Biotechnology Teaching 60 722 782 5.4 0.0 2.7 2.7 11.1 133.8
Design College of Design 1,329 0 1,329 11.2 0.6 9.7 0.9 119.2 0.0
Design Architecture 1,518 1,079 2,597 19.6 13.9 2.5 3.2 77.5 55.1
Design Graphic Industrial Design 1,535 645 2,180 23.7 15.7 3.9 4.2 64.6 27.2
Design Landscape Architecture 186 602 788 10.8 6.0 2.8 2.0 17.3 55.9
Design Art and Design 1,455 570 2,025 17.7 12.0 4.5 1.2 82.1 32.2
Design PH D in Design 0 199 199 5.0 1.0 0.6 3.5 0.0 39.4
Education College of Education 426 853 1,279 12.8 0.4 8.9 3.5 33.2 66.5
Education Curr Instruc Counselor Educ 1,097 1,998 3,095 43.0 25.0 12.4 5.7 25.5 46.4
Education Sci Tech Engr Math (STEM) 2,452 774 3,226 29.2 11.8 9.5 8.0 83.9 26.5
Education Ldshp Plcy Adult Higher Ed 366 4,525 4,891 39.0 19.7 14.9 4.4 9.4 116.1
Education Elementary Education 1,365 571 1,936 . . . . 0.0 0.0
COE College of Engr-Deans Office 2,193 315 2,508 4.2 3.2 1.0 0.0 520.8 74.8
COE Chemical Biomolecular Engr 2,681 1,702 4,383 33.8 25.6 3.1 5.0 79.4 50.4
COE Civil Const Env Engineering 5,063 2,939 8,002 60.2 40.6 6.2 13.4 84.0 48.8
COE Electrical Computer Engr 8,028 9,504 17,532 81.8 46.4 16.1 19.3 98.2 116.2
COE Fitts Dept Indust Syst Engr 2,608 1,574 4,182 32.6 21.0 2.2 9.5 79.9 48.2
COE Materials Science Engineering 2,180 1,757 3,937 27.0 24.0 3.0 0.0 80.8 65.2
COE Mechanical Aerospace Engr 10,671 2,625 13,296 59.5 40.0 7.7 11.8 179.3 44.1
COE Nuclear Engr 295 1,224 1,519 27.8 17.3 1.0 9.5 10.6 44.0
COE Computer Science-Engr 9,767 6,248 16,015 80.5 36.9 13.6 30.0 121.3 77.6
COE Oprs Research-engr 0 1,187 1,187 3.3 1.0 0.3 2.0 0.0 365.2
COE Integrated Mfg Sys Engr 0 84 84 0.5 0.0 0.5 0.0 0.0 178.7
COE Biomedical Program-Engineering 1,264 427 1,691 18.2 14.2 4.1 0.0 69.3 23.4
COE BTEC-Biomanuf Training Ed Ctr 199 410 609 6.2 0.5 5.7 0.0 31.9 65.7
CNR Col Of Natural Res-dean Off 141 0 141 8.4 2.5 4.1 1.9 16.7 0.0
CNR Parks Recreation Tourism Mg 5,123 1,740 6,863 24.3 14.2 10.1 0.0 210.4 71.5
CNR Forest Biomaterials 1,976 270 2,246 10.5 9.7 0.8 0.0 188.7 25.8
CNR For Envir Res Acad Research 6,079 1,778 7,857 41.3 25.7 9.5 6.1 147.3 43.1
CHSS College Of Humanities Soc Sc 612 352 964 4.0 2.0 0.0 2.0 153.0 88.0
CHSS English 17,821 1,043 18,864 131.9 48.6 57.3 26.0 135.1 7.9
CHSS History 8,339 694 9,033 53.0 23.0 16.0 14.0 157.3 13.1
CHSS Foreign Languages and Lit 12,344 377 12,721 77.0 23.4 45.1 8.5 160.3 4.9
CHSS Philosophy Religious Studies 6,289 217 6,506 26.2 21.0 5.2 0.0 240.0 8.3
CHSS Public International Affairs 5,209 1,223 6,432 53.7 27.1 15.9 10.7 97.0 22.8
CHSS Communication 8,224 314 8,538 45.2 22.4 13.8 9.0 181.8 6.9
CHSS Interdisciplinary Studies 9,399 104 9,503 12.9 2.0 10.9 0.0 728.5 8.1
CHSS Social Work 1,529 2,216 3,745 25.2 8.6 12.6 4.0 60.7 87.9
CHSS Psychology 7,823 1,190 9,013 51.8 25.4 7.5 19.0 150.9 23.0
CHSS Sociology Anthropology 9,091 806 9,897 68.2 22.1 20.5 25.7 133.2 11.8
COS College of Sciences - Dean 440 0 440 4.0 2.0 2.0 0.0 110.0 0.0
COS Mathematics 26,636 2,507 29,143 116.6 48.0 14.4 54.3 228.5 21.5
COS Physics 11,830 977 12,807 65.4 33.0 8.4 24.0 180.9 14.9
COS Chemistry 17,813 1,378 19,191 77.4 26.0 12.7 38.7 230.2 17.8
COS Biological Sciences 18,931 1,712 20,643 106.5 39.6 36.5 30.4 177.8 16.1
COS Statistics 9,059 4,786 13,845 77.7 29.2 7.1 41.5 116.7 61.6
COS Marine Earth Atmospheric Sci 4,547 924 5,471 43.0 29.3 4.5 9.2 105.8 21.5
Textiles Textile Apparel Tech Mgmt 2,985 745 3,730 29.4 17.7 2.2 9.5 101.6 25.4
Textiles Textile Engr Chemistry Sci 3,984 1,803 5,787 29.9 20.5 5.1 4.3 133.3 60.3
VetMed Coll Of Vet Medicine-deans Off 18 1,602 1,620 4.4 2.5 1.9 0.0 4.1 365.8
VetMed Teaching-apr Dept 0 2,665 2,665 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 3,731 3,731 . . . . 0.0 0.0
VetMed Teaching-fae Dept 0 517 517 . . . . 0.0 0.0
VetMed Teaching-mpp Dept 0 576 576 . . . . 0.0 0.0
PCOM Deans Office-college Of Mgnt 860 0 860 1.5 0.0 1.5 0.0 573.8 0.0
PCOM Acctg-college Of Mgnt 5,235 1,474 6,709 30.6 13.4 7.9 9.4 170.8 48.1
PCOM Business Mgnt-coll Of Mgmt 9,236 5,579 14,815 34.8 23.1 11.7 0.0 265.7 160.5
PCOM Economics-College Of Mgnt 8,304 1,143 9,447 35.4 13.4 5.6 16.4 234.8 32.3
PCOM Mgmt Innovation Entrepreneu 6,828 0 6,828 17.2 9.7 7.5 0.0 397.6 0.0
DASA Acad Stu Aff-VC and Dean Off 1,340 0 1,340 . . . . 0.0 0.0
DASA Arts NC State 132 0 132 . . . . 0.0 0.0
DASA Academic Programs and Services 304 0 304 0.8 0.0 0.8 0.0 405.3 0.0
DASA University Honors Program 1,139 0 1,139 1.0 0.0 1.0 0.0 1,139.0 0.0
DASA University Scholars Program 25 0 25 . . . . 0.0 0.0
DASA First Year College 904 0 904 11.6 0.0 11.6 0.0 78.1 0.0
DASA Health and Exercise Studies 6,548 0 6,548 30.9 2.4 28.5 0.0 211.6 0.0
DASA Music 2,287 0 2,287 10.6 0.9 9.7 0.0 215.9 0.0
DASA Air Force ROTC 167 0 167 . . . . 0.0 0.0
DASA Army ROTC 282 0 282 . . . . 0.0 0.0
DASA Naval ROTC 319 0 319 . . . . 0.0 0.0
DASA University Theatre 294 0 294 2.2 0.0 2.2 0.0 136.7 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 15FEB18