| Table CIDC : Credit Hours and Contact Hours by Home of Instructor, by Department, Fall 2016 |
| Table CIDC-1 : Instructor Home Department | Credit Hours | All Credit Hours | Contact Hours | All Contact Hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | ||||
| Chancellor | Park Scholars | . | 0 | 0 | . | . | . | 0 | . | 113 | 68 | . | . | . | 181 |
| Provost | Provosts Office | . | . | . | . | 6 | . | 6 | . | . | . | . | 6 | . | 6 |
| Advanced Analytics | . | . | . | 1,414 | 33 | . | 1,447 | . | . | . | 1,414 | 33 | . | 1,447 | |
| Office of Faculty Development | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GradSch | Graduate Sch-Deans Off Staf | . | 249 | 78 | 45 | . | . | 372 | . | 249 | 78 | 45 | . | . | 372 |
| Research | Ofc of Research Innovation | . | . | . | 0 | 3 | . | 3 | . | . | . | 78 | 3 | . | 81 |
| Sea Grant Program | . | 252 | 327 | 45 | 9 | . | 633 | . | 252 | 519 | 45 | 9 | . | 825 | |
| Lab for Analytic Sciences | . | . | . | . | 5 | . | 5 | . | . | . | . | 5 | . | 5 | |
| 061901 | . | 0 | . | . | . | . | 0 | . | 144 | . | . | . | . | 144 | |
| Inst for Trans Res Educ | . | 150 | . | 81 | 12 | . | 243 | . | 150 | . | 81 | 12 | . | 243 | |
| Advncmnt | VC Office-Development | . | 0 | . | . | . | . | 0 | . | 4 | . | . | . | . | 4 |
| Alumni Affairs | . | 72 | . | . | . | . | 72 | . | 72 | . | . | . | . | 72 | |
| CALS | CALS-Academic Programs | 84 | 235 | 218 | . | . | . | 537 | 84 | 235 | 218 | . | . | . | 537 |
| Agricultural Institute-Admin | 1,179 | 114 | . | . | . | . | 1,293 | 1,179 | 114 | . | . | . | . | 1,293 | |
| Admin-Research Service | . | . | . | . | 9 | . | 9 | . | . | . | . | 9 | . | 9 | |
| Animal Science | 522 | 3,298 | 469 | 606 | 171 | . | 5,066 | 718 | 5,910 | 718 | 606 | 171 | . | 8,123 | |
| Plant and Microbial Biology | . | 2,464 | 790 | 421 | 424 | . | 4,099 | . | 2,868 | 1,792 | 642 | 471 | . | 5,773 | |
| Crop Science | 1,005 | 1,757 | 1,086 | 539 | 257 | . | 4,644 | 1,366 | 1,993 | 1,135 | 592 | 287 | . | 5,372 | |
| FoodBioprocess Nutrition Sc | . | 910 | 1,814 | 1,121 | 253 | . | 4,098 | . | 943 | 2,181 | 2,088 | 338 | . | 5,549 | |
| Family and Consumer Sciences | 77 | 241 | 761 | 693 | 61 | . | 1,833 | 77 | 287 | 781 | 693 | 61 | . | 1,899 | |
| Horticultural Science | 370 | 693 | 594 | 393 | 60 | . | 2,110 | 510 | 693 | 961 | 410 | 104 | . | 2,678 | |
| Plant Pathology | 360 | 1,349 | 345 | 391 | 356 | . | 2,801 | 416 | 1,349 | 492 | 482 | 354 | . | 3,092 | |
| Poultry Science | 279 | 338 | 88 | 970 | 105 | . | 1,779 | 467 | 338 | 130 | 1,227 | 105 | . | 2,267 | |
| Soil Science | 0 | 48 | . | . | . | . | 48 | 65 | 144 | . | . | . | . | 209 | |
| Applied Ecology | . | 0 | 216 | 244 | 275 | . | 735 | . | 423 | 494 | 283 | 275 | . | 1,475 | |
| 4-H Youth Dev Fam Cons Sci | . | . | . | 1 | . | . | 1 | . | . | . | 1 | . | . | 1 | |
| Physiology Program | . | . | . | 0 | . | . | 0 | . | . | . | 45 | . | . | 45 | |
| Directors Reserve | . | . | . | 21 | . | . | 21 | . | . | . | 21 | . | . | 21 | |
| Research Reserves | . | . | . | 96 | 1 | . | 97 | . | . | . | 96 | 1 | . | 97 | |
| County Program Oprs | . | 270 | . | . | . | . | 270 | . | 270 | . | . | . | . | 270 | |
| Ag Resource Economics | 1,033 | 1,545 | 1,880 | 378 | 500 | . | 5,336 | 1,062 | 1,575 | 1,880 | 378 | 500 | . | 5,395 | |
| Biological And Agri Engr | 108 | 209 | 909 | 270 | 156 | . | 1,652 | 162 | 342 | 1,304 | 270 | 156 | . | 2,234 | |
| Biochemistry | . | 135 | 1,846 | 475 | 131 | . | 2,587 | . | 135 | 2,113 | 475 | 129 | . | 2,852 | |
| Statistics | . | . | 120 | 333 | 27 | . | 480 | . | . | 120 | 500 | 27 | . | 647 | |
| Biotechnology Teaching | . | 64 | . | 311 | . | . | 375 | . | 126 | . | 587 | . | . | 713 | |
| Design | College of Design | . | 327 | 267 | 162 | 8 | . | 764 | . | 442 | 267 | 210 | 8 | . | 927 |
| Architecture | . | 702 | 611 | 704 | 41 | . | 2,058 | . | 828 | 1,057 | 977 | 41 | . | 2,903 | |
| Graphic Industrial Design | . | 953 | 861 | 783 | 27 | . | 2,624 | . | 1,179 | 858 | 1,053 | 27 | . | 3,117 | |
| Landscape Architecture | . | 302 | 141 | 397 | 59 | . | 899 | . | 454 | 209 | 545 | 59 | . | 1,267 | |
| Art and Design | . | 1,344 | 663 | 579 | 6 | . | 2,592 | . | 2,413 | 855 | 1,071 | 6 | . | 4,345 | |
| Design Research | . | . | . | 93 | 30 | . | 123 | . | . | . | 93 | 21 | . | 114 | |
| Education | College of Education | . | 345 | 246 | 6 | 12 | . | 609 | . | 417 | 246 | 6 | 12 | . | 681 |
| Organized Extension Instr-educ | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Student Services | . | 165 | . | . | . | . | 165 | . | 164 | . | . | . | . | 164 | |
| Gen Sch-edu | . | 18 | . | . | . | . | 18 | . | 18 | . | . | . | . | 18 | |
| Curr Instruc Counselor Educ | . | 146 | 2,040 | 1,895 | 414 | . | 4,495 | . | 173 | 2,340 | 1,895 | 414 | . | 4,822 | |
| Sci Tech Engr Math (STEM) | . | 1,431 | 897 | 405 | 371 | . | 3,104 | . | 1,523 | 1,152 | 405 | 349 | . | 3,428 | |
| Ldshp Plcy Adult Higher Ed | . | 48 | 213 | 2,163 | 1,513 | . | 3,937 | . | 48 | 213 | 1,927 | 1,469 | . | 3,656 | |
| Strengthen Teacher Edu Qa | . | . | . | . | 15 | . | 15 | . | . | . | . | 15 | . | 15 | |
| Model Clinical Teaching Prg | . | . | . | . | 9 | . | 9 | . | . | . | . | 9 | . | 9 | |
| Internatl Dist Ed Alliance | . | . | 303 | . | . | . | 303 | . | . | 303 | . | . | . | 303 | |
| Friday Institute | . | 48 | . | 93 | . | . | 141 | . | 48 | . | 93 | . | . | 141 | |
| COE | College of Engr-Deans Office | . | 75 | 526 | 314 | 72 | . | 987 | . | 75 | 587 | 314 | 72 | . | 1,048 |
| Chemical Biomolecular Engr | . | 644 | 2,593 | 252 | 1,230 | . | 4,719 | . | 613 | 2,960 | 387 | 1,709 | . | 5,670 | |
| Civil Const Env Engineering | . | 1,331 | 3,507 | 1,742 | 663 | . | 7,243 | . | 1,438 | 4,589 | 1,908 | 663 | . | 8,598 | |
| Electrical Computer Engr | . | 2,116 | 5,241 | 4,120 | 1,896 | . | 13,373 | . | 3,200 | 5,964 | 4,546 | 1,944 | . | 15,653 | |
| Fitts Dept Indust Syst Engr | . | 413 | 2,034 | 1,336 | 1,134 | . | 4,917 | . | 726 | 2,358 | 1,224 | 1,282 | . | 5,589 | |
| Materials Science Engineering | . | 1,338 | 1,182 | 378 | 955 | . | 3,853 | . | 1,338 | 1,278 | 407 | 976 | . | 3,999 | |
| Mechanical Aerospace Engr | . | 4,250 | 4,829 | 2,159 | 743 | . | 11,981 | . | 5,476 | 5,391 | 2,159 | 857 | . | 13,883 | |
| Nuclear Engr | . | 86 | 168 | 629 | 604 | . | 1,487 | . | 129 | 257 | 610 | 680 | . | 1,676 | |
| Nuclear Reactor Program | . | 40 | . | 12 | . | . | 52 | . | 80 | . | 12 | . | . | 92 | |
| Engineering Online | . | 954 | 67 | 168 | . | . | 1,189 | . | 1,192 | 67 | 168 | . | . | 1,427 | |
| Computer Science-Engr | . | 6,225 | 2,390 | 6,786 | 1,433 | . | 16,834 | . | 7,242 | 2,467 | 6,862 | 1,454 | . | 18,025 | |
| Oprs Research-engr | . | . | . | . | 60 | . | 60 | . | . | . | . | 60 | . | 60 | |
| Integrated Mfg Sys Engr | . | . | . | 66 | 138 | . | 204 | . | . | . | 66 | 138 | . | 204 | |
| Engr-Acad Affairs | . | 640 | 318 | . | . | . | 958 | . | 3,031 | 475 | . | . | . | 3,506 | |
| Dean Of Engr/fdn | . | . | 87 | . | . | . | 87 | . | . | 87 | . | . | . | 87 | |
| MS Comp Netwrk-ECE | . | . | . | 40 | 70 | . | 110 | . | . | . | 40 | 70 | . | 110 | |
| Biomedical Program-Engineering | . | 342 | 687 | 255 | 358 | . | 1,642 | . | 496 | 1,032 | 423 | 358 | . | 2,309 | |
| BTEC-Biomanuf Training Ed Ctr | . | 54 | 231 | 363 | . | . | 648 | . | 54 | 571 | 677 | . | . | 1,302 | |
| Microelectronics Research Ctr | . | . | . | 93 | . | . | 93 | . | . | . | 93 | . | . | 93 | |
| CNR | Col Of Natural Res-dean Off | . | 333 | 92 | 946 | 39 | . | 1,410 | . | 362 | 121 | 952 | 39 | . | 1,474 |
| Parks Recreation Tourism Mg | . | 2,442 | 2,126 | 493 | 145 | . | 5,206 | . | 2,163 | 1,675 | 463 | 155 | . | 4,456 | |
| Forest Biomaterials | . | 732 | 1,108 | 97 | 182 | . | 2,119 | . | 1,206 | 1,393 | 97 | 182 | . | 2,878 | |
| For Envir Res Acad Research | . | 2,160 | 1,333 | 1,668 | 231 | . | 5,392 | . | 2,499 | 1,939 | 1,639 | 231 | . | 6,309 | |
| 151401 | . | 723 | 220 | . | . | . | 943 | . | 723 | 220 | . | . | . | 943 | |
| CHSS | College Of Humanities Soc Sc | . | 105 | 72 | 33 | 33 | . | 243 | . | 158 | 72 | 17 | 33 | . | 279 |
| English | . | 10,899 | 5,757 | 924 | 153 | . | 17,733 | . | 11,272 | 5,885 | 871 | 147 | . | 18,175 | |
| History | . | 6,082 | 1,837 | 737 | 86 | . | 8,742 | . | 6,017 | 1,837 | 737 | 90 | . | 8,681 | |
| Foreign Languages and Lit | . | 9,730 | 2,749 | 314 | . | . | 12,793 | . | 12,673 | 3,077 | 314 | . | . | 16,064 | |
| Philosophy Religious Studies | . | 3,675 | 3,173 | 402 | 44 | . | 7,294 | . | 5,163 | 2,960 | 402 | 88 | . | 8,613 | |
| Public International Affairs | . | 2,421 | 3,383 | 1,095 | 166 | . | 7,065 | . | 2,520 | 3,343 | 1,020 | 162 | . | 7,045 | |
| Communication | . | 5,985 | 1,974 | 224 | 234 | . | 8,417 | . | 7,188 | 2,117 | 208 | 200 | . | 9,712 | |
| Comm Rhetoric Digital Media | . | 975 | 783 | . | . | . | 1,758 | . | 969 | 825 | . | . | . | 1,794 | |
| Interdisciplinary Studies | . | 3,011 | 2,141 | 3 | 9 | . | 5,164 | . | 3,068 | 2,141 | 3 | 9 | . | 5,221 | |
| Social Work | . | 375 | 940 | 1,878 | . | . | 3,193 | . | 384 | 874 | 1,878 | . | . | 3,136 | |
| Psychology | . | 2,532 | 4,436 | 299 | 778 | . | 8,045 | . | 2,532 | 4,407 | 300 | 777 | . | 8,016 | |
| Institute for NonProfits | . | . | 49 | . | 31 | . | 80 | . | . | 56 | . | 22 | . | 78 | |
| 166301 | . | 222 | . | 3 | . | . | 225 | . | 222 | . | 3 | . | . | 225 | |
| Sociology Anthropology | . | 5,601 | 2,485 | 348 | 468 | . | 8,902 | . | 5,346 | 2,443 | 355 | 468 | . | 8,612 | |
| COS | Statistics | . | 228 | 9,913 | 3,354 | 1,009 | . | 14,504 | . | 304 | 7,782 | 3,403 | 1,207 | . | 12,695 |
| College of Sciences - Dean | . | 493 | . | . | 9 | . | 502 | . | 533 | . | . | 9 | . | 542 | |
| Mathematics | . | 21,310 | 3,660 | 2,058 | 611 | . | 27,639 | . | 23,959 | 3,712 | 2,085 | 617 | . | 30,373 | |
| College of Sciences Research | . | . | . | . | 9 | . | 9 | . | . | . | . | 9 | . | 9 | |
| Physics | . | 9,198 | 379 | 434 | 686 | . | 10,697 | . | 12,650 | 393 | 459 | 695 | . | 14,197 | |
| Chemistry | . | 16,548 | 976 | 93 | 1,247 | . | 18,864 | . | 23,845 | 1,708 | 49 | 1,184 | . | 26,785 | |
| The Science House-Sciences | . | . | . | 60 | . | . | 60 | . | . | . | 60 | . | . | 60 | |
| Biological Sciences | . | 9,368 | 8,292 | 863 | 563 | . | 19,086 | . | 12,370 | 11,080 | 932 | 660 | . | 25,042 | |
| CRSC supplementary | . | 1,273 | . | . | . | . | 1,273 | . | 1,273 | . | . | . | . | 1,273 | |
| Marine Earth Atmospheric Sci | . | 4,289 | 826 | 744 | 252 | . | 6,111 | . | 5,204 | 1,181 | 753 | 252 | . | 7,390 | |
| Textiles | College Of Textiles-deans Off | . | 96 | 18 | 290 | 39 | . | 443 | . | 141 | 18 | 290 | 39 | . | 488 |
| Textile Extension | . | . | 401 | 3 | . | . | 404 | . | . | 543 | 3 | . | . | 546 | |
| Textile Apparel Tech Mgmt | . | 1,708 | 2,254 | 523 | 337 | . | 4,822 | . | 2,074 | 2,528 | 666 | 422 | . | 5,690 | |
| Textiles Svs-Media | . | 130 | . | . | . | . | 130 | . | 130 | . | . | . | . | 130 | |
| Textile Engr Chemistry Sci | . | 1,197 | 2,050 | 578 | 572 | . | 4,397 | . | 1,456 | 2,929 | 585 | 662 | . | 5,632 | |
| Thermal Protect Comfort Ctr | . | 69 | 141 | 6 | . | . | 216 | . | 184 | 141 | 6 | . | . | 331 | |
| VetMed | Coll Of Vet Medicine-deans Off | . | . | . | . | . | 119 | 119 | . | . | . | . | . | 148 | 148 |
| CVM Teaching Hospital | . | . | . | . | . | 60 | 60 | . | . | . | . | . | 70 | 70 | |
| Dept Molecular Biomedical Sci | . | 0 | 3 | 136 | 101 | 4,505 | 4,745 | . | 144 | 3 | 217 | 101 | 6,074 | 6,539 | |
| Dept of Clinical Sciences | . | 0 | 13 | 28 | 308 | 5,821 | 6,171 | . | 72 | 39 | 28 | 308 | 10,536 | 10,984 | |
| Population HealthPathobiology | . | . | 31 | 56 | 91 | 3,311 | 3,489 | . | . | 93 | 56 | 91 | 6,026 | 6,266 | |
| PCOM | Deans Office-college Of Mgnt | . | . | 231 | 57 | . | . | 288 | . | . | 231 | 57 | . | . | 288 |
| MBA Program | . | . | 123 | 357 | . | . | 480 | . | . | 123 | 383 | . | . | 506 | |
| COM-Academic Affairs Office | . | 700 | 6 | . | . | . | 706 | . | 700 | 6 | . | . | . | 706 | |
| Acctg-college Of Mgnt | . | 3,540 | 2,784 | 1,940 | . | . | 8,264 | . | 4,613 | 2,784 | 2,392 | . | . | 9,789 | |
| Business Mgnt-coll Of Mgmt | . | . | 10,344 | 2,682 | . | . | 13,026 | . | . | 10,344 | 2,933 | . | . | 13,277 | |
| Economics-College Of Mgnt | . | 5,574 | 1,860 | 282 | 198 | . | 7,914 | . | 6,236 | 1,860 | 366 | 198 | . | 8,660 | |
| Mgmt Innovation Entrepreneu | . | 2,280 | 3,654 | 1,128 | . | . | 7,062 | . | 2,280 | 3,654 | 1,116 | . | . | 7,050 | |
| DASA | Acad Sup Prog For Stu Athl | . | 142 | . | . | . | . | 142 | . | 142 | . | . | . | . | 142 |
| 240401 | . | 47 | . | . | . | . | 47 | . | 169 | . | . | . | . | 169 | |
| Campus Life-University Housing | . | 85 | . | . | . | . | 85 | . | 128 | . | . | . | . | 128 | |
| Arts NC State | . | 128 | . | . | . | . | 128 | . | 253 | . | . | . | . | 253 | |
| Stu Dev Health and Wellness | . | 276 | 153 | . | . | . | 429 | . | 323 | 153 | . | . | . | 476 | |
| Academic Programs and Services | . | 83 | . | . | . | . | 83 | . | 83 | . | . | . | . | 83 | |
| University Honors Program | . | 36 | 123 | . | . | . | 159 | . | 36 | 123 | . | . | . | 159 | |
| University Scholars Program | . | 33 | . | . | . | . | 33 | . | 1,492 | . | . | . | . | 1,492 | |
| First Year College | . | 132 | 105 | . | . | . | 237 | . | 132 | 105 | . | . | . | 237 | |
| Health and Exercise Studies | . | 5,918 | 381 | . | . | . | 6,299 | . | 12,571 | 387 | . | . | . | 12,958 | |
| Music | . | 1,478 | 664 | . | . | . | 2,142 | . | 3,887 | 664 | . | . | . | 4,551 | |
| Air Force ROTC | . | 52 | 147 | . | . | . | 199 | . | 78 | 511 | . | . | . | 589 | |
| Army ROTC | . | 84 | 471 | . | . | . | 555 | . | 192 | 785 | . | . | . | 977 | |
| Naval ROTC | . | 261 | 140 | . | . | . | 401 | . | 759 | 160 | . | . | . | 919 | |
| Dance | . | 14 | 15 | . | . | . | 29 | . | 74 | 15 | . | . | . | 89 | |
| University Theatre | . | 315 | 15 | . | . | . | 330 | . | 363 | 15 | . | . | . | 378 | |
| Libraries | NCSU Libraries | . | 114 | 11 | . | . | . | 125 | . | 199 | 11 | . | . | . | 210 |
| Stack Maintenance | . | 208 | . | . | . | . | 208 | . | 242 | . | . | . | . | 242 | |
| EMAS | Admissions | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 320801 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| EMAS-Enrollment Mgt Services | . | 58 | . | . | . | . | 58 | . | 58 | . | . | . | . | 58 | |
| DELTA | Shelton Leadership Center | . | 111 | . | . | . | . | 111 | . | 111 | . | . | . | . | 111 |
| NCSU Entrepreneurship Program | . | 840 | . | . | . | . | 840 | . | 840 | . | . | . | . | 840 | |
| DELTA | . | . | . | 63 | . | . | 63 | . | . | . | 63 | . | . | 63 | |
| EOE | Office Inst Equity Diversity | . | 102 | 132 | . | . | . | 234 | . | 102 | 132 | . | . | . | 234 |
| Multicultural Student Affairs | . | 136 | . | . | . | . | 136 | . | 136 | . | . | . | . | 136 | |
| Womens Center | . | . | 102 | . | . | . | 102 | . | . | 102 | . | . | . | 102 | |
| OIA | Study Abroad | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Global Training Initiative | . | . | 84 | . | . | . | 84 | . | . | 56 | . | . | . | 56 | |
| EHPS | EHS Center | . | . | . | 51 | . | . | 51 | . | . | . | 51 | . | . | 51 |
| Enterprises | Dining and Catering Operations | . | 0 | . | . | . | . | 0 | . | 14 | . | . | . | . | 14 |
| All | 5,017 | 185,383 | 126,803 | 60,089 | 23,344 | 13,816 | 414,452 | 6,105 | 236,535 | 140,318 | 65,435 | 24,801 | 22,855 | 496,050 | |
| Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report. |
| On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class. |
| Difference in total SCH as reported on Course Owner report is due to the fact (even at this late date) some courses have no instructor. |
| NCSU, ISA, 12SEP17 |
| Table CIDC : Credit Hours and Contact Hours by Home of Instructor, by Department, Fall 2016 |
| Table CIDC-2 : Instructor Home Department | On Campus Credit Hours | All On Campus Credit Hours |
Distance Education Credit Hours | All Distance Education Credit Hours |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | ||||
| Chancellor | Park Scholars | . | 0 | 0 | . | . | . | 0 | . | 0 | 0 | . | . | . | 0 |
| Provost | Provosts Office | . | . | . | . | 6 | . | 6 | . | . | . | . | 0 | . | 0 |
| Advanced Analytics | . | . | . | 1,414 | 33 | . | 1,447 | . | . | . | 0 | 0 | . | 0 | |
| Office of Faculty Development | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GradSch | Graduate Sch-Deans Off Staf | . | 249 | 78 | 9 | . | . | 336 | . | 0 | 0 | 36 | . | . | 36 |
| Research | Ofc of Research Innovation | . | . | . | 0 | 3 | . | 3 | . | . | . | 0 | 0 | . | 0 |
| Sea Grant Program | . | 252 | 327 | 30 | 9 | . | 618 | . | 0 | 0 | 15 | 0 | . | 15 | |
| Lab for Analytic Sciences | . | . | . | . | 5 | . | 5 | . | . | . | . | 0 | . | 0 | |
| 061901 | . | 0 | . | . | . | . | 0 | . | 0 | . | . | . | . | 0 | |
| Inst for Trans Res Educ | . | 150 | . | 81 | 12 | . | 243 | . | 0 | . | 0 | 0 | . | 0 | |
| Advncmnt | VC Office-Development | . | 0 | . | . | . | . | 0 | . | 0 | . | . | . | . | 0 |
| Alumni Affairs | . | 72 | . | . | . | . | 72 | . | 0 | . | . | . | . | 0 | |
| CALS | CALS-Academic Programs | 84 | 235 | 218 | . | . | . | 537 | 0 | 0 | 0 | . | . | . | 0 |
| Agricultural Institute-Admin | 1,179 | 114 | . | . | . | . | 1,293 | 0 | 0 | . | . | . | . | 0 | |
| Admin-Research Service | . | . | . | . | 9 | . | 9 | . | . | . | . | 0 | . | 0 | |
| Animal Science | 522 | 3,213 | 469 | 489 | 157 | . | 4,850 | 0 | 85 | 0 | 117 | 14 | . | 216 | |
| Plant and Microbial Biology | . | 2,433 | 790 | 421 | 424 | . | 4,068 | . | 31 | 0 | 0 | 0 | . | 31 | |
| Crop Science | 1,001 | 1,706 | 1,070 | 458 | 257 | . | 4,492 | 4 | 51 | 16 | 81 | 0 | . | 152 | |
| FoodBioprocess Nutrition Sc | . | 901 | 1,784 | 1,040 | 253 | . | 3,978 | . | 9 | 30 | 81 | 0 | . | 120 | |
| Family and Consumer Sciences | 77 | 241 | 755 | 264 | 46 | . | 1,383 | 0 | 0 | 6 | 429 | 15 | . | 450 | |
| Horticultural Science | 370 | 654 | 591 | 371 | 57 | . | 2,043 | 0 | 39 | 3 | 22 | 3 | . | 67 | |
| Plant Pathology | 360 | 1,346 | 339 | 385 | 356 | . | 2,786 | 0 | 3 | 6 | 6 | 0 | . | 15 | |
| Poultry Science | 279 | 338 | 76 | 876 | 91 | . | 1,660 | 0 | 0 | 12 | 94 | 14 | . | 120 | |
| Soil Science | 0 | 48 | . | . | . | . | 48 | 0 | 0 | . | . | . | . | 0 | |
| Applied Ecology | . | 0 | 216 | 121 | 275 | . | 612 | . | 0 | 0 | 123 | 0 | . | 123 | |
| 4-H Youth Dev Fam Cons Sci | . | . | . | 0 | . | . | 0 | . | . | . | 1 | . | . | 1 | |
| Physiology Program | . | . | . | 0 | . | . | 0 | . | . | . | 0 | . | . | 0 | |
| Directors Reserve | . | . | . | 18 | . | . | 18 | . | . | . | 3 | . | . | 3 | |
| Research Reserves | . | . | . | 30 | 1 | . | 31 | . | . | . | 66 | 0 | . | 66 | |
| County Program Oprs | . | 270 | . | . | . | . | 270 | . | 0 | . | . | . | . | 0 | |
| Ag Resource Economics | 1,030 | 1,533 | 1,853 | 378 | 500 | . | 5,294 | 3 | 12 | 27 | 0 | 0 | . | 42 | |
| Biological And Agri Engr | 108 | 209 | 909 | 210 | 156 | . | 1,592 | 0 | 0 | 0 | 60 | 0 | . | 60 | |
| Biochemistry | . | 135 | 1,846 | 448 | 131 | . | 2,560 | . | 0 | 0 | 27 | 0 | . | 27 | |
| Statistics | . | . | 120 | 330 | 27 | . | 477 | . | . | 0 | 3 | 0 | . | 3 | |
| Biotechnology Teaching | . | 64 | . | 309 | . | . | 373 | . | 0 | . | 2 | . | . | 2 | |
| Design | College of Design | . | 327 | 267 | 162 | 8 | . | 764 | . | 0 | 0 | 0 | 0 | . | 0 |
| Architecture | . | 693 | 611 | 704 | 41 | . | 2,049 | . | 9 | 0 | 0 | 0 | . | 9 | |
| Graphic Industrial Design | . | 953 | 861 | 783 | 27 | . | 2,624 | . | 0 | 0 | 0 | 0 | . | 0 | |
| Landscape Architecture | . | 302 | 141 | 397 | 59 | . | 899 | . | 0 | 0 | 0 | 0 | . | 0 | |
| Art and Design | . | 1,344 | 663 | 579 | 6 | . | 2,592 | . | 0 | 0 | 0 | 0 | . | 0 | |
| Design Research | . | . | . | 93 | 30 | . | 123 | . | . | . | 0 | 0 | . | 0 | |
| Education | College of Education | . | 345 | 246 | 6 | 12 | . | 609 | . | 0 | 0 | 0 | 0 | . | 0 |
| Organized Extension Instr-educ | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Student Services | . | 165 | . | . | . | . | 165 | . | 0 | . | . | . | . | 0 | |
| Gen Sch-edu | . | 18 | . | . | . | . | 18 | . | 0 | . | . | . | . | 0 | |
| Curr Instruc Counselor Educ | . | 146 | 2,022 | 286 | 390 | . | 2,844 | . | 0 | 18 | 1,609 | 24 | . | 1,651 | |
| Sci Tech Engr Math (STEM) | . | 1,431 | 897 | 159 | 371 | . | 2,858 | . | 0 | 0 | 246 | 0 | . | 246 | |
| Ldshp Plcy Adult Higher Ed | . | 48 | 213 | 1,338 | 1,071 | . | 2,670 | . | 0 | 0 | 825 | 442 | . | 1,267 | |
| Strengthen Teacher Edu Qa | . | . | . | . | 15 | . | 15 | . | . | . | . | 0 | . | 0 | |
| Model Clinical Teaching Prg | . | . | . | . | 9 | . | 9 | . | . | . | . | 0 | . | 0 | |
| Internatl Dist Ed Alliance | . | . | 0 | . | . | . | 0 | . | . | 303 | . | . | . | 303 | |
| Friday Institute | . | 48 | . | 24 | . | . | 72 | . | 0 | . | 69 | . | . | 69 | |
| COE | College of Engr-Deans Office | . | 72 | 526 | 298 | 72 | . | 968 | . | 3 | 0 | 16 | 0 | . | 19 |
| Chemical Biomolecular Engr | . | 644 | 2,590 | 198 | 1,047 | . | 4,479 | . | 0 | 3 | 54 | 183 | . | 240 | |
| Civil Const Env Engineering | . | 1,331 | 3,507 | 1,355 | 612 | . | 6,805 | . | 0 | 0 | 387 | 51 | . | 438 | |
| Electrical Computer Engr | . | 1,712 | 5,018 | 3,904 | 1,857 | . | 12,491 | . | 404 | 223 | 217 | 39 | . | 883 | |
| Fitts Dept Indust Syst Engr | . | 413 | 2,034 | 1,261 | 1,089 | . | 4,797 | . | 0 | 0 | 75 | 45 | . | 120 | |
| Materials Science Engineering | . | 1,164 | 1,182 | 282 | 895 | . | 3,523 | . | 174 | 0 | 96 | 60 | . | 330 | |
| Mechanical Aerospace Engr | . | 4,103 | 4,469 | 1,642 | 743 | . | 10,957 | . | 147 | 360 | 517 | 0 | . | 1,024 | |
| Nuclear Engr | . | 86 | 168 | 553 | 595 | . | 1,402 | . | 0 | 0 | 77 | 9 | . | 86 | |
| Nuclear Reactor Program | . | 40 | . | 2 | . | . | 42 | . | 0 | . | 11 | . | . | 11 | |
| Engineering Online | . | 405 | 0 | 60 | . | . | 465 | . | 549 | 67 | 108 | . | . | 724 | |
| Computer Science-Engr | . | 6,063 | 2,342 | 6,542 | 1,415 | . | 16,362 | . | 162 | 48 | 244 | 18 | . | 472 | |
| Oprs Research-engr | . | . | . | . | 60 | . | 60 | . | . | . | . | 0 | . | 0 | |
| Integrated Mfg Sys Engr | . | . | . | 61 | 117 | . | 178 | . | . | . | 5 | 21 | . | 26 | |
| Engr-Acad Affairs | . | 640 | 318 | . | . | . | 958 | . | 0 | 0 | . | . | . | 0 | |
| Dean Of Engr/fdn | . | . | 87 | . | . | . | 87 | . | . | 0 | . | . | . | 0 | |
| MS Comp Netwrk-ECE | . | . | . | 29 | 61 | . | 90 | . | . | . | 11 | 9 | . | 20 | |
| Biomedical Program-Engineering | . | 342 | 687 | 255 | 358 | . | 1,642 | . | 0 | 0 | 0 | 0 | . | 0 | |
| BTEC-Biomanuf Training Ed Ctr | . | 54 | 231 | 363 | . | . | 648 | . | 0 | 0 | 0 | . | . | 0 | |
| Microelectronics Research Ctr | . | . | . | 93 | . | . | 93 | . | . | . | 0 | . | . | 0 | |
| CNR | Col Of Natural Res-dean Off | . | 162 | 92 | 607 | 39 | . | 900 | . | 171 | 0 | 339 | 0 | . | 510 |
