Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2015

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 136 69 . . . 205
Provost Provosts Office . 0 165 . . . 165 . 0 110 . . . 110
Advanced Analytics . . . 1,410 . . 1,410 . . . 1,410 . . 1,410
CALS CALS-Academic Programs . 289 194 . . . 483 . 289 194 . . . 483
Agricultural Institute-Admin 1,360 . . . . . 1,360 1,476 . . . . . 1,476
Animal Science 432 2,900 368 159 112 . 3,971 566 4,439 568 159 112 . 5,844
Plant and Microbial Biology . 1,246 644 256 166 . 2,312 . 1,558 958 247 166 . 2,929
Crop Science 522 704 116 264 193 . 1,799 841 778 116 326 194 . 2,255
Entomology 303 1,143 279 150 278 . 2,153 352 1,143 378 178 278 . 2,329
FoodBioprocess Nutrition Sc . 345 1,660 1,258 317 . 3,580 . 345 1,702 1,857 402 . 4,305
Horticultural Science 346 1,140 719 314 73 . 2,592 466 1,140 1,131 340 129 . 3,206
Microbiology . . . 81 253 . 334 . . . 131 253 . 384
Plant Pathology . . 3 353 139 . 495 . . 102 396 133 . 631
Poultry Science 187 188 186 726 56 . 1,343 351 188 373 780 56 . 1,748
Soil Science 432 1,308 266 240 58 . 2,304 520 1,644 286 268 69 . 2,787
Applied Ecology . . 173 93 . . 266 . . 205 93 . . 298
4-H Youth Dev Fam Cons Sci . . . 255 . . 255 . . . 255 . . 255
Agricultural Extension Edu . 316 734 348 35 . 1,433 . 393 753 348 35 . 1,529
Physiology Program . . . 523 74 . 597 . . . 523 74 . 597
Ag Resource Economics 969 1,464 1,973 . . . 4,406 987 1,495 1,973 . . . 4,455
Biological And Agri Engr 144 179 1,073 536 169 . 2,101 216 283 1,681 571 169 . 2,920
Biochemistry . 52 1,758 668 159 . 2,637 . 52 1,952 668 154 . 2,826
Biotechnology Teaching . 32 126 520 13 . 691 . 48 219 1,365 13 . 1,645
Design College of Design . 1,242 48 . . . 1,290 . 1,560 48 . . . 1,608
Architecture . 531 804 1,197 . . 2,532 . 567 1,203 1,636 . . 3,406
Graphic Industrial Design . 903 867 684 . . 2,454 . 1,272 1,252 974 . . 3,498
Landscape Architecture . . 102 602 . . 704 . . 102 867 . . 969
Art and Design . 660 768 411 . . 1,839 . 1,011 1,071 666 . . 2,748
PH D in Design . . . . 169 . 169 . . . . 169 . 169
Education College of Education . 316 210 332 540 . 1,398 . 588 210 328 540 . 1,665
Curr Instruc Counselor Educ . 390 1,329 2,247 513 . 4,479 . 390 1,361 2,028 513 . 4,291
Sci Tech Engr Math (STEM) . 1,570 801 397 274 . 3,042 . 2,114 970 524 274 . 3,882
Ldshp Plcy Adult Higher Ed . . 246 1,438 993 . 2,677 . . 246 1,438 993 . 2,677
Elementary Education . . 1,440 348 . . 1,788 . . 1,536 348 . . 1,884
COE College of Engr-Deans Office . 2,326 565 213 . . 3,104 . 5,113 659 213 . . 5,985
Chemical Biomolecular Engr . 792 2,460 589 1,115 . 4,956 . 990 2,712 629 1,115 . 5,446
Civil Const Env Engineering . 1,002 3,880 2,056 764 . 7,702 . 1,002 4,908 2,128 764 . 8,802
Electrical Computer Engr . 2,770 5,533 6,301 2,310 . 16,914 . 3,981 6,189 6,774 2,310 . 19,254
Fitts Dept Indust Syst Engr . 481 1,993 996 826 . 4,296 . 832 2,283 1,034 901 . 5,050
Materials Science Engineering . 1,710 753 545 865 . 3,873 . 1,710 944 533 871 . 4,058
Mechanical Aerospace Engr . 1,960 5,929 2,474 801 . 11,164 . 2,003 6,235 2,474 957 . 11,668
Nuclear Engr . 140 221 639 379 . 1,379 . 236 256 655 379 . 1,526
Computer Science-Engr . 6,526 2,585 4,416 1,474 . 15,001 . 8,595 2,886 4,416 1,474 . 17,371
Oprs Research-engr . . . 662 408 . 1,070 . . . 662 419 . 1,081
Integrated Mfg Sys Engr . . . 53 . . 53 . . . 53 . . 53
Biomedical Program-Engineering . 369 738 200 258 . 1,565 . 534 1,038 387 258 . 2,217
BTEC-Biomanuf Training Ed Ctr . 33 273 455 . . 761 . 33 768 904 . . 1,705
CNR Col Of Natural Res-dean Off . . 74 . 6 . 80 . . 102 . 6 . 108
Parks Recreation Tourism Mg . 2,467 2,745 1,846 110 . 7,168 . 2,379 3,072 1,748 120 . 7,319
Forest Biomaterials . 622 1,280 26 172 . 2,100 . 951 1,550 26 170 . 2,697
For Envir Res Acad Research . 1,352 1,478 1,610 262 . 4,702 . 1,627 2,240 1,597 262 . 5,726
CHSS College Of Humanities Soc Sc . 562 . . 367 . 929 . 562 . . 384 . 946
English . 11,833 5,841 1,090 . . 18,764 . 12,011 5,926 1,100 . . 19,037
History . 5,793 2,034 929 63 . 8,819 . 5,793 2,034 929 57 . 8,813
Foreign Languages and Lit . 10,347 2,842 264 . . 13,453 . 10,347 2,848 264 . . 13,459
Philosophy Religious Studies . 3,603 3,218 93 38 . 6,952 . 3,603 3,218 93 76 . 6,990
Public International Affairs . 1,680 3,133 1,238 199 . 6,250 . 1,680 3,133 1,319 199 . 6,331
Communication . 7,353 1,947 135 174 . 9,609 . 7,723 1,977 135 174 . 10,009
Interdisciplinary Studies . 3,924 5,093 112 . . 9,129 . 3,924 5,140 112 . . 9,176
Social Work . 338 971 1,717 . . 3,026 . 285 904 1,717 . . 2,906
Psychology . 3,435 4,538 441 644 . 9,058 . 3,435 4,531 441 646 . 9,053
Sociology Anthropology . 6,162 2,366 428 471 . 9,427 . 6,162 2,384 450 471 . 9,467
COS College of Sciences - Dean . 325 . . . . 325 . 490 . . . . 490
Mathematics . 23,105 3,685 1,774 471 . 29,035 . 25,923 3,744 1,774 469 . 31,910
Physics . 10,733 192 582 688 . 12,195 . 13,834 220 597 699 . 15,350
Chemistry . 16,656 1,180 54 1,278 . 19,168 . 24,094 1,619 42 1,278 . 27,033
Biological Sciences . 11,548 7,063 1,145 637 . 20,393 . 15,182 8,487 1,151 670 . 25,490
Statistics . 390 7,127 3,408 1,433 . 12,358 . 390 5,880 3,749 1,500 . 11,519
Marine Earth Atmospheric Sci . 3,688 835 615 324 . 5,462 . 4,491 1,076 615 324 . 6,506
Textiles Textile Apparel Tech Mgmt . 1,227 2,054 458 177 . 3,916 . 1,464 2,355 465 265 . 4,549
Textile Engr Chemistry Sci . 2,036 2,495 1,120 682 . 6,333 . 2,200 2,920 1,128 687 . 6,935
VetMed Coll Of Vet Medicine-deans Off . . 14 167 491 818 1,490 . . 14 167 491 1,114 1,786
Teaching-apr Dept . . . . . 2,829 2,829 . . . . . 3,630 3,630
Teaching-cass Dept . . . . . 3,807 3,807 . . . . . 5,775 5,775
Teaching-fae Dept . . . . . 533 533 . . . . . 1,820 1,820
Teaching-mpp Dept . . . . . 572 572 . . . . . 770 770
PCOM Deans Office-college Of Mgnt . 716 . . . . 716 . 716 . . . . 716
Acctg-college Of Mgnt . 3,423 2,820 1,630 . . 7,873 . 4,464 2,820 1,848 . . 9,132
Business Mgnt-coll Of Mgmt . 147 9,853 3,524 . . 13,524 . 147 9,853 3,641 . . 13,641
Economics-College Of Mgnt . 5,880 1,521 1,011 646 . 9,058 . 5,880 1,521 1,011 594 . 9,006
Mgmt Innovation Entrepreneu . 1,341 3,651 716 . . 5,708 . 1,341 3,651 768 . . 5,760
DASA Arts NC State . 129 . . . . 129 . 251 . . . . 251
Academic Programs and Services . 1,313 . . . . 1,313 . 1,434 . . . . 1,434
University Honors Program . 810 379 . . . 1,189 . 810 379 . . . 1,189
University Scholars Program . 31 . . . . 31 . 1,569 . . . . 1,569
Environmental Sciences . 3,873 451 . . . 4,324 . 3,873 451 . . . 4,324
First Year College . 910 72 . . . 982 . 910 72 . . . 982
Health and Exercise Studies . 7,018 702 . . . 7,720 . 14,162 806 . . . 14,968
Music . 1,408 624 . . . 2,032 . 3,614 624 . . . 4,238
Air Force ROTC . 72 78 . . . 150 . 346 90 . . . 436
Army ROTC . 99 177 . . . 276 . 179 260 . . . 438
Naval ROTC . 213 191 . . . 404 . 522 214 . . . 736
University Theatre . 252 39 . . . 291 . 252 39 . . . 291
EMAS Registration and Records . . 15 . . . 15 . . 15 . . . 15
All 4,695 191,841 124,760 61,541 23,116 8,559 414,512 5,775 235,479 135,813 66,468 23,714 13,109 480,357

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 02FEB16


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2015

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 165 . . . 165 . 0 0 . . . 0
Advanced Analytics . . . 1,374 . . 1,374 . . . 36 . . 36
CALS CALS-Academic Programs . 289 194 . . . 483 . 0 0 . . . 0
Agricultural Institute-Admin 1,360 . . . . . 1,360 0 . . . . . 0
Animal Science 432 2,846 368 102 112 . 3,860 0 54 0 57 0 . 111
Plant and Microbial Biology . 1,226 644 256 166 . 2,292 . 20 0 0 0 . 20
Crop Science 522 675 116 261 193 . 1,767 0 29 0 3 0 . 32
Entomology 303 1,133 264 146 275 . 2,121 0 10 15 4 3 . 32
FoodBioprocess Nutrition Sc . 336 1,624 1,178 305 . 3,443 . 9 36 80 12 . 137
Horticultural Science 346 1,059 719 284 64 . 2,472 0 81 0 30 9 . 120
Microbiology . . . 81 253 . 334 . . . 0 0 . 0
Plant Pathology . . 3 343 139 . 485 . . 0 10 0 . 10
Poultry Science 187 187 183 663 47 . 1,267 0 1 3 63 9 . 76
Soil Science 428 1,269 245 191 58 . 2,191 4 39 21 49 0 . 113
Applied Ecology . . 173 93 . . 266 . . 0 0 . . 0
4-H Youth Dev Fam Cons Sci . . . 60 . . 60 . . . 195 . . 195
Agricultural Extension Edu . 316 731 135 35 . 1,217 . 0 3 213 0 . 216
Physiology Program . . . 493 74 . 567 . . . 30 0 . 30
Ag Resource Economics 945 1,458 1,955 . . . 4,358 24 6 18 . . . 48
Biological And Agri Engr 144 179 1,073 477 169 . 2,042 0 0 0 59 0 . 59
Biochemistry . 52 1,758 593 159 . 2,562 . 0 0 75 0 . 75
Biotechnology Teaching . 32 126 520 13 . 691 . 0 0 0 0 . 0
Design College of Design . 1,242 48 . . . 1,290 . 0 0 . . . 0
Architecture . 522 798 1,185 . . 2,505 . 9 6 12 . . 27
Graphic Industrial Design . 897 867 684 . . 2,448 . 6 0 0 . . 6
Landscape Architecture . . 102 590 . . 692 . . 0 12 . . 12
Art and Design . 660 756 408 . . 1,824 . 0 12 3 . . 15
PH D in Design . . . . 169 . 169 . . . . 0 . 0
Education College of Education . 316 210 18 465 . 1,009 . 0 0 314 75 . 389
Curr Instruc Counselor Educ . 390 942 968 492 . 2,792 . 0 387 1,279 21 . 1,687
Sci Tech Engr Math (STEM) . 1,570 798 187 274 . 2,829 . 0 3 210 0 . 213
Ldshp Plcy Adult Higher Ed . . 246 862 732 . 1,840 . . 0 576 261 . 837
Elementary Education . . 1,440 12 . . 1,452 . . 0 336 . . 336
COE College of Engr-Deans Office . 2,149 386 21 . . 2,556 . 177 179 192 . . 548
Chemical Biomolecular Engr . 792 2,454 547 914 . 4,707 . 0 6 42 201 . 249
Civil Const Env Engineering . 1,002 3,880 1,680 674 . 7,236 . 0 0 376 90 . 466
Electrical Computer Engr . 2,463 5,434 5,951 2,241 . 16,089 . 307 99 350 69 . 825
Fitts Dept Indust Syst Engr . 481 1,993 894 781 . 4,149 . 0 0 102 45 . 147
Materials Science Engineering . 1,497 753 410 784 . 3,444 . 213 0 135 81 . 429
Mechanical Aerospace Engr . 1,819 5,524 1,841 789 . 9,973 . 141 405 633 12 . 1,191
Nuclear Engr . 140 221 543 376 . 1,280 . 0 0 96 3 . 99
Computer Science-Engr . 5,992 2,495 4,258 1,453 . 14,198 . 534 90 158 21 . 803
Oprs Research-engr . . . 650 408 . 1,058 . . . 12 0 . 12
Integrated Mfg Sys Engr . . . 53 . . 53 . . . 0 . . 0
Biomedical Program-Engineering . 369 738 200 258 . 1,565 . 0 0 0 0 . 0
BTEC-Biomanuf Training Ed Ctr . 33 273 452 . . 758 . 0 0 3 . . 3
CNR Col Of Natural Res-dean Off . . 74 . 6 . 80 . . 0 . 0 . 0
Parks Recreation Tourism Mg . 2,443 2,745 875 110 . 6,173 . 24 0 971 0 . 995
Forest Biomaterials . 622 1,280 17 172 . 2,091 . 0 0 9 0 . 9
For Envir Res Acad Research . 1,343 1,475 1,474 262 . 4,554 . 9 3 136 0 . 148
CHSS College Of Humanities Soc Sc . 562 . . 367 . 929 . 0 . . 0 . 0
English . 11,797 5,838 1,054 . . 18,689 . 36 3 36 . . 75
History . 5,760 2,031 908 63 . 8,762 . 33 3 21 0 . 57
Foreign Languages and Lit . 10,209 2,662 264 . . 13,135 . 138 180 0 . . 318
Philosophy Religious Studies . 3,495 3,215 93 38 . 6,841 . 108 3 0 0 . 111
Public International Affairs . 1,536 2,758 1,079 199 . 5,572 . 144 375 159 0 . 678
Communication . 7,338 1,944 135 174 . 9,591 . 15 3 0 0 . 18
Interdisciplinary Studies . 3,867 5,045 112 . . 9,024 . 57 48 0 . . 105
Social Work . 338 971 1,677 . . 2,986 . 0 0 40 . . 40
Psychology . 3,396 4,529 441 644 . 9,010 . 39 9 0 0 . 48
Sociology Anthropology . 6,111 2,363 428 471 . 9,373 . 51 3 0 0 . 54
COS College of Sciences - Dean . 325 . . . . 325 . 0 . . . . 0
Mathematics . 22,493 3,682 1,717 471 . 28,363 . 612 3 57 0 . 672
Physics . 10,632 192 582 688 . 12,094 . 101 0 0 0 . 101
Chemistry . 16,602 1,180 54 1,278 . 19,114 . 54 0 0 0 . 54
Biological Sciences . 11,405 6,874 1,142 637 . 20,058 . 143 189 3 0 . 335
Statistics . 390 7,073 2,940 1,430 . 11,833 . 0 54 468 3 . 525
Marine Earth Atmospheric Sci . 3,681 835 549 318 . 5,383 . 7 0 66 6 . 79
Textiles Textile Apparel Tech Mgmt . 1,227 2,054 446 177 . 3,904 . 0 0 12 0 . 12
Textile Engr Chemistry Sci . 2,022 2,485 1,066 679 . 6,252 . 14 10 54 3 . 81
VetMed Coll Of Vet Medicine-deans Off . . 14 167 491 818 1,490 . . 0 0 0 0 0
Teaching-apr Dept . . . . . 2,829 2,829 . . . . . 0 0
Teaching-cass Dept . . . . . 3,807 3,807 . . . . . 0 0
Teaching-fae Dept . . . . . 533 533 . . . . . 0 0
Teaching-mpp Dept . . . . . 572 572 . . . . . 0 0
PCOM Deans Office-college Of Mgnt . 716 . . . . 716 . 0 . . . . 0
Acctg-college Of Mgnt . 3,381 2,760 1,501 . . 7,642 . 42 60 129 . . 231
Business Mgnt-coll Of Mgmt . 141 9,844 2,362 . . 12,347 . 6 9 1,162 . . 1,177
Economics-College Of Mgnt . 5,877 1,521 756 646 . 8,800 . 3 0 255 0 . 258
Mgmt Innovation Entrepreneu . 1,341 3,651 461 . . 5,453 . 0 0 255 . . 255
DASA Arts NC State . 129 . . . . 129 . 0 . . . . 0
Academic Programs and Services . 1,313 . . . . 1,313 . 0 . . . . 0
University Honors Program . 810 379 . . . 1,189 . 0 0 . . . 0
University Scholars Program . 31 . . . . 31 . 0 . . . . 0
Environmental Sciences . 3,867 451 . . . 4,318 . 6 0 . . . 6
First Year College . 910 72 . . . 982 . 0 0 . . . 0
Health and Exercise Studies . 6,981 690 . . . 7,671 . 37 12 . . . 49
Music . 1,405 624 . . . 2,029 . 3 0 . . . 3
Air Force ROTC . 72 78 . . . 150 . 0 0 . . . 0
Army ROTC . 99 174 . . . 273 . 0 3 . . . 3
Naval ROTC . 213 191 . . . 404 . 0 0 . . . 0
University Theatre . 252 39 . . . 291 . 0 0 . . . 0
EMAS Registration and Records . . 15 . . . 15 . . 0 . . . 0
All 4,667 188,523 122,507 51,963 22,192 8,559 398,411 28 3,318 2,253 9,578 924 0 16,101

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 02FEB16