Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2014

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 147 68 . . . 215
Provost Provosts Office . 0 132 . . . 132 . 0 808 . . . 808
Advanced Analytics . . . 1,032 . . 1,032 . . . 1,032 . . 1,032
CALS CALS-Academic Programs . 261 214 . . . 475 . 261 214 . . . 475
Agricultural Institute-Admin 1,075 . . . . . 1,075 1,174 . . . . . 1,174
Animal Science 150 2,465 307 375 98 . 3,395 250 3,896 479 375 98 . 5,098
Plant and Microbial Biology . 1,385 703 313 152 . 2,553 . 1,747 1,037 316 152 . 3,252
Crop Science 625 898 171 259 292 . 2,245 946 925 206 310 333 . 2,720
Entomology 312 1,210 287 248 183 . 2,240 378 1,210 401 300 183 . 2,472
FoodBioprocess Nutrition Sc . 651 1,921 1,380 321 . 4,273 . 651 1,983 1,981 419 . 5,034
Horticultural Science 331 1,215 596 493 96 . 2,731 467 1,215 1,113 461 194 . 3,450
Microbiology . . . 54 210 . 264 . . . 89 210 . 299
Plant Pathology . 27 84 281 105 . 497 . 27 138 311 102 . 578
Poultry Science 423 177 744 150 35 . 1,529 534 251 920 172 35 . 1,912
Soil Science 464 1,500 268 240 54 . 2,526 554 1,812 298 270 71 . 3,005
Applied Ecology . . 62 97 . . 159 . . 62 97 . . 159
4-H Youth Dev Fam Cons Sci . . . 213 . . 213 . . . 213 . . 213
Agricultural Extension Edu . 282 649 406 107 . 1,444 . 353 676 406 107 . 1,542
Physiology Program . . . 189 85 . 274 . . . 187 81 . 268
Ag Resource Economics 1,095 1,353 2,485 . . . 4,933 1,131 1,385 2,531 . . . 5,047
Biological And Agri Engr 148 195 1,145 583 200 . 2,271 222 307 1,763 562 200 . 3,054
Biochemistry . 60 2,005 497 204 . 2,766 . 60 2,450 527 198 . 3,235
Biotechnology Teaching . 64 350 287 17 . 718 . 96 735 784 17 . 1,632
Design College of Design . 1,287 66 . . . 1,353 . 1,611 66 . . . 1,677
Architecture . 543 899 1,206 . . 2,648 . 624 1,411 1,585 . . 3,620
Graphic Industrial Design . 867 867 504 . . 2,238 . 1,229 1,216 673 . . 3,118
Landscape Architecture . . 159 658 . . 817 . . 159 855 . . 1,014
Art and Design . 783 723 558 . . 2,064 . 1,270 933 846 . . 3,049
PH D in Design . . . . 234 . 234 . . . . 234 . 234
Education College of Education . 261 247 396 486 . 1,390 . 506 247 388 522 . 1,663
Curr Instruc Counselor Educ . 612 1,500 1,893 534 . 4,539 . 612 1,479 1,756 521 . 4,367
Sci Tech Engr Math (STEM) . 1,609 1,038 403 278 . 3,328 . 2,160 1,199 565 278 . 4,202
Ldshp Plcy Adult Higher Ed . . 279 1,494 1,069 . 2,842 . . 279 1,494 1,063 . 2,836
Elementary Education . . 1,560 283 . . 1,843 . . 1,664 283 . . 1,947
COE College of Engr-Deans Office . 2,441 519 231 . . 3,191 . 5,560 730 231 . . 6,521
Chemical Biomolecular Engr . 896 2,428 807 1,156 . 5,287 . 1,120 2,681 903 1,156 . 5,860
Civil Const Env Engineering . 783 3,914 2,042 751 . 7,490 . 783 5,226 2,169 751 . 8,929
Electrical Computer Engr . 3,114 5,126 5,923 2,161 . 16,324 . 4,443 5,666 6,397 2,161 . 18,667
Fitts Dept Indust Syst Engr . 499 1,921 849 841 . 4,110 . 768 2,332 889 924 . 4,913
Materials Science Engineering . 1,818 792 574 838 . 4,022 . 1,818 968 565 851 . 4,202
Mechanical Aerospace Engr . 2,062 6,058 2,035 670 . 10,825 . 2,152 6,590 2,021 804 . 11,566
Nuclear Engr . 144 264 771 333 . 1,512 . 244 264 805 333 . 1,646
Computer Science-Engr . 6,062 2,339 3,907 1,213 . 13,521 . 7,924 2,595 3,907 1,213 . 15,639
Oprs Research-engr . . . 756 414 . 1,170 . . . 796 430 . 1,226
Integrated Mfg Sys Engr . . . 72 . . 72 . . . 72 . . 72
Biomedical Program-Engineering . 303 687 168 298 . 1,456 . 431 970 335 298 . 2,034
BTEC-Biomanuf Training Ed Ctr . 57 182 461 . . 700 . 57 657 1,002 . . 1,716
CNR Col Of Natural Res-dean Off . . 2 . 27 . 29 . . 2 . 18 . 20
Parks Recreation Tourism Mg . 2,548 3,219 1,852 151 . 7,770 . 2,559 3,350 1,710 161 . 7,780
Forest Biomaterials . 583 581 304 223 . 1,691 . 895 813 273 221 . 2,202
For Envir Res Acad Research . 1,530 1,859 1,480 323 . 5,192 . 1,880 2,643 1,523 351 . 6,397
CHSS College Of Humanities Soc Sc . 586 . . 266 . 852 . 586 . . 282 . 868
English . 14,590 5,055 1,201 90 . 20,936 . 13,986 5,089 1,232 90 . 20,397
History . 5,210 1,813 968 . . 7,991 . 5,211 1,813 968 . . 7,992
Foreign Languages and Lit . 10,856 3,102 138 . . 14,096 . 10,856 3,126 138 . . 14,120
Philosophy Religious Studies . 3,429 3,404 123 45 . 7,001 . 3,429 3,404 123 90 . 7,046
Public International Affairs . 2,154 3,165 1,298 218 . 6,835 . 2,154 3,165 1,447 218 . 6,984
Communication . 7,142 1,851 258 159 . 9,410 . 7,142 1,881 258 159 . 9,440
Interdisciplinary Studies . 3,963 4,501 85 . . 8,549 . 3,963 4,563 85 . . 8,611
Social Work . 388 1,075 1,643 . . 3,106 . 324 844 1,697 . . 2,865
Psychology . 4,214 3,885 412 715 . 9,226 . 4,225 3,885 412 715 . 9,237
Sociology Anthropology . 6,714 2,791 467 456 . 10,428 . 6,714 2,808 495 456 . 10,473
COS College of Sciences - Dean . 267 . . . . 267 . 471 . . . . 471
Mathematics . 23,516 3,694 1,459 632 . 29,301 . 26,418 3,758 1,485 630 . 32,291
Physics . 11,015 198 535 743 . 12,491 . 14,374 234 556 761 . 15,924
Chemistry . 17,534 1,095 68 1,429 . 20,126 . 25,522 1,500 51 1,483 . 28,556
Biological Sciences . 11,960 7,037 973 655 . 20,625 . 15,761 8,367 1,024 673 . 25,825
Statistics . 369 6,492 3,095 1,307 . 11,263 . 369 5,052 3,411 1,371 . 10,203
Marine Earth Atmospheric Sci . 4,223 817 530 302 . 5,872 . 5,218 1,070 530 302 . 7,120
Textiles Textile Apparel Tech Mgmt . 1,197 2,040 375 165 . 3,777 . 1,433 2,358 391 221 . 4,403
Textile Engr Chemistry Sci . 2,168 2,253 937 615 . 5,973 . 2,354 2,641 977 615 . 6,587
VetMed Coll Of Vet Medicine-deans Off . . . 166 486 823 1,475 . . . 166 486 1,117 1,769
Teaching-apr Dept . . . . . 2,543 2,543 . . . . . 3,541 3,541
Teaching-cass Dept . . . . . 3,515 3,515 . . . . . 5,488 5,488
Teaching-fae Dept . . . . . 491 491 . . . . . 1,774 1,774
Teaching-mpp Dept . . . . . 705 705 . . . . . 899 899
PCOM Deans Office-college Of Mgnt . 693 54 . . . 747 . 693 54 . . . 747
Acctg-college Of Mgnt . 3,612 2,661 1,428 . . 7,701 . 4,713 2,661 1,626 . . 9,000
Business Mgnt-coll Of Mgmt . 144 9,666 3,070 . . 12,880 . 144 10,041 3,185 . . 13,370
Economics-College Of Mgnt . 5,901 1,557 712 668 . 8,838 . 5,901 1,557 714 579 . 8,751
Mgmt Innovation Entrepreneu . 1,155 3,570 632 . . 5,357 . 1,155 3,570 654 . . 5,379
DASA Arts NC State . 127 . . . . 127 . 251 . . . . 251
Academic Programs and Services . 549 . . . . 549 . 634 . . . . 634
University Honors Program . 1,002 195 . . . 1,197 . 1,002 195 . . . 1,197
University Scholars Program . 26 . . . . 26 . 1,702 . . . . 1,702
Environmental Sciences . 4,389 387 . . . 4,776 . 4,389 387 . . . 4,776
First Year College . 997 72 . . . 1,069 . 1,046 72 . . . 1,118
Health and Exercise Studies . 7,354 680 . . . 8,034 . 15,215 738 . . . 15,953
Music . 1,257 577 . . . 1,834 . 3,392 577 . . . 3,969
Air Force ROTC . 57 90 . . . 147 . 171 150 . . . 321
Army ROTC . 80 174 . . . 254 . 160 261 . . . 421
Naval ROTC . 183 144 . . . 327 . 474 144 . . . 618
University Theatre . 234 78 . . . 312 . 234 78 . . . 312
EMAS Registration and Records . . 30 . 0 . 30 . . 30 . 0 . 30
All 4,623 199,800 123,555 57,296 23,110 8,077 416,461 5,656 244,772 136,091 62,057 23,820 12,819 485,213

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 28OCT14


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2014

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 132 . . . 132 . 0 0 . . . 0
Advanced Analytics . . . 1,032 . . 1,032 . . . 0 . . 0
CALS CALS-Academic Programs . 261 214 . . . 475 . 0 0 . . . 0
Agricultural Institute-Admin 1,075 . . . . . 1,075 0 . . . . . 0
Animal Science 150 2,411 307 352 98 . 3,318 0 54 0 23 0 . 77
Plant and Microbial Biology . 1,367 703 301 152 . 2,523 . 18 0 12 0 . 30
Crop Science 625 879 171 253 286 . 2,214 0 19 0 6 6 . 31
Entomology 312 1,206 272 245 183 . 2,218 0 4 15 3 0 . 22
FoodBioprocess Nutrition Sc . 639 1,903 1,261 307 . 4,110 . 12 18 119 14 . 163
Horticultural Science 331 1,149 596 459 93 . 2,628 0 66 0 34 3 . 103
Microbiology . . . 54 210 . 264 . . . 0 0 . 0
Plant Pathology . 27 80 263 105 . 475 . 0 4 18 0 . 22
Poultry Science 423 177 690 138 35 . 1,463 0 0 54 12 0 . 66
Soil Science 464 1,473 253 211 54 . 2,455 0 27 15 29 0 . 71
Applied Ecology . . 62 97 . . 159 . . 0 0 . . 0
4-H Youth Dev Fam Cons Sci . . . 33 . . 33 . . . 180 . . 180
Agricultural Extension Edu . 282 643 184 98 . 1,207 . 0 6 222 9 . 237
Physiology Program . . . 153 85 . 238 . . . 36 0 . 36
Ag Resource Economics 1,089 1,347 2,476 . . . 4,912 6 6 9 . . . 21
Biological And Agri Engr 148 195 1,145 512 200 . 2,200 0 0 0 71 0 . 71
Biochemistry . 60 2,005 494 204 . 2,763 . 0 0 3 0 . 3
Biotechnology Teaching . 64 350 283 17 . 714 . 0 0 4 0 . 4
Design College of Design . 1,287 66 . . . 1,353 . 0 0 . . . 0
Architecture . 540 881 1,200 . . 2,621 . 3 18 6 . . 27
Graphic Industrial Design . 864 867 504 . . 2,235 . 3 0 0 . . 3
Landscape Architecture . . 159 658 . . 817 . . 0 0 . . 0
Art and Design . 783 717 558 . . 2,058 . 0 6 0 . . 6
PH D in Design . . . . 234 . 234 . . . . 0 . 0
Education College of Education . 261 247 29 486 . 1,023 . 0 0 367 0 . 367
Curr Instruc Counselor Educ . 612 1,131 982 507 . 3,232 . 0 369 911 27 . 1,307
Sci Tech Engr Math (STEM) . 1,609 1,035 289 278 . 3,211 . 0 3 114 0 . 117
Ldshp Plcy Adult Higher Ed . . 279 831 797 . 1,907 . . 0 663 272 . 935
Elementary Education . . 1,560 0 . . 1,560 . . 0 283 . . 283
COE College of Engr-Deans Office . 2,330 430 24 . . 2,784 . 111 89 207 . . 407
Chemical Biomolecular Engr . 896 2,428 723 973 . 5,020 . 0 0 84 183 . 267
Civil Const Env Engineering . 783 3,914 1,630 691 . 7,018 . 0 0 412 60 . 472
Electrical Computer Engr . 2,734 5,039 5,554 2,098 . 15,425 . 380 87 369 63 . 899
Fitts Dept Indust Syst Engr . 499 1,921 732 778 . 3,930 . 0 0 117 63 . 180
Materials Science Engineering . 1,584 792 418 739 . 3,533 . 234 0 156 99 . 489
Mechanical Aerospace Engr . 1,912 5,701 1,438 670 . 9,721 . 150 357 597 0 . 1,104
Nuclear Engr . 144 264 690 333 . 1,431 . 0 0 81 0 . 81
Computer Science-Engr . 5,615 2,285 3,768 1,180 . 12,848 . 447 54 139 33 . 673
Oprs Research-engr . . . 753 414 . 1,167 . . . 3 0 . 3
Integrated Mfg Sys Engr . . . 72 . . 72 . . . 0 . . 0
Biomedical Program-Engineering . 303 687 168 298 . 1,456 . 0 0 0 0 . 0
BTEC-Biomanuf Training Ed Ctr . 57 182 454 . . 693 . 0 0 7 . . 7
CNR Col Of Natural Res-dean Off . . 2 . 27 . 29 . . 0 . 0 . 0
Parks Recreation Tourism Mg . 2,530 3,219 912 151 . 6,812 . 18 0 940 0 . 958
Forest Biomaterials . 583 581 285 223 . 1,672 . 0 0 19 0 . 19
For Envir Res Acad Research . 1,521 1,859 1,283 311 . 4,974 . 9 0 197 12 . 218
CHSS College Of Humanities Soc Sc . 586 . . 266 . 852 . 0 . . 0 . 0
English . 14,518 5,052 1,159 90 . 20,819 . 72 3 42 0 . 117
History . 5,186 1,810 950 . . 7,946 . 24 3 18 . . 45
Foreign Languages and Lit . 10,760 2,889 138 . . 13,787 . 96 213 0 . . 309
Philosophy Religious Studies . 3,372 3,398 120 45 . 6,935 . 57 6 3 0 . 66
Public International Affairs . 1,953 2,823 1,124 218 . 6,118 . 201 342 174 0 . 717
Communication . 7,121 1,842 258 159 . 9,380 . 21 9 0 0 . 30
Interdisciplinary Studies . 3,933 4,465 85 . . 8,483 . 30 36 0 . . 66
Social Work . 388 1,057 1,628 . . 3,073 . 0 18 15 . . 33
Psychology . 4,181 3,882 412 715 . 9,190 . 33 3 0 0 . 36
Sociology Anthropology . 6,672 2,788 467 456 . 10,383 . 42 3 0 0 . 45
COS College of Sciences - Dean . 267 . . . . 267 . 0 . . . . 0
Mathematics . 23,121 3,691 1,366 632 . 28,810 . 395 3 93 0 . 491
Physics . 10,926 198 526 743 . 12,393 . 89 0 9 0 . 98
Chemistry . 17,492 1,095 68 1,429 . 20,084 . 42 0 0 0 . 42
Biological Sciences . 11,806 6,884 931 655 . 20,276 . 154 153 42 0 . 349
Statistics . 369 6,447 2,813 1,307 . 10,936 . 0 45 282 0 . 327
Marine Earth Atmospheric Sci . 4,214 817 476 302 . 5,809 . 9 0 54 0 . 63
Textiles Textile Apparel Tech Mgmt . 1,194 2,037 360 165 . 3,756 . 3 3 15 0 . 21
Textile Engr Chemistry Sci . 2,145 2,247 910 597 . 5,899 . 23 6 27 18 . 74
VetMed Coll Of Vet Medicine-deans Off . . . 166 486 823 1,475 . . . 0 0 0 0
Teaching-apr Dept . . . . . 2,543 2,543 . . . . . 0 0
Teaching-cass Dept . . . . . 3,515 3,515 . . . . . 0 0
Teaching-fae Dept . . . . . 491 491 . . . . . 0 0
Teaching-mpp Dept . . . . . 705 705 . . . . . 0 0
PCOM Deans Office-college Of Mgnt . 693 54 . . . 747 . 0 0 . . . 0
Acctg-college Of Mgnt . 3,588 2,628 1,428 . . 7,644 . 24 33 0 . . 57
Business Mgnt-coll Of Mgmt . 144 9,660 2,139 . . 11,943 . 0 6 931 . . 937
Economics-College Of Mgnt . 5,895 1,557 607 668 . 8,727 . 6 0 105 0 . 111
Mgmt Innovation Entrepreneu . 1,155 3,567 527 . . 5,249 . 0 3 105 . . 108
DASA Arts NC State . 127 . . . . 127 . 0 . . . . 0
Academic Programs and Services . 549 . . . . 549 . 0 . . . . 0
University Honors Program . 1,002 195 . . . 1,197 . 0 0 . . . 0
University Scholars Program . 26 . . . . 26 . 0 . . . . 0
Environmental Sciences . 4,383 387 . . . 4,770 . 6 0 . . . 6
First Year College . 997 72 . . . 1,069 . 0 0 . . . 0
Health and Exercise Studies . 7,331 656 . . . 7,987 . 23 24 . . . 47
Music . 1,251 577 . . . 1,828 . 6 0 . . . 6
Air Force ROTC . 57 90 . . . 147 . 0 0 . . . 0
Army ROTC . 80 171 . . . 251 . 0 3 . . . 3
Naval ROTC . 183 144 . . . 327 . 0 0 . . . 0
University Theatre . 234 78 . . . 312 . 0 0 . . . 0
EMAS Registration and Records . . 30 . 0 . 30 . . 0 . 0 . 0
All 4,617 196,883 121,536 48,937 22,248 8,077 402,298 6 2,917 2,019 8,359 862 0 14,163

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 28OCT14