Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Fall 2014

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Provosts Office 132 0 132 0.3 0.0 0.3 0.0 528.0 0.0
Provost Advanced Analytics 0 1,032 1,032 3.0 0.0 3.0 0.0 0.0 344.0
CALS CALS-Academic Programs 475 0 475 5.4 2.1 3.2 0.0 88.7 0.0
CALS Agricultural Institute-Admin 1,075 0 1,075 5.0 0.0 5.0 0.0 215.0 0.0
CALS Animal Science 2,922 473 3,395 14.6 6.2 4.5 4.0 199.6 32.3
CALS Plant and Microbial Biology 2,088 465 2,553 18.7 9.0 2.8 6.9 111.9 24.9
CALS Crop Science 1,694 551 2,245 6.3 4.3 1.9 0.0 270.4 88.0
CALS Entomology 1,809 431 2,240 7.1 3.7 0.9 2.5 254.5 60.6
CALS FoodBioprocess Nutrition Sc 2,572 1,701 4,273 12.1 7.1 2.3 2.7 212.0 140.2
CALS Horticultural Science 2,142 589 2,731 15.5 7.6 3.6 4.3 138.3 38.0
CALS Microbiology 0 264 264 0.8 0.0 0.8 0.0 0.0 324.9
CALS Plant Pathology 111 386 497 1.3 1.1 0.2 0.0 86.1 299.4
CALS Poultry Science 1,344 185 1,529 5.6 1.9 2.2 1.6 239.6 33.0
CALS Soil Science 2,232 294 2,526 4.4 3.3 0.2 1.0 503.1 66.3
CALS Applied Ecology 62 97 159 5.8 2.1 3.2 0.5 10.7 16.8
CALS 4-H Youth Dev Fam Cons Sci 0 213 213 . . . . 0.0 0.0
CALS Agricultural Extension Edu 931 513 1,444 9.9 7.7 0.8 1.5 93.6 51.6
CALS Physiology Program 0 274 274 1.1 0.0 0.0 1.1 0.0 243.6
CALS Ag Resource Economics 4,933 0 4,933 19.5 4.7 8.3 6.5 252.4 0.0
CALS Biological And Agri Engr 1,488 783 2,271 10.8 4.9 1.8 4.1 138.2 72.7
CALS Biochemistry 2,065 701 2,766 14.7 6.1 3.7 4.9 140.7 47.8
CALS Biotechnology Teaching 414 304 718 3.0 0.0 3.0 0.0 138.0 101.3
Design College of Design 1,353 0 1,353 14.0 1.7 10.3 2.0 96.4 0.0
Design Architecture 1,442 1,206 2,648 22.5 11.1 6.7 4.8 64.0 53.5
Design Graphic Industrial Design 1,734 504 2,238 17.6 13.1 0.7 3.9 98.3 28.6
Design Landscape Architecture 159 658 817 13.5 5.9 2.0 5.6 11.8 48.9
Design Art and Design 1,506 558 2,064 15.0 10.0 3.8 1.2 100.5 37.2
Design PH D in Design 0 234 234 6.4 0.0 1.2 5.2 0.0 36.6
Education College of Education 508 882 1,390 11.3 0.8 6.5 4.0 45.0 78.2
Education Curr Instruc Counselor Educ 2,112 2,427 4,539 39.5 24.9 8.1 6.5 53.5 61.4
Education Sci Tech Engr Math (STEM) 2,647 681 3,328 28.3 16.0 7.5 4.8 93.6 24.1
Education Ldshp Plcy Adult Higher Ed 279 2,563 2,842 32.3 19.8 7.3 5.2 8.6 79.3
Education Elementary Education 1,560 283 1,843 15.2 8.0 5.5 1.8 102.5 18.6
COE College of Engr-Deans Office 2,960 231 3,191 4.9 3.6 1.3 0.0 604.0 47.1
COE Chemical Biomolecular Engr 3,324 1,963 5,287 25.5 21.0 3.0 1.5 130.2 76.9
COE Civil Const Env Engineering 4,697 2,793 7,490 58.9 40.2 7.4 11.4 79.7 47.4
COE Electrical Computer Engr 8,240 8,084 16,324 84.1 47.5 14.1 22.5 98.0 96.1
COE Fitts Dept Indust Syst Engr 2,420 1,690 4,110 34.0 20.8 3.2 10.0 71.2 49.7
COE Materials Science Engineering 2,610 1,412 4,022 33.7 25.9 2.1 5.8 77.4 41.8
COE Mechanical Aerospace Engr 8,120 2,705 10,825 65.0 40.0 8.2 16.8 124.9 41.6
COE Nuclear Engr 408 1,104 1,512 21.5 12.5 0.4 8.6 19.0 51.4
COE Computer Science-Engr 8,401 5,120 13,521 61.5 34.0 7.8 19.7 136.5 83.2
COE Oprs Research-engr 0 1,170 1,170 3.8 1.0 0.0 2.8 0.0 312.0
COE Integrated Mfg Sys Engr 0 72 72 0.5 0.0 0.5 0.0 0.0 153.2
COE Biomedical Program-Engineering 990 466 1,456 18.5 11.0 3.5 4.0 53.5 25.2
COE BTEC-Biomanuf Training Ed Ctr 239 461 700 8.6 0.8 4.7 3.1 27.7 53.5
CNR Col Of Natural Res-dean Off 2 27 29 6.4 3.2 2.3 0.9 0.3 4.2
CNR Parks Recreation Tourism Mg 5,767 2,003 7,770 23.6 11.5 12.0 0.0 244.8 85.0
CNR Forest Biomaterials 1,164 527 1,691 7.3 6.3 0.5 0.5 160.1 72.5
CNR For Envir Res Acad Research 3,389 1,803 5,192 34.0 18.9 9.2 5.9 99.8 53.1
CHSS College Of Humanities Soc Sc 586 266 852 3.9 1.9 0.5 1.5 149.6 67.9
CHSS English 19,645 1,291 20,936 144.7 51.6 69.6 23.5 135.8 8.9
CHSS History 7,023 968 7,991 56.7 27.0 18.7 11.0 123.8 17.1
CHSS Foreign Languages and Lit 13,958 138 14,096 75.8 26.0 45.3 4.5 184.3 1.8
CHSS Philosophy Religious Studies 6,833 168 7,001 24.5 19.9 4.7 0.0 278.6 6.9
CHSS Public International Affairs 5,319 1,516 6,835 57.3 28.1 15.8 13.5 92.8 26.4
CHSS Communication 8,993 417 9,410 40.7 18.8 16.4 5.5 221.2 10.3
CHSS Interdisciplinary Studies 8,464 85 8,549 13.1 2.5 10.6 0.0 646.1 6.5
CHSS Social Work 1,463 1,643 3,106 19.5 8.0 9.0 2.5 75.2 84.5
CHSS Psychology 8,099 1,127 9,226 51.2 22.2 7.0 22.0 158.3 22.0
CHSS Sociology Anthropology 9,505 923 10,428 61.5 24.5 19.9 17.1 154.5 15.0
COS College of Sciences - Dean 267 0 267 10.7 3.9 6.8 0.0 25.0 0.0
COS Mathematics 27,210 2,091 29,301 104.6 47.5 19.7 37.5 260.1 20.0
COS Physics 11,213 1,278 12,491 65.1 29.8 10.3 25.0 172.2 19.6
COS Chemistry 18,629 1,497 20,126 76.8 29.0 12.7 35.1 242.7 19.5
COS Biological Sciences 18,997 1,628 20,625 80.3 26.6 36.2 17.5 236.5 20.3
COS Statistics 6,861 4,402 11,263 65.1 28.2 7.1 29.8 105.4 67.6
COS Marine Earth Atmospheric Sci 5,040 832 5,872 43.5 31.9 4.1 7.5 115.9 19.1
Textiles Textile Apparel Tech Mgmt 3,237 540 3,777 26.4 16.8 2.6 7.0 122.8 20.5
Textiles Textile Engr Chemistry Sci 4,421 1,552 5,973 30.1 18.2 4.0 7.9 147.0 51.6
VetMed Coll Of Vet Medicine-deans Off 0 1,475 1,475 4.0 1.6 2.4 0.0 0.0 367.2
VetMed Teaching-apr Dept 0 2,543 2,543 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 3,515 3,515 . . . . 0.0 0.0
VetMed Teaching-fae Dept 0 491 491 . . . . 0.0 0.0
VetMed Teaching-mpp Dept 0 705 705 . . . . 0.0 0.0
PCOM Deans Office-college Of Mgnt 747 0 747 0.6 0.2 0.5 0.0 1,151.4 0.0
PCOM Acctg-college Of Mgnt 6,273 1,428 7,701 30.4 14.2 9.1 7.1 206.4 47.0
PCOM Business Mgnt-coll Of Mgmt 9,810 3,070 12,880 36.9 26.9 10.0 0.0 265.6 83.1
PCOM Economics-College Of Mgnt 7,458 1,380 8,838 35.8 17.2 5.1 13.5 208.2 38.5
PCOM Mgmt Innovation Entrepreneu 4,725 632 5,357 15.7 7.9 7.8 0.0 301.4 40.3
DASA Arts NC State 127 0 127 . . . . 0.0 0.0
DASA Academic Programs and Services 549 0 549 2.9 0.2 2.7 0.0 189.6 0.0
DASA University Honors Program 1,197 0 1,197 2.6 0.3 2.3 0.0 468.2 0.0
DASA University Scholars Program 26 0 26 . . . . 0.0 0.0
DASA Environmental Sciences 4,776 0 4,776 4.0 1.0 1.5 1.5 1,194.0 0.0
DASA First Year College 1,069 0 1,069 10.7 0.0 10.7 0.0 100.0 0.0
DASA Health and Exercise Studies 8,034 0 8,034 36.7 3.4 33.2 0.0 219.1 0.0
DASA Music 1,834 0 1,834 8.2 0.0 8.2 0.0 223.3 0.0
DASA Air Force ROTC 147 0 147 . . . . 0.0 0.0
DASA Army ROTC 254 0 254 . . . . 0.0 0.0
DASA Naval ROTC 327 0 327 . . . . 0.0 0.0
DASA University Theatre 312 0 312 1.5 0.0 1.5 0.0 208.0 0.0
EMAS Registration and Records 30 0 30 . . . . 0.0 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 28OCT14