Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Fall 2013

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Provosts Office 102 0 102 0.3 0.0 0.3 0.0 408.0 0.0
Provost Advanced Analytics 0 972 972 2.0 0.0 2.0 0.0 0.0 486.0
CALS CALS-Academic Programs 511 0 511 6.8 2.8 4.0 0.0 75.6 0.0
CALS Agricultural Institute-Admin 1,265 0 1,265 4.5 0.0 4.5 0.0 281.1 0.0
CALS Animal Science 3,213 265 3,478 15.8 8.2 3.5 4.1 203.2 16.8
CALS Plant and Microbial Biology 2,123 359 2,482 27.4 13.0 7.8 6.6 77.3 13.1
CALS Crop Science 1,787 437 2,224 7.8 5.1 2.2 0.5 230.4 56.3
CALS Entomology 2,422 389 2,811 7.8 4.3 1.0 2.4 312.4 50.2
CALS FoodBioprocess Nutrition Sc 2,589 1,471 4,060 14.3 8.0 3.0 3.3 181.6 103.2
CALS Horticultural Science 2,346 608 2,954 17.7 8.5 5.3 4.0 132.2 34.3
CALS Microbiology 0 323 323 0.8 0.0 0.8 0.0 0.0 397.5
CALS Plant Pathology 170 442 612 3.1 2.9 0.0 0.2 55.5 144.2
CALS Poultry Science 1,532 296 1,828 5.5 2.1 1.9 1.6 276.5 53.4
CALS Soil Science 2,472 297 2,769 5.5 4.1 0.2 1.2 450.1 54.1
CALS 4-H Youth Dev Fam Cons Sci 0 295 295 2.9 2.2 0.7 0.0 0.0 102.6
CALS Agricultural Extension Edu 821 489 1,310 10.2 7.7 0.5 2.0 80.4 47.9
CALS Physiology Program 0 224 224 1.1 0.0 0.0 1.1 0.0 199.1
CALS Ag Resource Economics 5,035 0 5,035 19.5 5.5 8.9 5.1 257.8 0.0
CALS Biological And Agri Engr 1,430 666 2,096 9.4 6.8 0.8 1.9 151.9 70.7
CALS Biochemistry 2,214 663 2,877 12.4 5.9 2.2 4.3 178.5 53.5
CALS Biotechnology Teaching 376 346 722 3.0 0.0 3.0 0.0 125.3 115.3
Design College of Design 1,256 0 1,256 17.5 1.7 8.9 6.9 71.8 0.0
Design Architecture 1,524 1,566 3,090 19.7 11.3 7.0 1.4 77.5 79.7
Design Graphic Industrial Design 1,911 327 2,238 17.5 12.8 1.7 3.1 109.0 18.6
Design Landscape Architecture 240 608 848 8.8 6.0 1.6 1.2 27.4 69.3
Design Art and Design 1,620 429 2,049 14.5 9.7 3.8 1.1 111.5 29.5
Design PH D in Design 0 186 186 5.7 0.0 0.9 4.8 0.0 32.6
Education College of Education 645 962 1,607 9.8 0.3 5.8 3.7 66.0 98.5
Education Curr Instruc Counselor Educ 2,244 2,835 5,079 42.1 23.7 10.6 7.8 53.3 67.4
Education Sci Tech Engr Math (STEM) 2,717 593 3,310 27.1 15.7 10.0 1.5 100.1 21.9
Education Ldshp Plcy Adult Higher Ed 288 2,780 3,068 28.1 21.0 6.2 1.0 10.2 98.9
Education Elementary Education 1,641 317 1,958 12.0 6.3 4.2 1.5 136.7 26.4
COE College of Engr-Deans Office 2,589 187 2,776 3.4 2.1 1.3 0.0 754.3 54.5
COE Chemical Biomolecular Engr 2,991 2,049 5,040 27.5 21.1 3.0 3.5 108.8 74.5
COE Civil Const Env Engineering 4,655 2,689 7,344 55.4 38.9 5.2 11.3 84.0 48.5
COE Electrical Computer Engr 7,460 7,088 14,548 77.9 46.6 11.2 20.0 95.8 91.0
COE Fitts Dept Indust Syst Engr 1,953 1,512 3,465 33.0 22.0 3.0 8.0 59.2 45.8
COE Materials Science Engineering 2,295 1,370 3,665 33.6 23.5 3.9 6.1 68.3 40.8
COE Mechanical Aerospace Engr 7,673 2,920 10,593 64.5 36.8 10.0 17.6 119.0 45.3
COE Nuclear Engr 624 860 1,484 23.0 13.0 0.8 9.2 27.2 37.5
COE Computer Science-Engr 8,809 4,339 13,148 61.8 34.6 7.7 19.5 142.5 70.2
COE Oprs Research-engr 0 1,127 1,127 4.8 1.0 0.8 3.0 0.0 235.7
COE Integrated Mfg Sys Engr 0 48 48 1.0 0.0 0.5 0.5 0.0 49.5
COE Biomedical Program-Engineering 950 478 1,428 21.5 12.0 4.7 4.8 44.3 22.3
COE BTEC-Biomanuf Training Ed Ctr 264 396 660 7.0 0.7 4.3 2.0 37.6 56.4
CNR Col Of Natural Res-dean Off 33 0 33 1.6 1.5 0.1 0.0 20.1 0.0
CNR Parks Recreation Tourism Mg 5,456 1,923 7,379 25.8 14.4 11.4 0.0 211.5 74.5
CNR Forest Biomaterials 1,107 473 1,580 8.5 7.0 1.4 0.0 130.5 55.8
CNR For Envir Res Acad Research 5,702 2,289 7,991 37.5 19.2 7.7 10.7 152.0 61.0
CHSS College Of Humanities Soc Sc 662 231 893 6.5 2.9 1.6 2.0 101.7 35.5
CHSS English 19,354 1,335 20,689 140.9 51.3 65.1 24.5 137.4 9.5
CHSS History 8,061 900 8,961 56.3 30.1 18.3 7.9 143.1 16.0
CHSS Foreign Languages and Lit 13,983 205 14,188 77.7 26.0 45.7 6.0 180.1 2.6
CHSS Philosophy Religious Studies 6,814 86 6,900 23.9 20.6 3.2 0.0 285.5 3.6
CHSS Public International Affairs 5,842 1,445 7,287 56.5 27.2 17.2 12.0 103.4 25.6
CHSS Communication 9,370 339 9,709 42.1 20.9 13.2 8.0 222.5 8.0
CHSS Interdisciplinary Studies 8,787 93 8,880 12.5 3.0 9.5 0.0 705.8 7.5
CHSS Social Work 1,368 1,622 2,990 16.1 6.6 8.5 1.0 85.0 100.7
CHSS Psychology 9,619 1,091 10,710 58.1 24.9 10.4 22.8 165.5 18.8
CHSS Sociology Anthropology 10,277 893 11,170 60.9 29.1 13.3 18.5 168.8 14.7
COS College of Sciences - Dean 845 0 845 11.7 3.9 7.8 0.0 72.1 0.0
COS Mathematics 27,564 2,019 29,583 105.8 47.9 18.0 39.9 260.5 19.1
COS Physics 11,674 1,224 12,898 67.1 30.8 11.3 25.0 174.0 18.2
COS Chemistry 19,217 1,419 20,636 81.8 28.0 17.7 36.0 235.0 17.4
COS Biological Sciences 17,763 1,572 19,335 77.5 25.1 28.6 23.8 229.3 20.3
COS Statistics 7,954 4,511 12,465 62.3 24.2 9.1 29.0 127.6 72.4
COS Marine Earth Atmospheric Sci 5,385 1,101 6,486 49.3 29.9 10.6 8.8 109.2 22.3
Textiles Textile Apparel Tech Mgmt 3,214 603 3,817 25.8 16.5 3.3 6.0 124.4 23.3
Textiles Textile Engr Chemistry Sci 4,413 1,518 5,931 29.5 20.6 3.8 5.1 149.6 51.5
VetMed Coll Of Vet Medicine-deans Off 0 1,253 1,253 3.7 2.2 1.5 0.0 0.0 337.7
VetMed Teaching-apr Dept 0 2,596 2,596 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 3,271 3,271 . . . . 0.0 0.0
VetMed Teaching-fae Dept 0 476 476 . . . . 0.0 0.0
VetMed Teaching-mpp Dept 0 897 897 . . . . 0.0 0.0
PCOM Acctg-college Of Mgnt 5,802 1,296 7,098 31.4 13.3 8.7 9.4 185.1 41.3
PCOM Business Mgnt-coll Of Mgmt 9,495 3,184 12,679 36.6 23.9 12.7 0.0 259.4 87.0
PCOM Economics-College Of Mgnt 7,542 1,466 9,008 36.7 17.4 6.9 12.5 205.2 39.9
PCOM Mgmt Innovation Entrepreneu 5,139 934 6,073 16.2 8.9 7.3 0.0 317.9 57.8
DASA Arts NC State 124 0 124 . . . . 0.0 0.0
DASA Academic Programs and Services 267 0 267 3.2 0.2 3.0 0.0 82.3 0.0
DASA University Honors Program 1,232 0 1,232 2.6 0.3 2.3 0.0 481.9 0.0
DASA University Scholars Program 23 0 23 . . . . 0.0 0.0
DASA Environmental Sciences 1,663 0 1,663 3.5 1.0 0.5 2.0 482.0 0.0
DASA First Year College 1,195 0 1,195 12.3 0.0 12.3 0.0 96.9 0.0
DASA Health and Exercise Studies 7,735 0 7,735 34.9 3.4 31.5 0.0 221.4 0.0
DASA Music 1,924 0 1,924 7.1 0.0 7.1 0.0 271.0 0.0
DASA Air Force ROTC 164 0 164 . . . . 0.0 0.0
DASA Army ROTC 252 0 252 . . . . 0.0 0.0
DASA Naval ROTC 404 0 404 . . . . 0.0 0.0
DASA University Theatre 270 0 270 0.7 0.0 0.7 0.0 415.4 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 22AUG14