Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2012

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 113 125 . . . 238
Provost Provosts Office . 0 84 28 . . 112 . 0 70 28 . . 98
Advanced Analytics . . . 984 . . 984 . . . 984 . . 984
DASA DASA-VC Office Staff . 134 . . . . 134 . 268 . . . . 268
Music . 1,491 614 . . . 2,105 . 3,799 614 . . . 4,413
Naval ROTC . 245 151 . . . 396 . 597 177 . . . 774
Health and Exercise Studies . 7,559 604 . . . 8,163 . 14,718 604 . . . 15,322
Air Force ROTC . 83 93 . . . 176 . 249 155 . . . 404
Army ROTC . 99 159 . . . 258 . 197 218 . . . 414
University Theatre . 209 . . . . 209 . 209 . . . . 209
Academic Programs Services . 179 . . . . 179 . 179 . . . . 179
First Year College . 1,005 45 . . . 1,050 . 1,083 45 . . . 1,128
University Honors Program . 871 479 . . . 1,350 . 871 509 . . . 1,380
Environmental Sci Nat Res . 1,395 313 . . . 1,708 . 1,395 313 . . . 1,708
CALS CALS-Academic Programs . 666 403 . . . 1,069 . 666 403 . . . 1,069
Agricultural Institute-Admin 1,761 . . . . . 1,761 1,903 . . . . . 1,903
Animal Science 108 2,656 409 331 66 . 3,570 180 4,097 615 331 66 . 5,289
Plant and Microbial Biology . 1,405 916 175 136 . 2,632 . 1,877 1,306 259 136 . 3,578
Crop Science 734 889 144 264 154 . 2,185 1,148 927 144 308 154 . 2,681
Entomology 285 1,521 256 139 275 . 2,476 345 1,521 412 183 283 . 2,744
FoodBioprocess Nutrition Sc . 639 1,925 1,226 320 . 4,110 . 639 1,995 1,776 440 . 4,850
Genetics . . 2,416 243 261 . 2,920 . . 2,694 243 276 . 3,213
Horticultural Science 438 1,293 949 364 141 . 3,185 633 1,293 1,480 386 206 . 3,998
Microbiology . 223 2,312 156 209 . 2,900 . 241 3,076 186 209 . 3,712
Plant Pathology . . 214 190 162 . 566 . . 276 226 174 . 676
Poultry Science 726 85 825 240 32 . 1,908 916 119 1,002 260 32 . 2,329
Soil Science 528 1,608 277 295 51 . 2,759 640 1,944 357 335 64 . 3,340
Applied Ecology . 10,103 2,035 688 133 . 12,959 . 13,664 2,353 781 133 . 16,931
Toxicology . 303 284 1 259 . 847 . 303 284 1 271 . 859
4-H Youth Dev Fam Cons Sci . . . 267 . . 267 . . . 267 . . 267
Agricultural Extension Edu . 290 648 404 63 . 1,405 . 365 681 399 63 . 1,508
Ag Resource Economics 777 1,395 2,451 . . . 4,623 803 1,416 2,451 . . . 4,670
Biological And Agri Engr 176 184 1,045 638 174 . 2,217 264 292 1,680 677 179 . 3,092
Biochemistry . . 2,529 118 156 . 2,803 . . 3,065 118 156 . 3,339
Biotechnology Teaching . 81 298 310 22 . 711 . 132 560 836 22 . 1,550
Design College of Design . 1,527 12 33 . . 1,572 . 1,733 21 52 . . 1,806
Architecture . 447 1,008 1,231 . . 2,686 . 579 1,659 1,591 . . 3,829
Graphic Industrial Design . 840 958 420 . . 2,218 . 1,077 1,367 608 . . 3,052
Landscape Architecture . 90 178 675 . . 943 . 110 179 883 . . 1,172
Art and Design . 795 645 409 . . 1,849 . 1,398 939 559 . . 2,896
PH D in Design . . . 3 192 . 195 . . . 3 192 . 195
Education College of Education . 478 338 538 390 . 1,744 . 886 393 538 390 . 2,207
Curr Instruc Counselor Educ . 525 1,741 2,222 585 . 5,073 . 576 1,723 2,053 578 . 4,930
Sci Tech Engr Math (STEM) . 1,878 1,417 494 232 . 4,021 . 2,509 1,790 633 232 . 5,164
Ldshp Plcy Adult Higher Ed . . 414 1,974 1,080 . 3,468 . . 414 1,974 1,152 . 3,540
Elementary Education . . 1,674 415 . . 2,089 . . 1,786 412 . . 2,198
Adult Comm Coll Edu-mini Gnt . . . 15 102 . 117 . . . 15 102 . 117
COE College of Engr-Deans Office . 2,339 284 75 . . 2,698 . 5,180 535 75 . . 5,790
Chemical Biomolecular Engr . 808 1,971 680 1,068 . 4,527 . 1,010 2,163 840 1,068 . 5,081
Civil Const Env Engineering . 609 3,799 2,145 763 . 7,316 . 609 4,911 2,160 763 . 8,443
Electrical Computer Engr . 2,663 3,980 5,357 1,774 . 13,774 . 3,895 4,363 5,684 1,775 . 15,717
Fitts Dept Indust Syst Engr . 192 1,497 598 816 . 3,103 . 349 1,753 637 918 . 3,657
Materials Science Engineering . 1,551 633 309 1,131 . 3,624 . 1,551 792 305 1,182 . 3,830
Mechanical Aerospace Engr . 1,611 6,683 1,920 697 . 10,911 . 1,611 7,442 1,891 765 . 11,709
Nuclear Engr . 172 375 896 306 . 1,749 . 208 440 942 306 . 1,896
Computer Science-Engr . 6,065 2,308 2,816 1,100 . 12,289 . 7,930 2,586 2,912 1,100 . 14,528
Oprs Research-engr . . . 703 413 . 1,116 . . . 751 417 . 1,167
Integrated Mfg Sys Engr . . . 149 . . 149 . . . 149 . . 149
Biomedical Program-Engineering . 347 582 206 166 . 1,301 . 521 684 398 166 . 1,769
BTEC-Biomanuf Training Ed Ctr . 65 133 343 . . 541 . 65 448 765 . . 1,278
CNR Parks Recreation Tourism Mg . 2,611 2,738 1,695 78 . 7,122 . 2,521 3,311 1,582 84 . 7,498
Forest Biomaterials . 355 479 181 245 . 1,260 . 567 652 181 239 . 1,639
For Envir Res Acad Research . 4,632 1,585 1,423 277 . 7,917 . 4,986 2,332 1,490 287 . 9,094
CHSS College Of Humanities Soc Sc . 186 80 . 226 . 492 . 2,178 120 . 226 . 2,524
English . 15,480 5,241 1,240 82 . 22,043 . 14,748 5,314 1,289 82 . 21,433
History . 6,600 2,499 901 . . 10,000 . 6,600 2,499 901 . . 10,000
Foreign Languages and Lit . 11,426 3,699 195 . . 15,320 . 11,426 3,697 195 . . 15,318
Philosophy Religious Studies . 3,066 2,942 189 18 . 6,215 . 3,066 2,942 189 36 . 6,233
Public International Affairs . 3,020 3,921 1,407 208 . 8,556 . 3,020 3,921 1,565 208 . 8,714
Communication . 7,460 1,948 271 174 . 9,853 . 7,460 1,978 271 174 . 9,883
Interdisciplinary Studies . 3,714 4,335 81 . . 8,130 . 3,714 4,376 81 . . 8,171
Social Work . 393 985 1,411 . . 2,789 . 324 754 1,458 . . 2,536
Psychology . 5,207 4,805 432 653 . 11,097 . 5,234 4,805 432 647 . 11,118
Sociology Anthropology . 7,716 3,213 495 311 . 11,735 . 7,716 3,242 503 311 . 11,772
PAMS College of Sciences - Dean . 209 . . . . 209 . 419 . . . . 419
Mathematics . 24,246 3,739 1,997 564 . 30,546 . 28,033 3,793 2,023 556 . 34,405
Physics . 11,424 481 328 752 . 12,985 . 14,278 511 330 800 . 15,919
Chemistry . 18,139 1,112 63 1,447 . 20,761 . 25,762 1,532 52 1,502 . 28,847
Statistics . 423 7,023 2,953 1,459 . 11,858 . 423 6,216 3,294 1,459 . 11,392
Marine Earth Atmospheric Sci . 5,245 569 788 357 . 6,959 . 6,695 789 788 357 . 8,629
Textiles Textile Apparel Tech Mgmt . 2,275 2,589 528 152 . 5,544 . 2,543 2,786 563 202 . 6,094
Textile Engr Chemistry Sci . 990 1,404 418 642 . 3,454 . 1,152 1,696 402 642 . 3,892
VetMed Coll Of Vet Medicine-deans Off . . . 321 519 6 846 . . . 321 527 6 854
Teaching-apr Dept . . . . . 2,442 2,442 . . . . . 2,318 2,318
Teaching-cass Dept . . . . . 2,815 2,815 . . . . . 4,341 4,341
Teaching-fae Dept . . . . . 2,026 2,026 . . . . . 3,326 3,326
Teaching-mpp Dept . . . . . 4 4 . . . . . 4 4
PCOM Acctg-college Of Mgnt . 3,687 2,346 1,615 . . 7,648 . 4,813 2,346 1,851 . . 9,010
Business Mgnt-coll Of Mgmt . 772 8,433 2,866 . . 12,071 . 772 8,433 2,878 . . 12,083
Economics-College Of Mgnt . 6,363 1,770 666 905 . 9,704 . 6,363 1,770 666 905 . 9,704
Mgmt Innovation Entrepreneu . 1,158 3,504 985 . . 5,647 . 1,158 3,504 1,124 . . 5,786
EMAS Registration and Records . . . 0 0 . 0 . . . 0 0 . 0
All 5,533 206,410 124,948 55,136 22,498 7,293 421,818 6,832 250,939 137,368 59,838 23,210 9,995 488,181

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 03SEP14


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2012

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 84 28 . . 112 . 0 0 0 . . 0
Advanced Analytics . . . 984 . . 984 . . . 0 . . 0
DASA DASA-VC Office Staff . 134 . . . . 134 . 0 . . . . 0
Music . 1,482 614 . . . 2,096 . 9 0 . . . 9
Naval ROTC . 245 151 . . . 396 . 0 0 . . . 0
Health and Exercise Studies . 7,522 577 . . . 8,099 . 37 27 . . . 64
Air Force ROTC . 83 90 . . . 173 . 0 3 . . . 3
Army ROTC . 99 159 . . . 258 . 0 0 . . . 0
University Theatre . 209 . . . . 209 . 0 . . . . 0
Academic Programs Services . 179 . . . . 179 . 0 . . . . 0
First Year College . 1,005 45 . . . 1,050 . 0 0 . . . 0
University Honors Program . 871 479 . . . 1,350 . 0 0 . . . 0
Environmental Sci Nat Res . 1,395 313 . . . 1,708 . 0 0 . . . 0
CALS CALS-Academic Programs . 666 403 . . . 1,069 . 0 0 . . . 0
Agricultural Institute-Admin 1,761 . . . . . 1,761 0 . . . . . 0
Animal Science 108 2,617 409 331 66 . 3,531 0 39 0 0 0 . 39
Plant and Microbial Biology . 1,385 916 172 136 . 2,609 . 20 0 3 0 . 23
Crop Science 734 860 144 264 151 . 2,153 0 29 0 0 3 . 32
Entomology 285 1,506 244 139 275 . 2,449 0 15 12 0 0 . 27
FoodBioprocess Nutrition Sc . 627 1,867 1,092 309 . 3,895 . 12 58 134 11 . 215
Genetics . . 2,374 243 261 . 2,878 . . 42 0 0 . 42
Horticultural Science 438 1,269 922 318 141 . 3,088 0 24 27 46 0 . 97
Microbiology . 220 2,195 156 209 . 2,780 . 3 117 0 0 . 120
Plant Pathology . . 194 148 162 . 504 . . 20 42 0 . 62
Poultry Science 726 85 714 228 32 . 1,785 0 0 111 12 0 . 123
Soil Science 516 1,584 271 227 51 . 2,649 12 24 6 68 0 . 110
Applied Ecology . 9,907 2,026 575 133 . 12,641 . 196 9 113 0 . 318
Toxicology . 297 280 1 259 . 837 . 6 4 0 0 . 10
4-H Youth Dev Fam Cons Sci . . . 51 . . 51 . . . 216 . . 216
Agricultural Extension Edu . 290 642 179 54 . 1,165 . 0 6 225 9 . 240
Ag Resource Economics 774 1,383 2,442 . . . 4,599 3 12 9 . . . 24
Biological And Agri Engr 176 184 1,045 546 174 . 2,125 0 0 0 92 0 . 92
Biochemistry . . 2,525 118 156 . 2,799 . . 4 0 0 . 4
Biotechnology Teaching . 81 298 310 22 . 711 . 0 0 0 0 . 0
Design College of Design . 1,527 12 33 . . 1,572 . 0 0 0 . . 0
Architecture . 447 1,008 1,228 . . 2,683 . 0 0 3 . . 3
Graphic Industrial Design . 840 958 417 . . 2,215 . 0 0 3 . . 3
Landscape Architecture . 90 178 675 . . 943 . 0 0 0 . . 0
Art and Design . 795 639 409 . . 1,843 . 0 6 0 . . 6
PH D in Design . . . 3 192 . 195 . . . 0 0 . 0
Education College of Education . 478 338 93 384 . 1,293 . 0 0 445 6 . 451
Curr Instruc Counselor Educ . 522 1,261 1,055 564 . 3,402 . 3 480 1,167 21 . 1,671
Sci Tech Engr Math (STEM) . 1,878 1,417 317 232 . 3,844 . 0 0 177 0 . 177
Ldshp Plcy Adult Higher Ed . . 414 786 909 . 2,109 . . 0 1,188 171 . 1,359
Elementary Education . . 1,674 82 . . 1,756 . . 0 333 . . 333
Adult Comm Coll Edu-mini Gnt . . . 15 33 . 48 . . . 0 69 . 69
COE College of Engr-Deans Office . 2,223 284 3 . . 2,510 . 116 0 72 . . 188
Chemical Biomolecular Engr . 808 1,971 572 951 . 4,302 . 0 0 108 117 . 225
Civil Const Env Engineering . 609 3,796 1,764 694 . 6,863 . 0 3 381 69 . 453
Electrical Computer Engr . 2,451 3,893 4,946 1,741 . 13,031 . 212 87 411 33 . 743
Fitts Dept Indust Syst Engr . 192 1,497 511 768 . 2,968 . 0 0 87 48 . 135
Materials Science Engineering . 1,389 633 192 1,113 . 3,327 . 162 0 117 18 . 297
Mechanical Aerospace Engr . 1,509 6,500 1,402 628 . 10,039 . 102 183 518 69 . 872
Nuclear Engr . 172 375 778 300 . 1,625 . 0 0 118 6 . 124
Computer Science-Engr . 5,561 2,239 2,557 1,097 . 11,454 . 504 69 259 3 . 835
Oprs Research-engr . . . 673 413 . 1,086 . . . 30 0 . 30
Integrated Mfg Sys Engr . . . 136 . . 136 . . . 13 . . 13
Biomedical Program-Engineering . 347 582 206 166 . 1,301 . 0 0 0 0 . 0
BTEC-Biomanuf Training Ed Ctr . 65 133 343 . . 541 . 0 0 0 . . 0
CNR Parks Recreation Tourism Mg . 2,584 2,738 791 78 . 6,191 . 27 0 904 0 . 931
Forest Biomaterials . 355 479 162 236 . 1,232 . 0 0 19 9 . 28
For Envir Res Acad Research . 4,626 1,585 1,392 274 . 7,877 . 6 0 31 3 . 40
CHSS College Of Humanities Soc Sc . 186 80 . 226 . 492 . 0 0 . 0 . 0
English . 15,441 5,241 1,231 82 . 21,995 . 39 0 9 0 . 48
History . 6,552 2,496 886 . . 9,934 . 48 3 15 . . 66
Foreign Languages and Lit . 11,375 3,636 195 . . 15,206 . 51 63 0 . . 114
Philosophy Religious Studies . 3,030 2,936 189 18 . 6,173 . 36 6 0 0 . 42
Public International Affairs . 2,739 3,582 1,272 208 . 7,801 . 281 339 135 0 . 755
Communication . 7,433 1,945 268 174 . 9,820 . 27 3 3 0 . 33
Interdisciplinary Studies . 3,681 4,287 81 . . 8,049 . 33 48 0 . . 81
Social Work . 393 967 1,378 . . 2,738 . 0 18 33 . . 51
Psychology . 5,186 4,784 432 653 . 11,055 . 21 21 0 0 . 42
Sociology Anthropology . 7,647 3,213 495 311 . 11,666 . 69 0 0 0 . 69
PAMS College of Sciences - Dean . 209 . . . . 209 . 0 . . . . 0
Mathematics . 24,005 3,736 1,892 564 . 30,197 . 241 3 105 0 . 349
Physics . 11,245 481 301 752 . 12,779 . 179 0 27 0 . 206
Chemistry . 18,059 1,112 63 1,447 . 20,681 . 80 0 0 0 . 80
Statistics . 423 6,993 2,692 1,459 . 11,567 . 0 30 261 0 . 291
Marine Earth Atmospheric Sci . 5,232 569 716 357 . 6,874 . 13 0 72 0 . 85
Textiles Textile Apparel Tech Mgmt . 2,273 2,589 492 152 . 5,506 . 2 0 36 0 . 38
Textile Engr Chemistry Sci . 985 1,404 418 636 . 3,443 . 5 0 0 6 . 11
VetMed Coll Of Vet Medicine-deans Off . . . 291 519 6 816 . . . 30 0 0 30
Teaching-apr Dept . . . . . 2,442 2,442 . . . . . 0 0
Teaching-cass Dept . . . . . 2,815 2,815 . . . . . 0 0
Teaching-fae Dept . . . . . 2,026 2,026 . . . . . 0 0
Teaching-mpp Dept . . . . . 4 4 . . . . . 0 0
PCOM Acctg-college Of Mgnt . 3,639 2,304 1,615 . . 7,558 . 48 42 0 . . 90
Business Mgnt-coll Of Mgmt . 760 8,409 1,880 . . 11,049 . 12 24 986 . . 1,022
Economics-College Of Mgnt . 6,357 1,770 597 905 . 9,629 . 6 0 69 0 . 75
Mgmt Innovation Entrepreneu . 1,158 3,504 769 . . 5,431 . 0 0 216 . . 216
EMAS Registration and Records . . . 0 0 . 0 . . . 0 0 . 0
All 5,518 203,661 123,065 45,804 21,827 7,293 407,168 15 2,749 1,883 9,332 671 0 14,650

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 03SEP14