Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Fall 2012

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Provosts Office 84 28 112 0.3 0.0 0.3 0.0 336.0 112.0
Provost Advanced Analytics 0 984 984 1.5 0.0 1.0 0.5 0.0 656.0
DASA DASA-VC Office Staff 134 0 134 . . . . 0.0 0.0
DASA Music 2,105 0 2,105 7.2 0.0 7.2 0.0 291.2 0.0
DASA Naval ROTC 396 0 396 . . . . 0.0 0.0
DASA Health and Exercise Studies 8,163 0 8,163 35.4 4.0 31.4 0.0 230.3 0.0
DASA Air Force ROTC 176 0 176 . . . . 0.0 0.0
DASA Army ROTC 258 0 258 . . . . 0.0 0.0
DASA University Theatre 209 0 209 0.6 0.0 0.6 0.0 348.3 0.0
CALS CALS-Academic Programs 1,069 0 1,069 4.1 1.1 3.0 0.0 259.5 0.0
CALS Agricultural Institute-Admin 1,761 0 1,761 5.0 0.0 5.0 0.0 352.2 0.0
CALS Animal Science 3,173 397 3,570 10.6 5.7 3.9 1.0 299.0 37.4
CALS Plant and Microbial Biology 2,321 311 2,632 15.3 7.5 5.3 2.5 151.3 20.3
CALS Crop Science 1,767 418 2,185 5.5 4.0 1.6 0.0 318.6 75.4
CALS Entomology 2,062 414 2,476 10.2 3.4 5.3 1.5 202.2 40.6
CALS FoodBioprocess Nutrition Sc 2,564 1,546 4,110 11.8 3.1 6.6 2.1 216.5 130.5
CALS Genetics 2,416 504 2,920 13.3 5.9 6.3 1.1 181.5 37.9
CALS Horticultural Science 2,680 505 3,185 16.2 7.3 6.7 2.2 165.4 31.2
CALS Microbiology 2,535 365 2,900 16.2 6.8 6.0 3.4 156.8 22.6
CALS Plant Pathology 214 352 566 3.2 2.6 0.6 0.0 67.9 111.7
CALS Poultry Science 1,636 272 1,908 6.6 1.5 3.9 1.2 246.9 41.0
CALS Soil Science 2,413 346 2,759 4.5 2.6 1.1 0.9 531.1 76.2
CALS Applied Ecology 12,138 821 12,959 46.7 8.2 28.2 10.4 259.8 17.6
CALS Toxicology 587 260 847 2.7 1.8 0.9 0.0 218.5 96.8
CALS 4-H Youth Dev Fam Cons Sci 0 267 267 2.4 1.7 0.7 0.0 0.0 111.2
CALS Agricultural Extension Edu 938 467 1,405 10.2 6.1 1.6 2.5 91.8 45.7
CALS Ag Resource Economics 4,623 0 4,623 17.3 4.5 8.7 4.1 266.8 0.0
CALS Biological And Agri Engr 1,405 812 2,217 9.8 4.4 3.6 1.8 143.0 82.6
CALS Biochemistry 2,529 274 2,803 11.1 3.7 4.0 3.4 227.8 24.7
CALS Biotechnology Teaching 379 332 711 4.0 0.0 4.0 0.0 94.8 83.0
Design College of Design 1,539 33 1,572 15.2 1.0 13.0 1.2 101.3 2.2
Design Architecture 1,455 1,231 2,686 21.5 11.6 7.5 2.4 67.8 57.3
Design Graphic Industrial Design 1,798 420 2,218 18.0 10.5 5.3 2.2 100.1 23.4
Design Landscape Architecture 268 675 943 9.5 3.4 3.8 2.4 28.1 70.8
Design Art and Design 1,440 409 1,849 13.4 3.5 7.5 2.4 107.5 30.5
Design PH D in Design 0 195 195 4.2 0.0 0.3 3.9 0.0 46.4
Education College of Education 816 928 1,744 10.1 0.3 7.0 2.8 81.1 92.3
Education Curr Instruc Counselor Educ 2,266 2,807 5,073 39.4 20.9 11.7 6.8 57.5 71.2
Education Sci Tech Engr Math (STEM) 3,295 726 4,021 29.4 12.0 15.3 2.0 112.2 24.7
Education Ldshp Plcy Adult Higher Ed 414 3,054 3,468 33.6 18.9 13.3 1.5 12.3 90.8
Education Elementary Education 1,674 415 2,089 12.0 1.0 10.5 0.5 139.6 34.6
Education Adult Comm Coll Edu-mini Gnt 0 117 117 . . . . 0.0 0.0
COE College of Engr-Deans Office 2,623 75 2,698 5.4 2.3 3.1 0.0 485.7 13.9
COE Chemical Biomolecular Engr 2,779 1,748 4,527 24.1 16.0 7.7 0.4 115.5 72.7
COE Civil Const Env Engineering 4,408 2,908 7,316 55.2 27.4 22.6 5.2 79.8 52.6
COE Electrical Computer Engr 6,643 7,131 13,774 75.0 37.8 24.0 13.3 88.6 95.1
COE Fitts Dept Indust Syst Engr 1,689 1,414 3,103 32.9 14.5 11.0 7.4 51.4 43.0
COE Materials Science Engineering 2,184 1,440 3,624 29.3 19.0 9.0 1.3 74.6 49.2
COE Mechanical Aerospace Engr 8,294 2,617 10,911 59.9 28.0 18.7 13.2 138.4 43.7
COE Nuclear Engr 547 1,202 1,749 20.0 9.4 7.1 3.6 27.3 60.0
COE Computer Science-Engr 8,373 3,916 12,289 54.3 30.3 17.3 6.8 154.1 72.1
COE Oprs Research-engr 0 1,116 1,116 4.0 1.0 1.8 1.3 0.0 279.0
COE Integrated Mfg Sys Engr 0 149 149 0.7 0.0 0.5 0.2 0.0 214.4
COE Biomedical Program-Engineering 929 372 1,301 15.2 8.0 4.2 3.0 61.2 24.5
COE BTEC-Biomanuf Training Ed Ctr 198 343 541 8.0 0.8 5.7 1.5 24.8 42.9
CNR Parks Recreation Tourism Mg 5,349 1,773 7,122 25.5 11.6 13.9 0.0 210.0 69.6
CNR Forest Biomaterials 834 426 1,260 8.9 5.9 3.0 0.0 94.1 48.1
CNR For Envir Res Acad Research 6,217 1,700 7,917 29.5 13.5 11.3 4.7 210.8 57.7
CHSS College Of Humanities Soc Sc 266 226 492 4.4 1.9 1.5 1.0 60.7 51.6
CHSS English 20,721 1,322 22,043 131.3 34.7 79.5 17.0 157.8 10.1
CHSS History 9,099 901 10,000 54.1 20.7 28.3 5.1 168.1 16.6
CHSS Foreign Languages and Lit 15,125 195 15,320 74.7 17.0 53.8 4.0 202.4 2.6
CHSS Philosophy Religious Studies 6,008 207 6,215 23.0 13.6 9.3 0.0 261.6 9.0
CHSS Public International Affairs 6,941 1,615 8,556 51.1 13.0 30.1 8.0 135.7 31.6
CHSS Communication 9,408 445 9,853 38.7 15.5 16.3 6.9 243.0 11.5
CHSS Interdisciplinary Studies 8,049 81 8,130 9.8 3.0 6.8 0.0 825.5 8.3
CHSS Social Work 1,378 1,411 2,789 15.6 2.0 12.6 1.0 88.2 90.3
CHSS Psychology 10,012 1,085 11,097 59.0 18.9 19.6 20.5 169.8 18.4
CHSS Sociology Anthropology 10,929 806 11,735 50.3 17.5 23.8 9.0 217.5 16.0
PAMS College of Sciences - Dean 209 0 209 10.2 2.9 7.3 0.0 20.4 0.0
PAMS Mathematics 27,985 2,561 30,546 99.4 43.2 27.7 28.5 281.6 25.8
PAMS Physics 11,905 1,080 12,985 59.1 21.3 25.4 12.4 201.5 18.3
PAMS Chemistry 19,251 1,510 20,761 67.6 23.3 21.9 22.5 284.6 22.3
PAMS Statistics 7,446 4,412 11,858 52.4 16.6 19.3 16.5 142.1 84.2
PAMS Marine Earth Atmospheric Sci 5,814 1,145 6,959 46.3 29.4 9.4 7.5 125.7 24.8
Textiles Textile Apparel Tech Mgmt 4,864 680 5,544 21.9 11.4 7.6 2.9 221.9 31.0
Textiles Textile Engr Chemistry Sci 2,394 1,060 3,454 27.6 16.2 9.7 1.7 86.8 38.4
VetMed Coll Of Vet Medicine-deans Off 0 846 846 3.0 1.0 2.0 0.0 0.0 279.9
VetMed Teaching-apr Dept 0 2,442 2,442 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 2,815 2,815 . . . . 0.0 0.0
VetMed Teaching-fae Dept 0 2,026 2,026 . . . . 0.0 0.0
VetMed Teaching-mpp Dept 0 4 4 . . . . 0.0 0.0
PCOM Acctg-college Of Mgnt 6,033 1,615 7,648 30.2 11.3 11.2 7.6 200.1 53.6
PCOM Business Mgnt-coll Of Mgmt 9,205 2,866 12,071 30.5 17.9 12.6 0.0 301.7 93.9
PCOM Economics-College Of Mgnt 8,133 1,571 9,704 32.0 16.0 5.4 10.5 254.5 49.2
PCOM Mgmt Innovation Entrepreneu 4,662 985 5,647 18.6 6.5 12.1 0.0 250.1 52.8
DASA Academic Programs Services 179 0 179 1.1 0.2 0.8 0.0 166.7 0.0
DASA First Year College 1,050 0 1,050 10.5 0.0 10.5 0.0 100.3 0.0
DASA University Honors Program 1,350 0 1,350 2.6 0.3 2.3 0.0 528.1 0.0
DASA Environmental Sci Nat Res 1,708 0 1,708 2.0 1.0 0.5 0.5 854.0 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 03SEP14