Credit Hours and Contact Hours by Department and College, Fall 2007

College Owning Course Credit Hours Sections Credit Hours Credit Hours Total Contact Hours Sections Contact Hours Contact Hours Total
AGI Lower Level Upper Level Masters Doctoral Vet Med AGI Lower Level Upper Level Masters Doctoral Vet Med
Provost BTEC-SR 4 . 14 45 . . . 59 1 . 14 . . . . 14
GTI-SR 1 . . 30 . . . 30 2 . . 49 . . . 49
Advanced Analytics 3 . . . 322 . . 322 3 . . . 377 . . 377
All 8 . 14 75 322 . . 411 6 . 14 49 377 . . 440
Stu Aff Music 39 . 1,204 477 . . . 1,681 26 . 2,711 408 . . . 3,119
Navy ROTC 4 . 130 69 . . . 199 7 . 382 83 . . . 465
Physical Education 292 . 6,963 416 . . . 7,379 279 . 13,875 355 . . . 14,230
Air Force ROTC 10 . 57 111 . . . 168 13 . 165 139 . . . 303
Army ROTC 12 . 99 123 . . . 222 11 . 193 157 . . . 349
All 357 . 8,453 1,196 . . . 9,649 336 . 17,326 1,141 . . . 18,467
CALS Deans Office CALS 9 . 770 303 . . . 1,073 6 . 780 89 . . . 869
Agricultural Institute 19 1,107 . . . . . 1,107 17 1,037 . . . . . 1,037
Animal Science 62 420 2,594 718 155 128 . 4,015 49 602 3,353 631 83 51 . 4,720
Plant Biology 69 . 1,600 1,459 284 167 . 3,510 54 . 2,115 2,222 547 105 . 4,989
Crop Science 60 594 284 396 154 186 . 1,614 42 817 326 412 97 35 . 1,687
Entomology 57 285 1,482 213 105 167 . 2,252 23 351 1,097 403 86 33 . 1,971
Food Bioprocessing and Nu 102 . 324 1,966 290 273 . 2,853 41 . 324 1,963 217 147 . 2,651
Genetics 48 . . 2,337 28 363 . 2,728 27 . . 2,560 24 161 . 2,744
Horticultural Science 66 588 924 800 124 118 . 2,554 40 995 1,152 1,113 78 72 . 3,410
Microbiology 71 . 91 1,901 109 316 . 2,417 39 . 91 2,774 79 208 . 3,152
Plant Pathology 46 198 . 240 126 190 . 754 14 198 . 306 128 71 . 703
Poultry Science 21 114 134 245 25 22 . 540 18 160 196 310 7 3 . 675
Soil Science 41 512 428 371 200 40 . 1,551 27 580 677 382 144 19 . 1,802
Biology 79 . 10,344 2,004 449 159 . 12,956 146 . 14,861 1,893 471 . . 17,225
Env - Molec Toxicology 29 . 822 103 34 171 . 1,130 9 . 822 11 10 80 . 923
4H Youth Dev + Fam Con Sc 6 . . . 114 . . 114 2 . . . 14 . . 14
Ag - Ext Education 47 . 245 391 421 37 . 1,094 22 . 297 412 72 23 . 803
Ag - Resource Econ 40 1,080 1,275 1,840 . . . 4,195 37 1,309 1,102 1,778 . . . 4,190
Bio - Ag Engr 37 127 129 606 208 44 . 1,114 42 209 219 882 102 . . 1,412
Soc - Anthropology 2 . . 192 . . . 192 2 . . 195 . . . 195
Biochemistry (ALS) 45 . . 2,035 135 279 . 2,449 32 . . 2,636 153 124 . 2,913
All 956 5,025 21,446 18,120 2,961 2,660 . 50,212 689 6,258 27,411 20,971 2,312 1,131 . 58,083
Design Deans Office-Design 9 . 879 15 . . . 894 11 . 1,693 15 . . . 1,708
Architecture 41 . 708 1,041 859 . . 2,608 31 . 852 1,739 1,207 . . 3,799
Graphic Design 20 . 411 504 179 . . 1,094 26 . 640 774 250 . . 1,664
Landscape Arch 34 . 177 342 623 . . 1,142 17 . 253 263 1,103 . . 1,619
Art - Design 34 . 327 719 198 . . 1,244 27 . 633 1,072 281 . . 1,987
Industrial Design 31 . 254 516 336 . . 1,106 22 . 374 718 413 . . 1,506
PhD in Design 17 . . . . 77 . 77 2 . . . . 17 . 17
All 186 . 2,756 3,137 2,195 77 . 8,165 136 . 4,446 4,583 3,254 17 . 12,298
CED Deans Office-Education 10 . 145 117 18 . . 280 10 . 330 206 20 . . 555
Curric and Instruction 152 . 772 2,877 1,838 344 . 5,831 77 . 894 2,090 1,062 219 . 4,266
Math Science - Tech Ed 112 . 2,289 1,785 175 224 . 4,473 83 . 3,767 3,264 161 119 . 7,310
Ed Leadership - Pol Stud 55 . . 393 1,324 613 . 2,330 12 . . 282 264 221 . 767
Elementary Education 15 . . 1,302 . . . 1,302 18 . . 1,652 . . . 1,652
Adult - Higher Education 66 . . 81 702 720 . 1,503 15 . . 60 247 465 . 773
All 410 . 3,206 6,555 4,057 1,901 . 15,719 215 . 4,992 7,553 1,754 1,024 . 15,323
COE Deans Office-Engineering 31 . 1,581 233 . . . 1,814 30 . 3,246 790 . . . 4,036
Chemical Biomolec Engr 46 . 508 1,412 177 864 . 2,961 38 . 660 1,494 131 290 . 2,576
Civil Const Environ Engi 142 . 1,461 4,213 1,042 679 . 7,395 100 . 1,595 5,585 730 224 . 8,134
Electrical Comp Eng 211 . 2,454 3,708 2,837 1,839 . 10,838 135 . 3,515 4,435 2,660 1,021 . 11,630
Industrial Systems Engr 45 . 213 1,002 447 787 . 2,449 37 . 345 1,265 362 705 . 2,678
Materials Science 55 . 1,305 423 165 573 . 2,466 40 . 2,304 498 74 371 . 3,247
Mech Aero Engr 158 . 1,644 6,473 1,216 533 . 9,866 97 . 1,530 7,166 714 300 . 9,710
Nuclear Engineering 49 . 114 564 296 212 . 1,186 24 . 151 605 176 103 . 1,035
Computer Science 273 . 5,873 1,624 3,315 922 . 11,734 175 . 8,132 1,680 2,917 219 . 12,948
Operations Research 16 . . . 198 183 . 381 10 . . . 221 130 . 351
Integrated Mfg System 2 . . . 48 . . 48 0 . . . . . . .
Biomedical Engineering 46 . 359 611 97 117 . 1,184 30 . 418 848 94 27 . 1,387
All 1,074 . 15,512 20,263 9,838 6,709 . 52,322 716 . 21,896 24,366 8,079 3,390 . 57,732
CNR Parks Rec - Tourism Mgmt 74 . 2,133 2,553 222 81 . 4,989 53 . 2,008 2,816 193 65 . 5,082
Wood - Paper Science 47 . 272 432 153 84 . 941 35 . 489 516 84 22 . 1,111
Forestry - Environmental 116 . 806 1,196 648 207 . 2,857 76 . 1,230 1,598 682 26 . 3,535
All 237 . 3,211 4,181 1,023 372 . 8,787 164 . 3,727 4,929 958 113 . 9,728
CHASS Soc - Anthropology 133 174 10,653 4,212 45 456 . 15,540 125 174 10,467 4,282 54 303 . 15,280
Deans Office-CHASS 6 . 0 . . 106 . 106 6 . 2,301 . . 108 . 2,409
English 363 . 19,476 5,455 1,136 30 . 26,097 302 . 19,451 4,138 1,046 18 . 24,654
History 142 . 8,934 2,776 543 . . 12,253 128 . 8,336 2,729 487 . . 11,552
Foreign Lang and Lit 271 . 11,953 3,405 220 . . 15,578 242 . 11,985 3,378 205 . . 15,568
Philosophy and Rel 50 . 2,511 3,314 18 26 . 5,869 40 . 1,824 3,090 18 76 . 5,008
School of Public and Inte 118 . 3,399 3,642 1,378 138 . 8,557 92 . 3,114 3,247 1,366 64 . 7,790
Communication 122 . 8,151 2,733 318 9 . 11,211 118 . 8,249 2,879 300 . . 11,427
Interdisciplinary Studies 83 . 1,176 2,398 120 3 . 3,697 60 . 826 1,847 109 3 . 2,785
Social Work 32 . 293 512 580 . . 1,385 27 . 256 432 525 . . 1,212
Psychology 150 . 7,008 3,411 387 821 . 11,627 85 . 7,368 3,083 249 595 . 11,295
Economics 1 . 60 . . . . 60 1 . 60 . . . . 60
All 1,471 174 73,614 31,858 4,745 1,589 . 111,980 1,226 174 74,236 29,105 4,358 1,168 . 109,040
PAMS Deans Office-PAMS 3 . 165 . . . . 165 8 . 330 . . . . 330
Mathematics 244 . 26,078 3,201 1,431 517 . 31,227 213 . 28,924 3,220 1,368 156 . 33,668
Physics 99 . 9,942 522 211 638 . 11,313 171 . 12,967 519 228 264 . 13,978
Chemistry 251 . 17,688 1,649 72 1,060 . 20,469 282 . 22,944 2,179 41 411 . 25,575
Statistics 83 . 393 5,175 2,124 1,305 . 8,997 88 . 393 4,779 2,522 976 . 8,671
Marine Earth Atmos Sc 155 . 6,115 1,009 281 362 . 7,767 106 . 8,046 1,343 162 169 . 9,720
All 835 . 60,381 11,556 4,119 3,882 . 79,938 868 . 73,603 12,040 4,321 1,976 . 91,941
Textiles Text Apparel Tech Mgmt 101 . 1,429 2,057 469 71 . 4,026 77 . 1,624 2,166 376 . . 4,166
Textile Engr Chem Sci 90 . 1,976 1,125 284 325 . 3,710 63 . 2,149 1,229 265 158 . 3,801
All 191 . 3,405 3,182 753 396 . 7,736 140 . 3,773 3,395 641 158 . 7,967
CVM Veterinary Medicine 93 . . . 204 524 . 728 11 . . . 95 101 . 196
Vet Sch Anatomy 10 . . . . . 2,109 2,109 0 . . . . . . .
Vet Sch Comp Animal 38 . . . . . 2,285 2,285 1 . . . . . 80 80
Vet Sch Food Animal 30 . . . . . 904 904 0 . . . . . . .
Vet Sch Microbio Path 11 . . . . . 1,379 1,379 0 . . . . . . .
All 182 . . . 204 524 6,677 7,405 12 . . . 95 101 80 276
COM Accounting 51 . 3,396 2,493 1,242 . . 7,131 73 . 3,724 2,391 1,349 . . 7,464
Business Administration 103 . 1,643 9,393 2,727 . . 13,763 101 . 1,463 9,389 3,010 . . 13,862
Economics 82 . 5,832 1,419 965 722 . 8,938 89 . 5,843 1,430 835 546 . 8,654
Management Innovation Ent 24 . 1,851 2,581 96 . . 4,528 22 . 1,924 2,215 96 . . 4,235
All 260 . 12,722 15,886 5,030 722 . 34,360 285 . 12,955 15,425 5,290 546 . 34,216
DUAP Deans Office-DUAP 58 . 1,090 42 . . . 1,132 58 . 1,171 50 . . . 1,221
University Honors Program 24 . 760 222 . . . 982 19 . 762 173 . . . 935
All 82 . 1,850 264 . . . 2,114 77 . 1,933 224 . . . 2,156
EnrolMgt Registration - Records 0 . 0 0 . . . 0 4 . 185 88 . . . 273
All 0 . 0 0 . . . 0 4 . 185 88 . . . 273
All 6,249 5,199 206,570 116,273 35,247 18,832 6,677 388,798 4,874 6,432 246,496 123,870 31,441 9,623 80 417,941


Credit Hours and Contact Hours by Department and College, Fall 2007

College Owning Course, by Location Credit Hours Sections Credit Hours Credit Hours Total Contact Hours Sections Contact Hours Contact Hours Total
AGI Lower Level Upper Level Masters Doctoral Vet Med AGI Lower Level Upper Level Masters Doctoral Vet Med
Course Registration     4 . 14 45 . . . 59 1 . 14 . . . . 14
On-Campus Provost BTEC-SR
GTI-SR 1 . . 30 . . . 30 2 . . 49 . . . 49
Advanced Analytics 3 . . . 322 . . 322 3 . . . 377 . . 377
All 8 . 14 75 322 . . 411 6 . 14 49 377 . . 440
Stu Aff Music 37 . 889 477 . . . 1,366 26 . 2,711 408 . . . 3,119
Navy ROTC 4 . 130 69 . . . 199 7 . 382 83 . . . 465
Physical Education 286 . 6,835 359 . . . 7,194 279 . 13,875 355 . . . 14,230
Air Force ROTC 10 . 57 111 . . . 168 13 . 165 139 . . . 303
Army ROTC 12 . 99 123 . . . 222 11 . 193 157 . . . 349
All 349 . 8,010 1,139 . . . 9,149 336 . 17,326 1,141 . . . 18,467
CALS Deans Office CALS 9 . 770 303 . . . 1,073 6 . 780 89 . . . 869
Agricultural Institute 19 1,107 . . . . . 1,107 17 1,037 . . . . . 1,037
Animal Science 58 420 2,594 568 110 128 . 3,820 49 602 3,353 631 83 51 . 4,720
Plant Biology 67 . 1,570 1,459 281 167 . 3,477 54 . 2,115 2,222 547 105 . 4,989
Crop Science 60 594 284 396 154 186 . 1,614 42 817 326 412 97 35 . 1,687
Entomology 53 285 1,089 201 105 167 . 1,847 23 351 1,097 403 86 33 . 1,971
Food Bioprocessing and Nu 93 . 324 1,825 224 273 . 2,646 41 . 324 1,963 217 147 . 2,651
Genetics 47 . . 2,250 28 363 . 2,641 27 . . 2,560 24 161 . 2,744
Horticultural Science 61 588 846 780 88 118 . 2,420 40 995 1,152 1,113 78 72 . 3,410
Microbiology 71 . 91 1,901 109 316 . 2,417 39 . 91 2,774 79 208 . 3,152
Plant Pathology 45 198 . 192 126 190 . 706 14 198 . 306 128 71 . 703
Poultry Science 18 114 134 206 25 22 . 501 18 160 196 310 7 3 . 675
Soil Science 35 448 428 305 152 40 . 1,373 27 580 677 382 144 19 . 1,802
Biology 77 . 10,101 2,004 449 159 . 12,713 146 . 14,861 1,893 471 . . 17,225
Env - Molec Toxicology 28 . 822 75 34 171 . 1,102 9 . 822 11 10 80 . 923
4H Youth Dev + Fam Con Sc 3 . . . 24 . . 24 2 . . . 14 . . 14
Ag - Ext Education 35 . 245 359 124 37 . 765 22 . 297 412 72 23 . 803
Ag - Resource Econ 33 1,026 1,161 1,774 . . . 3,961 37 1,309 1,102 1,778 . . . 4,190
Bio - Ag Engr 31 127 129 600 116 44 . 1,016 42 209 219 882 102 . . 1,412
Soc - Anthropology 2 . . 192 . . . 192 2 . . 195 . . . 195
Biochemistry (ALS) 45 . . 2,035 135 279 . 2,449 32 . . 2,636 153 124 . 2,913
All 890 4,907 20,588 17,425 2,284 2,660 . 47,864 689 6,258 27,411 20,971 2,312 1,131 . 58,083
Design Deans Office-Design 9 . 879 15 . . . 894 11 . 1,693 15 . . . 1,708
Architecture 37 . 708 921 715 . . 2,344 31 . 852 1,739 1,207 . . 3,799
Graphic Design 20 . 411 504 179 . . 1,094 26 . 640 774 250 . . 1,664
Landscape Arch 34 . 177 342 623 . . 1,142 17 . 253 263 1,103 . . 1,619
Art - Design 34 . 327 719 198 . . 1,244 27 . 633 1,072 281 . . 1,987
Industrial Design 31 . 254 516 336 . . 1,106 22 . 374 718 413 . . 1,506
PhD in Design 17 . . . . 77 . 77 2 . . . . 17 . 17
All 182 . 2,756 3,017 2,051 77 . 7,901 136 . 4,446 4,583 3,254 17 . 12,298
CED Deans Office-Education 10 . 145 117 18 . . 280 10 . 330 206 20 . . 555
Curric and Instruction 125 . 772 1,974 1,240 344 . 4,330 77 . 894 2,090 1,062 219 . 4,266
Math Science - Tech Ed 112 . 2,289 1,785 175 224 . 4,473 83 . 3,767 3,264 161 119 . 7,310
Ed Leadership - Pol Stud 33 . . 393 501 329 . 1,223 12 . . 282 264 221 . 767
Elementary Education 15 . . 1,302 . . . 1,302 18 . . 1,652 . . . 1,652
Adult - Higher Education 51 . . 60 270 606 . 936 15 . . 60 247 465 . 773
All 346 . 3,206 5,631 2,204 1,503 . 12,544 215 . 4,992 7,553 1,754 1,024 . 15,323
COE Deans Office-Engineering 29 . 1,547 224 . . . 1,771 30 . 3,246 790 . . . 4,036
Chemical Biomolec Engr 40 . 508 1,412 138 759 . 2,817 38 . 660 1,494 131 290 . 2,576
Civil Const Environ Engi 130 . 1,461 4,213 796 583 . 7,053 100 . 1,595 5,585 730 224 . 8,134
Electrical Comp Eng 191 . 2,259 3,662 2,609 1,839 . 10,369 135 . 3,515 4,435 2,660 1,021 . 11,630
Industrial Systems Engr 42 . 213 1,002 327 739 . 2,281 37 . 345 1,265 362 705 . 2,678
Materials Science 47 . 1,182 423 117 564 . 2,286 40 . 2,304 498 74 371 . 3,247
Mech Aero Engr 136 . 1,527 6,374 856 509 . 9,266 97 . 1,530 7,166 714 300 . 9,710
Nuclear Engineering 47 . 114 564 251 212 . 1,141 24 . 151 605 176 103 . 1,035
Computer Science 245 . 5,200 1,576 3,000 922 . 10,698 175 . 8,132 1,680 2,917 219 . 12,948
Operations Research 16 . . . 198 183 . 381 10 . . . 221 130 . 351
Integrated Mfg System 2 . . . 48 . . 48 0 . . . . . . .
Biomedical Engineering 46 . 359 611 97 117 . 1,184 30 . 418 848 94 27 . 1,387
All 971 . 14,370 20,061 8,437 6,427 . 49,295 716 . 21,896 24,366 8,079 3,390 . 57,732
CNR Parks Rec - Tourism Mgmt 71 . 1,947 2,511 222 81 . 4,761 53 . 2,008 2,816 193 65 . 5,082
Wood - Paper Science 37 . 272 432 90 69 . 863 35 . 489 516 84 22 . 1,111
Forestry - Environmental 114 . 806 1,196 591 207 . 2,800 76 . 1,230 1,598 682 26 . 3,535
All 222 . 3,025 4,139 903 357 . 8,424 164 . 3,727 4,929 958 113 . 9,728
CHASS Soc - Anthropology 129 174 10,368 4,200 45 456 . 15,243 125 174 10,467 4,282 54 303 . 15,280
Deans Office-CHASS 6 . 0 . . 106 . 106 6 . 2,301 . . 108 . 2,409
English 359 . 19,251 5,455 1,136 30 . 25,872 302 . 19,451 4,138 1,046 18 . 24,654
History 136 . 8,331 2,704 543 . . 11,578 128 . 8,336 2,729 487 . . 11,552
Foreign Lang and Lit 252 . 11,572 3,249 220 . . 15,041 242 . 11,985 3,378 205 . . 15,568
Philosophy and Rel 45 . 1,824 3,095 18 26 . 4,963 40 . 1,824 3,090 18 76 . 5,008
School of Public and Inte 103 . 3,090 3,231 1,182 138 . 7,641 92 . 3,114 3,247 1,366 64 . 7,790
Communication 122 . 8,151 2,733 318 9 . 11,211 118 . 8,249 2,879 300 . . 11,427
Interdisciplinary Studies 76 . 801 1,846 120 3 . 2,770 60 . 826 1,847 109 3 . 2,785
Social Work 30 . 293 479 580 . . 1,352 27 . 256 432 525 . . 1,212
Psychology 149 . 7,008 3,306 387 821 . 11,522 85 . 7,368 3,083 249 595 . 11,295
Economics 1 . 60 . . . . 60 1 . 60 . . . . 60
All 1,408 174 70,749 30,298 4,549 1,589 . 107,359 1,226 174 74,236 29,105 4,358 1,168 . 109,040
PAMS Deans Office-PAMS 3 . 165 . . . . 165 8 . 330 . . . . 330
Mathematics 230 . 25,015 3,201 1,365 517 . 30,098 213 . 28,924 3,220 1,368 156 . 33,668
Physics 96 . 9,834 522 199 638 . 11,193 171 . 12,967 519 228 264 . 13,978
Chemistry 246 . 17,070 1,625 72 1,060 . 19,827 282 . 22,944 2,179 41 411 . 25,575
Statistics 80 . 393 4,890 2,124 1,305 . 8,712 88 . 393 4,779 2,522 976 . 8,671
Marine Earth Atmos Sc 153 . 5,944 1,009 281 362 . 7,596 106 . 8,046 1,343 162 169 . 9,720
All 808 . 58,421 11,247 4,041 3,882 . 77,591 868 . 73,603 12,040 4,321 1,976 . 91,941
Textiles Text Apparel Tech Mgmt 81 . 1,388 1,931 403 71 . 3,793 77 . 1,624 2,166 376 . . 4,166
Textile Engr Chem Sci 82 . 1,958 1,092 263 322 . 3,635 63 . 2,149 1,229 265 158 . 3,801
All 163 . 3,346 3,023 666 393 . 7,428 140 . 3,773 3,395 641 158 . 7,967
CVM Veterinary Medicine 92 . . . 192 524 . 716 11 . . . 95 101 . 196
Vet Sch Anatomy 10 . . . . . 2,109 2,109 0 . . . . . . .
Vet Sch Comp Animal 38 . . . . . 2,285 2,285 1 . . . . . 80 80
Vet Sch Food Animal 30 . . . . . 904 904 0 . . . . . . .
Vet Sch Microbio Path 11 . . . . . 1,379 1,379 0 . . . . . . .
All 181 . . . 192 524 6,677 7,393 12 . . . 95 101 80 276
COM Accounting 48 . 3,108 2,388 1,242 . . 6,738 73 . 3,724 2,391 1,349 . . 7,464
Business Administration 95 . 1,358 9,072 2,302 . . 12,732 101 . 1,463 9,389 3,010 . . 13,862
Economics 81 . 5,832 1,419 821 722 . 8,794 89 . 5,843 1,430 835 546 . 8,654
Management Innovation Ent 22 . 1,851 2,215 96 . . 4,162 22 . 1,924 2,215 96 . . 4,235
All 246 . 12,149 15,094 4,461 722 . 32,426 285 . 12,955 15,425 5,290 546 . 34,216
DUAP Deans Office-DUAP 58 . 1,090 42 . . . 1,132 58 . 1,171 50 . . . 1,221
University Honors Program 24 . 760 222 . . . 982 19 . 762 173 . . . 935
All 82 . 1,850 264 . . . 2,114 77 . 1,933 224 . . . 2,156
EnrolMgt Registration - Records 0 . 0 0 . . . 0 4 . 185 88 . . . 273
All 0 . 0 0 . . . 0 4 . 185 88 . . . 273
All 5,856 5,081 198,484 111,413 30,110 18,134 6,677 369,899 4,874 6,432 246,496 123,870 31,441 9,623 80 417,941
Distance Education Stu Aff Music 2 . 315 . . . . 315 0 . . . . . . .
Physical Education 6 . 128 57 . . . 185 0 . . . . . . .
All 8 . 443 57 . . . 500 0 . . . . . . .
CALS Animal Science 4 . . 150 45 . . 195 0 . . . . . . .
Plant Biology 2 . 30 . 3 . . 33 0 . . . . . . .
Entomology 4 . 393 12 . . . 405 0 . . . . . . .
Food Bioprocessing and Nu 9 . . 141 66 . . 207 0 . . . . . . .
Genetics 1 . . 87 . . . 87 0 . . . . . . .
Horticultural Science 5 . 78 20 36 . . 134 0 . . . . . . .
Plant Pathology 1 . . 48 . . . 48 0 . . . . . . .
Poultry Science 3 . . 39 . . . 39 0 . . . . . . .
Soil Science 6 64 . 66 48 . . 178 0 . . . . . . .
Biology 2 . 243 . . . . 243 0 . . . . . . .
Env - Molec Toxicology 1 . . 28 . . . 28 0 . . . . . . .
4H Youth Dev + Fam Con Sc 3 . . . 90 . . 90 0 . . . . . . .
Ag - Ext Education 12 . . 32 297 . . 329 0 . . . . . . .
Ag - Resource Econ 7 54 114 66 . . . 234 0 . . . . . . .
Bio - Ag Engr 6 . . 6 92 . . 98 0 . . . . . . .
All 66 118 858 695 677 . . 2,348 0 . . . . . . .
Design Architecture 4 . . 120 144 . . 264 0 . . . . . . .
All 4 . . 120 144 . . 264 0 . . . . . . .
CED Curric and Instruction 27 . . 903 598 . . 1,501 0 . . . . . . .
Ed Leadership - Pol Stud 22 . . . 823 284 . 1,107 0 . . . . . . .
Adult - Higher Education 15 . . 21 432 114 . 567 0 . . . . . . .
All 64 . . 924 1,853 398 . 3,175 0 . . . . . . .
COE Deans Office-Engineering 2 . 34 9 . . . 43 0 . . . . . . .
Chemical Biomolec Engr 6 . . . 39 105 . 144 0 . . . . . . .
Civil Const Environ Engi 12 . . . 246 96 . 342 0 . . . . . . .
Electrical Comp Eng 20 . 195 46 228 . . 469 0 . . . . . . .
Industrial Systems Engr 3 . . . 120 48 . 168 0 . . . . . . .
Materials Science 8 . 123 . 48 9 . 180 0 . . . . . . .
Mech Aero Engr 22 . 117 99 360 24 . 600 0 . . . . . . .
Nuclear Engineering 2 . . . 45 . . 45 0 . . . . . . .
Computer Science 28 . 673 48 315 . . 1,036 0 . . . . . . .
All 103 . 1,142 202 1,401 282 . 3,027 0 . . . . . . .
CNR Parks Rec - Tourism Mgmt 3 . 186 42 . . . 228 0 . . . . . . .
Wood - Paper Science 10 . . . 63 15 . 78 0 . . . . . . .
Forestry - Environmental 2 . . . 57 . . 57 0 . . . . . . .
All 15 . 186 42 120 15 . 363 0 . . . . . . .
CHASS Soc - Anthropology 4 . 285 12 . . . 297 0 . . . . . . .
English 4 . 225 . . . . 225 0 . . . . . . .
History 6 . 603 72 . . . 675 0 . . . . . . .
Foreign Lang and Lit 19 . 381 156 . . . 537 0 . . . . . . .
Philosophy and Rel 5 . 687 219 . . . 906 0 . . . . . . .
School of Public and Inte 15 . 309 411 196 . . 916 0 . . . . . . .
Interdisciplinary Studies 7 . 375 552 . . . 927 0 . . . . . . .
Social Work 2 . . 33 . . . 33 0 . . . . . . .
Psychology 1 . . 105 . . . 105 0 . . . . . . .
All 63 . 2,865 1,560 196 . . 4,621 0 . . . . . . .
PAMS Mathematics 14 . 1,063 . 66 . . 1,129 0 . . . . . . .
Physics 3 . 108 . 12 . . 120 0 . . . . . . .
Chemistry 5 . 618 24 . . . 642 0 . . . . . . .
Statistics 3 . . 285 . . . 285 0 . . . . . . .
Marine Earth Atmos Sc 2 . 171 . . . . 171 0 . . . . . . .
All 27 . 1,960 309 78 . . 2,347 0 . . . . . . .
Textiles Text Apparel Tech Mgmt 20 . 41 126 66 . . 233 0 . . . . . . .
Textile Engr Chem Sci 8 . 18 33 21 3 . 75 0 . . . . . . .
All 28 . 59 159 87 3 . 308 0 . . . . . . .
CVM Veterinary Medicine 1 . . . 12 . . 12 0 . . . . . . .
All 1 . . . 12 . . 12 0 . . . . . . .
COM Accounting 3 . 288 105 . . . 393 0 . . . . . . .
Business Administration 8 . 285 321 425 . . 1,031 0 . . . . . . .
Economics 1 . . . 144 . . 144 0 . . . . . . .
Management Innovation Ent 2 . . 366 . . . 366 0 . . . . . . .
All 14 . 573 792 569 . . 1,934 0 . . . . . . .
All 393 118 8,086 4,860 5,137 698 . 18,899 0 . . . . . . .