Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Spring 2020

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Advanced Analytics 0 1,428 1,428 5.4 0.9 3.0 1.5 0.0 262.2
CALS CALS-Academic Programs 305 7 312 1.0 1.0 0.0 0.0 305.0 7.0
CALS Agricultural Institute-Admin 1,090 0 1,090 5.0 0.0 5.0 0.0 218.0 0.0
CALS Animal Science 4,172 433 4,605 14.8 5.9 4.8 4.1 281.9 29.3
CALS Plant and Microbial Biology 1,133 342 1,475 20.5 10.5 3.5 6.5 55.4 16.7
CALS Crop Science 2,529 784 3,313 14.7 10.2 2.6 1.9 172.5 53.5
CALS FoodBioprocess Nutrition Sc 2,301 1,623 3,924 13.5 7.1 3.8 2.7 170.4 120.2
CALS Family and Consumer Sciences 1,049 776 1,825 12.5 8.3 1.2 3.0 84.0 62.1
CALS Horticultural Science 2,183 336 2,519 14.7 6.5 4.0 4.2 148.6 22.9
CALS Microbiology 0 660 660 . . . . 0.0 0.0
CALS Plant Pathology 1,738 728 2,466 12.5 5.4 2.6 4.5 139.2 58.3
CALS Poultry Science 722 697 1,419 5.6 2.0 1.7 1.9 128.1 123.7
CALS Applied Ecology 995 412 1,407 6.1 3.9 0.0 2.2 162.8 67.4
CALS Physiology Program 0 441 441 1.4 0.0 0.0 1.4 0.0 326.7
CALS Ag Resource Economics 6,068 213 6,281 16.6 4.9 7.2 4.5 366.6 12.9
CALS Biological And Agri Engr 1,079 670 1,749 10.5 6.4 2.5 1.7 102.4 63.6
CALS Biochemistry 1,788 575 2,363 11.7 4.5 4.7 2.6 152.9 49.2
CALS Biotechnology Teaching 0 760 760 3.1 0.0 1.9 1.1 0.0 247.2
Design College of Design 1,047 0 1,047 3.7 0.4 3.3 0.0 279.9 0.0
Design Architecture 1,699 1,196 2,895 23.6 12.8 6.9 3.9 72.1 50.8
Design Graphic Industrial Design 1,746 877 2,623 20.8 13.9 1.8 5.1 84.1 42.3
Design Landscape Architecture 0 921 921 11.1 7.0 1.8 2.4 0.0 82.7
Design Art and Design 1,428 348 1,776 16.3 9.0 4.9 2.4 87.6 21.3
Design PH D in Design 0 344 344 4.3 1.6 0.9 1.9 0.0 79.5
Education College of Education 470 778 1,248 13.4 1.1 7.9 4.5 35.0 58.0
Education Curr Instruc Counselor Educ 2,983 2,369 5,352 43.5 26.7 16.8 0.0 68.5 54.4
Education Sci Tech Engr Math (STEM) 2,902 599 3,501 25.7 11.0 8.0 6.8 112.8 23.3
Education Ldshp Plcy Adult Higher Ed 493 3,811 4,304 39.4 20.4 16.5 2.5 12.5 96.8
COE College of Engr-Deans Office 3,576 183 3,759 3.6 3.1 0.5 0.0 981.5 50.2
COE Chemical Biomolecular Engr 2,345 1,722 4,067 33.8 25.5 4.8 3.5 69.4 51.0
COE Civil Const Env Engineering 4,317 2,623 6,940 59.3 42.4 4.9 12.0 72.8 44.3
COE Electrical Computer Engr 8,403 7,041 15,444 90.2 52.8 14.9 22.5 93.2 78.1
COE Fitts Dept Indust Syst Engr 2,705 1,323 4,028 38.7 22.0 3.4 13.3 69.9 34.2
COE Materials Science Engineering 1,913 1,337 3,250 22.3 20.9 1.4 0.0 85.6 59.8
COE Mechanical Aerospace Engr 10,664 3,090 13,754 59.3 42.3 10.8 6.2 180.0 52.1
COE Nuclear Engr 366 1,175 1,541 25.3 20.3 0.5 4.5 14.5 46.5
COE Computer Science-Engr 10,469 4,286 14,755 82.5 36.6 14.9 31.0 126.9 52.0
COE Oprs Research-engr 0 386 386 3.8 1.0 0.3 2.5 0.0 102.9
COE Integrated Mfg Sys Engr 0 181 181 0.5 0.0 0.5 0.0 0.0 385.1
COE Biomedical Program-Engineering 1,642 610 2,252 19.9 12.7 6.7 0.5 82.4 30.6
COE BTEC-Biomanuf Training Ed Ctr 208 503 711 4.2 0.0 4.2 0.0 49.5 119.8
CNR Parks Recreation Tourism Mg 4,594 1,794 6,388 25.1 13.2 11.9 0.0 183.2 71.5
CNR Forest Biomaterials 1,754 357 2,111 11.7 10.7 1.0 0.0 149.7 30.5
CNR For Envir Res Acad Research 6,381 1,503 7,884 45.5 27.3 11.7 6.4 140.4 33.1
CHSS College Of Humanities Soc Sc 94 293 387 4.0 2.0 0.5 1.5 23.5 73.3
CHSS English 17,018 855 17,873 130.8 43.8 62.5 24.5 130.1 6.5
CHSS History 7,556 734 8,290 54.1 25.3 13.3 15.5 139.7 13.6
CHSS Foreign Languages and Lit 10,725 330 11,055 78.5 23.9 47.6 7.0 136.5 4.2
CHSS Philosophy Religious Studies 7,199 296 7,495 27.0 19.7 7.2 0.0 266.9 11.0
CHSS Public International Affairs 4,896 1,220 6,116 54.4 27.5 16.4 10.5 90.0 22.4
CHSS Communication 8,624 495 9,119 40.0 19.7 15.8 4.5 215.4 12.4
CHSS Interdisciplinary Studies 7,657 105 7,762 13.0 2.0 11.0 0.0 588.9 8.1
CHSS Social Work 1,651 2,678 4,329 35.3 9.6 19.7 6.0 46.8 75.9
CHSS Psychology 10,787 1,153 11,940 59.0 25.4 13.9 19.7 182.8 19.5
CHSS Sociology Anthropology 11,334 796 12,130 68.4 23.8 24.5 20.1 165.8 11.6
COS College of Sciences - Dean 12 0 12 0.5 0.0 0.5 0.0 24.0 0.0
COS Mathematics 20,397 2,050 22,447 110.1 48.0 13.4 48.7 185.3 18.6
COS Physics 11,457 978 12,435 70.7 36.5 9.4 24.8 162.1 13.8
COS Chemistry 14,118 1,212 15,330 71.2 21.3 14.8 35.0 198.4 17.0
COS Biological Sciences 17,634 1,302 18,936 110.7 39.9 38.5 32.2 159.3 11.8
COS Statistics 9,450 4,231 13,681 87.3 28.8 12.0 46.5 108.2 48.5
COS Marine Earth Atmospheric Sci 4,908 689 5,597 42.5 27.0 7.8 7.7 115.6 16.2
Textiles Textile Apparel Tech Mgmt 3,206 587 3,793 25.1 19.4 2.5 3.3 127.5 23.4
Textiles Textile Engr Chemistry Sci 3,318 1,561 4,879 32.2 22.9 5.3 4.0 103.0 48.4
VetMed Coll Of Vet Medicine-deans Off 29 709 738 4.4 2.5 1.9 0.0 6.6 161.4
VetMed Teaching-apr Dept 0 2,197 2,197 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 2,929 2,929 . . . . 0.0 0.0
VetMed Teaching-fae Dept 320 2,679 2,999 . . . . 0.0 0.0
PCOM Deans Office-college Of Mgnt 299 0 299 . . . . 0.0 0.0
PCOM Acctg-college Of Mgnt 6,036 1,339 7,375 32.4 14.4 6.3 11.7 186.2 41.3
PCOM Business Mgnt-coll Of Mgmt 12,678 4,894 17,572 36.3 21.1 15.2 0.0 349.5 134.9
PCOM Economics-College Of Mgnt 6,858 767 7,625 32.9 11.8 5.6 15.5 208.6 23.3
PCOM Mgmt Innovation Entrepreneu 9,000 0 9,000 20.0 12.1 7.9 0.0 450.2 0.0
DASA Acad Stu Aff-VC and Dean Off 872 0 872 . . . . 0.0 0.0
DASA Arts NC State 119 0 119 . . . . 0.0 0.0
DASA Academic Programs and Services 625 0 625 . . . . 0.0 0.0
DASA University Honors Program 1,211 0 1,211 1.0 0.0 1.0 0.0 1,211.0 0.0
DASA University Scholars Program 30 0 30 . . . . 0.0 0.0
DASA First Year College 669 0 669 10.5 0.0 10.5 0.0 63.9 0.0
DASA Health and Exercise Studies 6,507 0 6,507 30.4 0.4 30.0 0.0 213.7 0.0
DASA Music 2,275 0 2,275 14.0 0.9 13.1 0.0 162.7 0.0
DASA Air Force ROTC 284 0 284 . . . . 0.0 0.0
DASA Army ROTC 286 0 286 . . . . 0.0 0.0
DASA Naval ROTC 227 0 227 . . . . 0.0 0.0
DASA University Theatre 210 0 210 1.1 0.0 1.1 0.0 186.7 0.0
EMAS Registration and Records 12 9 21 . . . . 0.0 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 11MAY20