| Table CI : Credit Hours and Contact Hours by Home of Instructor, by College, Fall 2020 | 
| Table CI-1 : Instructor Home College | Credit Hours | All Credit Hours | Contact Hours | All Contact Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | |||
| Chancellor | . | 0 | 0 | . | . | . | 0 | . | 47 | 20 | . | . | . | 67 | 
| Provost | . | . | . | 1,511 | 13 | . | 1,524 | . | . | . | 1,511 | 13 | . | 1,524 | 
| GradSch | . | 0 | . | 3 | 11 | . | 14 | . | 123 | . | 3 | 11 | . | 137 | 
| Research | . | . | 117 | 57 | 25 | . | 199 | . | . | 117 | 57 | 25 | . | 199 | 
| Advncmnt | . | . | 84 | . | . | . | 84 | . | . | 84 | . | . | . | 84 | 
| CALS | 3,854 | 15,968 | 13,217 | 7,523 | 2,273 | . | 42,835 | 4,398 | 20,518 | 16,168 | 8,480 | 2,327 | . | 51,891 | 
| Design | . | 4,593 | 2,505 | 4,468 | 314 | . | 11,880 | . | 6,454 | 3,315 | 7,039 | 314 | . | 17,122 | 
| Education | . | 2,237 | 4,368 | 6,172 | 2,908 | . | 15,684 | . | 3,176 | 4,437 | 6,034 | 3,052 | . | 16,698 | 
| COE | . | 24,256 | 29,422 | 16,564 | 8,640 | . | 78,882 | . | 28,218 | 40,968 | 17,726 | 8,889 | . | 95,800 | 
| CNR | . | 7,373 | 5,136 | 3,866 | 927 | . | 17,301 | . | 8,185 | 6,048 | 3,984 | 942 | . | 19,158 | 
| CHSS | . | 55,147 | 35,185 | 7,518 | 2,366 | . | 100,216 | . | 54,657 | 35,043 | 6,966 | 2,441 | . | 99,106 | 
| COS | . | 69,705 | 23,615 | 7,351 | 4,743 | . | 105,414 | . | 81,274 | 24,309 | 7,526 | 4,835 | . | 117,945 | 
| Textiles | . | 2,933 | 3,530 | 1,355 | 871 | . | 8,689 | . | 3,414 | 4,075 | 1,384 | 933 | . | 9,806 | 
| VetMed | . | 31 | 100 | 280 | 658 | 14,194 | 15,263 | . | 198 | 100 | 366 | 664 | 14,582 | 15,910 | 
| PCOM | . | 11,702 | 22,716 | 6,828 | 207 | . | 41,453 | . | 14,244 | 22,333 | 7,973 | 207 | . | 44,756 | 
| DASA | . | 9,732 | 2,246 | 39 | 39 | . | 12,056 | . | 18,501 | 2,886 | 39 | 39 | . | 21,465 | 
| Libraries | . | 218 | 233 | . | . | . | 451 | . | 255 | 241 | . | . | . | 496 | 
| EMAS | . | 130 | . | . | . | . | 130 | . | 260 | . | . | . | . | 260 | 
| DELTA | . | 705 | 3 | 138 | . | . | 846 | . | 724 | 3 | 138 | . | . | 865 | 
| OIT | . | 266 | 63 | . | . | . | 329 | . | 303 | 63 | . | . | . | 366 | 
| EOE | . | 45 | . | 72 | . | . | 117 | . | 45 | . | 72 | . | . | 117 | 
| OIA | . | . | 48 | . | . | . | 48 | . | . | 196 | . | . | . | 196 | 
| EHPS | . | . | . | 45 | . | . | 45 | . | . | . | 45 | . | . | 45 | 
| HR | . | 81 | . | . | . | . | 81 | . | 81 | . | . | . | . | 81 | 
| All | 3,854 | 205,121 | 142,587 | 63,790 | 23,994 | 14,194 | 453,540 | 4,398 | 240,675 | 160,404 | 69,342 | 24,692 | 14,582 | 514,093 | 
| Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report. | 
| On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class. | 
| Courses with no instructor listed in SIS are dropped from this report. | 
| NCSU, ISA, 24NOV20 | 
| Table CI : Credit Hours and Contact Hours by Home of Instructor, by College, Fall 2020 | 
| Table CI-2 : Instructor Home College | On Campus Credit Hours | All On Campus Credit Hours | Distance Education Credit Hours | All Distance Education Credit Hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | Ag Institute | Lower Level | Upper Level | Master's | Doctoral | Vet Medicine | |||
| Chancellor | . | 0 | 0 | . | . | . | 0 | . | 0 | 0 | . | . | . | 0 | 
| Provost | . | . | . | 1,510 | 6 | . | 1,516 | . | . | . | 1 | 7 | . | 8 | 
| GradSch | . | 0 | . | 3 | 11 | . | 14 | . | 0 | . | 0 | 0 | . | 0 | 
| Research | . | . | 117 | 45 | 25 | . | 187 | . | . | 0 | 12 | 0 | . | 12 | 
| Advncmnt | . | . | 84 | . | . | . | 84 | . | . | 0 | . | . | . | 0 | 
| CALS | 3,847 | 15,687 | 13,087 | 6,533 | 2,252 | . | 41,405 | 7 | 281 | 130 | 991 | 21 | . | 1,430 | 
| Design | . | 4,587 | 2,490 | 4,444 | 210 | . | 11,731 | . | 6 | 15 | 24 | 105 | . | 150 | 
| Education | . | 2,237 | 4,116 | 1,506 | 2,298 | . | 10,157 | . | 0 | 252 | 4,666 | 610 | . | 5,528 | 
| COE | . | 22,724 | 28,540 | 14,460 | 8,370 | . | 74,094 | . | 1,532 | 882 | 2,104 | 270 | . | 4,788 | 
| CNR | . | 7,349 | 5,136 | 2,284 | 926 | . | 15,694 | . | 24 | 0 | 1,582 | 1 | . | 1,607 | 
| CHSS | . | 54,820 | 34,729 | 7,176 | 2,364 | . | 99,088 | . | 327 | 456 | 342 | 3 | . | 1,128 | 
| COS | . | 69,183 | 23,493 | 6,159 | 4,742 | . | 103,577 | . | 522 | 122 | 1,193 | 1 | . | 1,837 | 
| Textiles | . | 2,930 | 3,530 | 1,269 | 871 | . | 8,600 | . | 3 | 0 | 86 | 0 | . | 89 | 
| VetMed | . | 31 | 100 | 280 | 658 | 14,194 | 15,263 | . | 0 | 0 | 0 | 0 | 0 | 0 | 
| PCOM | . | 11,687 | 22,695 | 3,808 | 207 | . | 38,397 | . | 15 | 21 | 3,020 | 0 | . | 3,056 | 
| DASA | . | 9,722 | 2,237 | 27 | 39 | . | 12,024 | . | 11 | 9 | 12 | 0 | . | 32 | 
| Libraries | . | 218 | 233 | . | . | . | 451 | . | 0 | 0 | . | . | . | 0 | 
| EMAS | . | 130 | . | . | . | . | 130 | . | 0 | . | . | . | . | 0 | 
| DELTA | . | 705 | 3 | 12 | . | . | 720 | . | 0 | 0 | 126 | . | . | 126 | 
| OIT | . | 266 | 63 | . | . | . | 329 | . | 0 | 0 | . | . | . | 0 | 
| EOE | . | 45 | . | 72 | . | . | 117 | . | 0 | . | 0 | . | . | 0 | 
| OIA | . | . | 0 | . | . | . | 0 | . | . | 48 | . | . | . | 48 | 
| EHPS | . | . | . | 12 | . | . | 12 | . | . | . | 33 | . | . | 33 | 
| HR | . | 81 | . | . | . | . | 81 | . | 0 | . | . | . | . | 0 | 
| All | 3,847 | 202,400 | 140,652 | 49,599 | 22,978 | 14,194 | 433,670 | 7 | 2,720 | 1,935 | 14,191 | 1,017 | 0 | 19,870 | 
| Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report. | 
| On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class. | 
| Courses with no instructor listed in SIS are dropped from this report. | 
| NCSU, ISA, 24NOV20 |