Table CO : Credit Hours and Contact Hours by Course Owner, College, Fall 2019

Table CO-1 : College Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor . 0 0 . . . 0 . 132 59 . . . 191
Provost . 0 57 1,428 . . 1,485 . 0 38 1,428 . . 1,466
CALS 4,636 13,592 11,883 7,229 2,149 . 39,489 5,439 16,727 13,990 8,685 2,211 . 47,052
Design . 3,408 2,569 3,697 313 . 9,987 . 4,805 3,453 5,570 313 . 14,140
Education . 2,258 3,945 6,088 2,513 . 14,804 . 2,750 4,090 5,973 2,513 . 15,326
COE . 21,477 24,711 19,843 9,563 . 75,594 . 28,479 30,893 21,541 9,941 . 90,854
CNR . 7,923 4,875 3,545 920 . 17,263 . 8,623 5,932 3,416 946 . 18,916
CHSS . 59,675 34,067 6,596 2,479 . 102,817 . 59,505 34,152 6,246 2,562 . 102,465
COS . 70,987 22,514 6,883 4,972 . 105,356 . 90,962 23,219 7,065 5,166 . 126,411
Textiles . 3,066 3,216 1,534 845 . 8,661 . 3,517 3,735 1,640 912 . 9,804
VetMed . . 9 151 574 8,288 9,022 . . 9 144 582 12,640 13,375
PCOM . 13,850 20,920 7,131 622 . 42,523 . 15,267 19,774 8,332 622 . 43,994
DASA . 12,152 2,018 . . . 14,170 . 23,999 2,264 . . . 26,263
EMAS . . 21 6 0 . 27 . . 21 5 0 . 26
All 4,636 208,388 130,805 64,131 24,950 8,288 441,198 5,439 254,763 141,629 70,043 25,767 12,640 510,281

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 01MAY20


Table CO : Credit Hours and Contact Hours by Course Owner, College, Fall 2019

Table CO-2 : College Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor . 0 0 . . . 0 . 0 0 . . . 0
Provost . 0 57 1,428 . . 1,485 . 0 0 0 . . 0
CALS 4,627 13,360 11,695 6,302 2,141 . 38,125 9 232 188 927 8 . 1,364
Design . 3,408 2,563 3,694 229 . 9,894 . 0 6 3 84 . 93
Education . 2,258 3,720 1,498 2,059 . 9,535 . 0 225 4,590 455 . 5,270
COE . 19,935 23,674 18,066 9,290 . 70,965 . 1,542 1,037 1,777 273 . 4,629
CNR . 7,875 4,845 2,070 920 . 15,710 . 48 30 1,475 0 . 1,553
CHSS . 59,122 33,431 6,326 2,479 . 101,358 . 553 636 270 0 . 1,459
COS . 70,059 22,126 5,629 4,972 . 102,786 . 928 388 1,254 0 . 2,570
Textiles . 3,061 3,216 1,436 845 . 8,558 . 5 0 98 0 . 103
VetMed . . 9 151 574 8,288 9,022 . . 0 0 0 0 0
PCOM . 13,826 20,884 4,821 622 . 40,153 . 24 36 2,310 0 . 2,370
DASA . 12,087 2,006 . . . 14,093 . 65 12 . . . 77
EMAS . . 21 6 0 . 27 . . 0 0 0 . 0
All 4,627 204,991 128,247 51,427 24,130 8,288 421,710 9 3,397 2,558 12,704 820 0 19,488

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 01MAY20