| Human Resources Tables, Fall Semester | 
| Graduate Assistant Headcount Fall Semester 2019 | 
| Total | Research | |
|---|---|---|
| Total | 3,315 | 3,315 | 
| College of Agriculture and Life Sciences | 390 | 390 | 
| College of Design | 84 | 84 | 
| College of Education | 122 | 122 | 
| College of Engineering | 1,121 | 1,121 | 
| College of Natural Resources | 175 | 175 | 
| College of Humanities and Social Sciences | 389 | 389 | 
| College of Sciences | 635 | 635 | 
| College of Textiles | 136 | 136 | 
| College of Veterinary Medicine | 45 | 45 | 
| Poole College of Management | 162 | 162 | 
| Other Administrative | 56 | 56 | 
| NC State University, ISA, 08JAN20 DRAFT | 
| Human Resources Tables, Fall Semester | 
| Graduate Assistant Headcount Fall Semester 2019 | 
| Total | Nonresident Alien | Race and Ethnicity Unknown | Hispanics of any race | American Indian, Alaska Native | Asian | Black or African American | Native Hawaiian, Pacific Islander | White | Two or more races | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | M | Total | F | M | Total | F | M | |
| Total | 3,315 | 1,512 | 1,803 | 1,367 | 514 | 853 | 64 | 37 | 27 | 109 | 65 | 44 | 6 | 4 | 2 | 102 | 58 | 44 | 147 | 92 | 55 | 1 | 1 | 1,447 | 705 | 742 | 72 | 37 | 35 | 
| College of Agriculture and Life Sciences | 390 | 215 | 175 | 92 | 49 | 43 | 11 | 6 | 5 | 15 | 7 | 8 | . | . | . | 8 | 3 | 5 | 13 | 8 | 5 | . | . | 241 | 138 | 103 | 10 | 4 | 6 | 
| College of Design | 84 | 57 | 27 | 35 | 24 | 11 | 4 | 2 | 2 | 4 | 3 | 1 | . | . | . | 4 | 3 | 1 | 3 | 2 | 1 | . | . | 33 | 22 | 11 | 1 | 1 | . | 
| College of Education | 122 | 92 | 30 | 15 | 12 | 3 | 5 | 5 | . | 6 | 5 | 1 | 1 | 1 | . | 5 | 4 | 1 | 17 | 11 | 6 | . | . | 71 | 52 | 19 | 2 | 2 | . | 
| College of Engineering | 1,121 | 298 | 823 | 721 | 188 | 533 | 10 | 1 | 9 | 16 | 8 | 8 | . | . | . | 39 | 20 | 19 | 14 | 2 | 12 | . | . | 307 | 76 | 231 | 14 | 3 | 11 | 
| College of Natural Resources | 175 | 87 | 88 | 56 | 24 | 32 | 2 | 2 | . | 4 | 3 | 1 | 1 | 1 | . | . | . | . | 10 | 6 | 4 | . | . | 97 | 49 | 48 | 5 | 2 | 3 | 
| College of Humanities and Social Sciences | 389 | 276 | 113 | 46 | 33 | 13 | 14 | 10 | 4 | 18 | 14 | 4 | 1 | 1 | . | 13 | 11 | 2 | 38 | 29 | 9 | . | . | 243 | 166 | 77 | 16 | 12 | 4 | 
| College of Sciences | 635 | 254 | 381 | 248 | 102 | 146 | 13 | 8 | 5 | 27 | 14 | 13 | 2 | 1 | 1 | 21 | 9 | 12 | 15 | 7 | 8 | 1 | 1 | 295 | 108 | 187 | 13 | 5 | 8 | 
| College of Textiles | 136 | 84 | 52 | 89 | 52 | 37 | 1 | 1 | . | 6 | 2 | 4 | . | . | . | 4 | 3 | 1 | 9 | 7 | 2 | . | . | 26 | 18 | 8 | 1 | 1 | . | 
| College of Veterinary Medicine | 45 | 29 | 16 | 8 | 3 | 5 | 1 | 1 | . | 2 | 2 | . | . | . | . | 3 | 3 | . | . | . | . | . | . | 30 | 20 | 10 | 1 | . | 1 | 
| Poole College of Management | 162 | 79 | 83 | 55 | 26 | 29 | 2 | . | 2 | 8 | 4 | 4 | . | . | . | 4 | 1 | 3 | 12 | 8 | 4 | . | . | 75 | 36 | 39 | 6 | 4 | 2 | 
| Other Administrative | 56 | 41 | 15 | 2 | 1 | 1 | 1 | 1 | . | 3 | 3 | . | 1 | . | 1 | 1 | 1 | . | 16 | 12 | 4 | . | . | 29 | 20 | 9 | 3 | 3 | . | 
| NC State University, ISA, 08JAN20 DRAFT |