| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-0 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 7,682 | 5,375 | 2,010 | 251 | 9 | 37 |
| Full Time | 7,042 | 5,108 | 1,655 | 233 | 9 | 37 | |
| Part Time | 640 | 267 | 355 | 18 | . | . | |
| Permanent | All | 6,980 | 5,285 | 1,695 | . | . | . |
| Full Time | 6,721 | 5,097 | 1,624 | . | . | . | |
| Part Time | 259 | 188 | 71 | . | . | . | |
| Temp or Visiting | All | 681 | 90 | 294 | 251 | 9 | 37 |
| Full Time | 307 | 11 | 17 | 233 | 9 | 37 | |
| Part Time | 374 | 79 | 277 | 18 | . | . | |
| On-Leave with Pay | All | 21 | . | 21 | . | . | . |
| Full Time | 14 | . | 14 | . | . | . | |
| Part Time | 7 | . | 7 | . | . | . | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-1 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 7,682 | 5,375 | 2,010 | 251 | 9 | 37 |
| Female | 3,527 | 2,817 | 601 | 75 | 9 | 25 | |
| Male | 4,155 | 2,558 | 1,409 | 176 | . | 12 | |
| Nonresident Alien | All | 385 | 130 | 86 | 160 | 3 | 6 |
| Female | 127 | 55 | 24 | 42 | 3 | 3 | |
| Male | 258 | 75 | 62 | 118 | . | 3 | |
| Hispanics of any race | All | 185 | 143 | 34 | 7 | . | 1 |
| Female | 106 | 82 | 19 | 4 | . | 1 | |
| Male | 79 | 61 | 15 | 3 | . | . | |
| American Indian, Alaska Native | All | 21 | 17 | 4 | . | . | . |
| Female | 9 | 6 | 3 | . | . | . | |
| Male | 12 | 11 | 1 | . | . | . | |
| Asian | All | 294 | 153 | 127 | 14 | . | . |
| Female | 116 | 85 | 28 | 3 | . | . | |
| Male | 178 | 68 | 99 | 11 | . | . | |
| Black or African American | All | 1,065 | 976 | 88 | . | . | 1 |
| Female | 626 | 584 | 41 | . | . | 1 | |
| Male | 439 | 392 | 47 | . | . | . | |
| White | All | 5,732 | 3,956 | 1,671 | 70 | 6 | 29 |
| Female | 2,543 | 2,005 | 486 | 26 | 6 | 20 | |
| Male | 3,189 | 1,951 | 1,185 | 44 | . | 9 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-2 : Headcount All Employees | EPA | SPA | ||||
|---|---|---|---|---|---|---|
| All | Full Time | Part Time | All | Full Time | Part Time | |
| N | N | N | N | N | N | |
| All | 3,881 | 3,382 | 499 | 3,801 | 3,660 | 141 |
| Administration | 285 | 279 | 6 | 229 | 225 | 4 |
| Faculty | 2,010 | 1,655 | 355 | . | . | . |
| Professional | 1,586 | 1,448 | 138 | 611 | 590 | 21 |
| Technical | . | . | . | 822 | 782 | 40 |
| Clerical | . | . | . | 1,225 | 1,155 | 70 |
| Skilled Crafts | . | . | . | 300 | 299 | 1 |
| Service / Maintenance | . | . | . | 614 | 609 | 5 |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-3 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service / Maintenance | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,682 | 514 | 2,010 | 2,197 | 822 | 1,225 | 300 | 614 |
| Full Time | 7,042 | 504 | 1,655 | 2,038 | 782 | 1,155 | 299 | 609 | |
| Part Time | 640 | 10 | 355 | 159 | 40 | 70 | 1 | 5 | |
| Tenured | All | 1,158 | 132 | 1,026 | . | . | . | . | . |
| Full Time | 1,142 | 132 | 1,010 | . | . | . | . | . | |
| Part Time | 16 | . | 16 | . | . | . | . | . | |
| On Tenure Track | All | 305 | 2 | 303 | . | . | . | . | . |
| Full Time | 303 | 2 | 301 | . | . | . | . | . | |
| Part Time | 2 | . | 2 | . | . | . | . | . | |
| Not Tenure Track | All | 6,219 | 380 | 681 | 2,197 | 822 | 1,225 | 300 | 614 |
| Full Time | 5,597 | 370 | 344 | 2,038 | 782 | 1,155 | 299 | 609 | |
| Part Time | 622 | 10 | 337 | 159 | 40 | 70 | 1 | 5 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-4 : Headcount All Employees by College | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | ||
|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | |||
| All | 7,682 | 5,375 | 2,010 | 251 | 9 | 37 | ||
| College of Agriculture and Life Sciences | All | All | 1,647 | 1,098 | 454 | 95 | . | . |
| Female | 666 | 526 | 105 | 35 | . | . | ||
| Male | 981 | 572 | 349 | 60 | . | . | ||
| Nonresident Alien | All | 112 | 40 | 15 | 57 | . | . | |
| Female | 44 | 18 | 6 | 20 | . | . | ||
| Male | 68 | 22 | 9 | 37 | . | . | ||
| Hispanics of any race | All | 30 | 22 | 5 | 3 | . | . | |
| Female | 21 | 13 | 5 | 3 | . | . | ||
| Male | 9 | 9 | . | . | . | . | ||
| American Indian, Alaska Native | All | 3 | 2 | 1 | . | . | . | |
| Male | 3 | 2 | 1 | . | . | . | ||
| Asian | All | 66 | 46 | 16 | 4 | . | . | |
| Female | 29 | 24 | 5 | . | . | . | ||
| Male | 37 | 22 | 11 | 4 | . | . | ||
| Black or African American | All | 73 | 66 | 7 | . | . | . | |
| Female | 42 | 38 | 4 | . | . | . | ||
| Male | 31 | 28 | 3 | . | . | . | ||
| White | All | 1,363 | 922 | 410 | 31 | . | . | |
| Female | 530 | 433 | 85 | 12 | . | . | ||
| Male | 833 | 489 | 325 | 19 | . | . | ||
| College of Design | All | All | 101 | 39 | 62 | . | . | . |
| Female | 47 | 23 | 24 | . | . | . | ||
| Male | 54 | 16 | 38 | . | . | . | ||
| Nonresident Alien | All | 4 | 1 | 3 | . | . | . | |
| Female | 3 | 1 | 2 | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Hispanics of any race | All | 5 | 2 | 3 | . | . | . | |
| Female | 2 | 1 | 1 | . | . | . | ||
| Male | 3 | 1 | 2 | . | . | . | ||
| Asian | All | 2 | 2 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Black or African American | All | 12 | 7 | 5 | . | . | . | |
| Female | 7 | 7 | . | . | . | . | ||
| Male | 5 | . | 5 | . | . | . | ||
| White | All | 78 | 27 | 51 | . | . | . | |
| Female | 34 | 13 | 21 | . | . | . | ||
| Male | 44 | 14 | 30 | . | . | . | ||
| College of Education | All | All | 173 | 65 | 108 | . | . | . |
| Female | 106 | 49 | 57 | . | . | . | ||
| Male | 67 | 16 | 51 | . | . | . | ||
| Nonresident Alien | All | 2 | . | 2 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Hispanics of any race | All | 3 | 2 | 1 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | 1 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Asian | All | 2 | 1 | 1 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Black or African American | All | 17 | 6 | 11 | . | . | . | |
| Female | 9 | 3 | 6 | . | . | . | ||
| Male | 8 | 3 | 5 | . | . | . | ||
| White | All | 148 | 55 | 93 | . | . | . | |
| Female | 91 | 42 | 49 | . | . | . | ||
| Male | 57 | 13 | 44 | . | . | . | ||
| College of Engineering | All | All | 696 | 360 | 291 | 45 | . | . |
| Female | 207 | 166 | 31 | 10 | . | . | ||
| Male | 489 | 194 | 260 | 35 | . | . | ||
| Nonresident Alien | All | 69 | 20 | 19 | 30 | . | . | |
| Female | 13 | 5 | 3 | 5 | . | . | ||
| Male | 56 | 15 | 16 | 25 | . | . | ||
| Hispanics of any race | All | 12 | 6 | 4 | 2 | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 9 | 4 | 3 | 2 | . | . | ||
| American Indian, Alaska Native | All | 4 | 4 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 3 | 3 | . | . | . | . | ||
| Asian | All | 58 | 10 | 46 | 2 | . | . | |
| Female | 11 | 7 | 2 | 2 | . | . | ||
| Male | 47 | 3 | 44 | . | . | . | ||
| Black or African American | All | 31 | 24 | 7 | . | . | . | |
| Female | 18 | 16 | 2 | . | . | . | ||
| Male | 13 | 8 | 5 | . | . | . | ||
| White | All | 522 | 296 | 215 | 11 | . | . | |
| Female | 161 | 135 | 23 | 3 | . | . | ||
| Male | 361 | 161 | 192 | 8 | . | . | ||
| College of Natural Resources | All | All | 219 | 110 | 91 | 18 | . | . |
| Female | 87 | 62 | 22 | 3 | . | . | ||
| Male | 132 | 48 | 69 | 15 | . | . | ||
| Nonresident Alien | All | 29 | 11 | 3 | 15 | . | . | |
| Female | 6 | 3 | 1 | 2 | . | . | ||
| Male | 23 | 8 | 2 | 13 | . | . | ||
| Hispanics of any race | All | 2 | 2 | . | . | . | . | |
| Female | 2 | 2 | . | . | . | . | ||
| Asian | All | 11 | 5 | 5 | 1 | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 10 | 4 | 5 | 1 | . | . | ||
| Black or African American | All | 9 | 5 | 4 | . | . | . | |
| Female | 4 | 3 | 1 | . | . | . | ||
| Male | 5 | 2 | 3 | . | . | . | ||
| White | All | 168 | 87 | 79 | 2 | . | . | |
| Female | 74 | 53 | 20 | 1 | . | . | ||
| Male | 94 | 34 | 59 | 1 | . | . | ||
| College of Humanities and Social Sciences | All | All | 573 | 116 | 454 | 3 | . | . |
| Female | 295 | 78 | 215 | 2 | . | . | ||
| Male | 278 | 38 | 239 | 1 | . | . | ||
| Nonresident Alien | All | 13 | 1 | 10 | 2 | . | . | |
| Female | 6 | . | 5 | 1 | . | . | ||
| Male | 7 | 1 | 5 | 1 | . | . | ||
| Hispanics of any race | All | 11 | 1 | 10 | . | . | . | |
| Female | 7 | 1 | 6 | . | . | . | ||
| Male | 4 | . | 4 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Asian | All | 17 | 3 | 14 | . | . | . | |
| Female | 14 | 3 | 11 | . | . | . | ||
| Male | 3 | . | 3 | . | . | . | ||
| Black or African American | All | 48 | 18 | 30 | . | . | . | |
| Female | 35 | 17 | 18 | . | . | . | ||
| Male | 13 | 1 | 12 | . | . | . | ||
| White | All | 483 | 93 | 389 | 1 | . | . | |
| Female | 232 | 57 | 174 | 1 | . | . | ||
| Male | 251 | 36 | 215 | . | . | . | ||
| College of Physical and Mathematical Sciences | All | All | 431 | 142 | 224 | 65 | . | . |
| Female | 137 | 75 | 47 | 15 | . | . | ||
| Male | 294 | 67 | 177 | 50 | . | . | ||
| Nonresident Alien | All | 69 | 9 | 16 | 44 | . | . | |
| Female | 13 | 1 | 2 | 10 | . | . | ||
| Male | 56 | 8 | 14 | 34 | . | . | ||
| Hispanics of any race | All | 8 | 2 | 4 | 2 | . | . | |
| Female | 5 | 1 | 3 | 1 | . | . | ||
| Male | 3 | 1 | 1 | 1 | . | . | ||
| Asian | All | 45 | 7 | 33 | 5 | . | . | |
| Female | 9 | 1 | 7 | 1 | . | . | ||
| Male | 36 | 6 | 26 | 4 | . | . | ||
| Black or African American | All | 23 | 15 | 8 | . | . | . | |
| Female | 16 | 13 | 3 | . | . | . | ||
| Male | 7 | 2 | 5 | . | . | . | ||
| White | All | 286 | 109 | 163 | 14 | . | . | |
| Female | 94 | 59 | 32 | 3 | . | . | ||
| Male | 192 | 50 | 131 | 11 | . | . | ||
| College of Textiles | All | All | 135 | 86 | 41 | 8 | . | . |
| Female | 51 | 34 | 14 | 3 | . | . | ||
| Male | 84 | 52 | 27 | 5 | . | . | ||
| Nonresident Alien | All | 14 | 3 | 4 | 7 | . | . | |
| Female | 5 | 1 | 1 | 3 | . | . | ||
| Male | 9 | 2 | 3 | 4 | . | . | ||
| Hispanics of any race | All | 1 | . | 1 | . | . | . | |
| Male | 1 | . | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 2 | 2 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 9 | 4 | 5 | . | . | . | |
| Female | 3 | 2 | 1 | . | . | . | ||
| Male | 6 | 2 | 4 | . | . | . | ||
| Black or African American | All | 6 | 4 | 2 | . | . | . | |
| Female | 5 | 3 | 2 | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| White | All | 103 | 73 | 29 | 1 | . | . | |
| Female | 37 | 27 | 10 | . | . | . | ||
| Male | 66 | 46 | 19 | 1 | . | . | ||
| College of Veterinary Medicine | All | All | 528 | 330 | 135 | 17 | 9 | 37 |
| Female | 341 | 254 | 46 | 7 | 9 | 25 | ||
| Male | 187 | 76 | 89 | 10 | . | 12 | ||
| Nonresident Alien | All | 28 | 4 | 10 | 5 | 3 | 6 | |
| Female | 14 | 4 | 3 | 1 | 3 | 3 | ||
| Male | 14 | . | 7 | 4 | . | 3 | ||
| Hispanics of any race | All | 7 | 2 | 4 | . | . | 1 | |
| Female | 4 | 1 | 2 | . | . | 1 | ||
| Male | 3 | 1 | 2 | . | . | . | ||
| American Indian, Alaska Native | All | 2 | 1 | 1 | . | . | . | |
| Female | 2 | 1 | 1 | . | . | . | ||
| Asian | All | 24 | 17 | 5 | 2 | . | . | |
| Female | 13 | 11 | 2 | . | . | . | ||
| Male | 11 | 6 | 3 | 2 | . | . | ||
| Black or African American | All | 26 | 22 | 3 | . | . | 1 | |
| Female | 16 | 15 | . | . | . | 1 | ||
| Male | 10 | 7 | 3 | . | . | . | ||
| White | All | 441 | 284 | 112 | 10 | 6 | 29 | |
| Female | 292 | 222 | 38 | 6 | 6 | 20 | ||
| Male | 149 | 62 | 74 | 4 | . | 9 | ||
| College of Management | All | All | 150 | 52 | 98 | . | . | . |
| Female | 56 | 31 | 25 | . | . | . | ||
| Male | 94 | 21 | 73 | . | . | . | ||
| Nonresident Alien | All | 3 | . | 3 | . | . | . | |
| Male | 3 | . | 3 | . | . | . | ||
| Hispanics of any race | All | 1 | . | 1 | . | . | . | |
| Male | 1 | . | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Asian | All | 3 | 1 | 2 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 2 | . | 2 | . | . | . | ||
| Black or African American | All | 12 | 7 | 5 | . | . | . | |
| Female | 10 | 6 | 4 | . | . | . | ||
| Male | 2 | 1 | 1 | . | . | . | ||
| White | All | 130 | 44 | 86 | . | . | . | |
| Female | 44 | 24 | 20 | . | . | . | ||
| Male | 86 | 20 | 66 | . | . | . | ||
| Other Administrative | All | All | 3,029 | 2,977 | 52 | . | . | . |
| Female | 1,534 | 1,519 | 15 | . | . | . | ||
| Male | 1,495 | 1,458 | 37 | . | . | . | ||
| Nonresident Alien | All | 42 | 41 | 1 | . | . | . | |
| Female | 22 | 22 | . | . | . | . | ||
| Male | 20 | 19 | 1 | . | . | . | ||
| Hispanics of any race | All | 105 | 104 | 1 | . | . | . | |
| Female | 59 | 59 | . | . | . | . | ||
| Male | 46 | 45 | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 7 | 7 | . | . | . | . | |
| Female | 2 | 2 | . | . | . | . | ||
| Male | 5 | 5 | . | . | . | . | ||
| Asian | All | 57 | 57 | . | . | . | . | |
| Female | 33 | 33 | . | . | . | . | ||
| Male | 24 | 24 | . | . | . | . | ||
| Black or African American | All | 808 | 802 | 6 | . | . | . | |
| Female | 464 | 463 | 1 | . | . | . | ||
| Male | 344 | 339 | 5 | . | . | . | ||
| White | All | 2,010 | 1,966 | 44 | . | . | . | |
| Female | 954 | 940 | 14 | . | . | . | ||
| Male | 1,056 | 1,026 | 30 | . | . | . | ||
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |