| Graduate Assistant Tables for Fall Semester 2005 | 
| Headcount Fall Semester As-of Sept 30 | 
| Total | Research | Teaching | |
|---|---|---|---|
| Total | 2,581 | 1,456 | 1,125 | 
| College of Agriculture and Life Sciences | 530 | 335 | 195 | 
| College of Design | 35 | 15 | 20 | 
| College of Education | 93 | 72 | 21 | 
| College of Engineering | 824 | 548 | 276 | 
| College of Natural Resources | 116 | 90 | 26 | 
| College of Humanities and Social Sciences | 201 | 26 | 175 | 
| College of Physical and Mathematical Sciences | 552 | 250 | 302 | 
| College of Textiles | 73 | 60 | 13 | 
| College of Veterinary Medicine | 57 | 54 | 3 | 
| College of Management | 100 | 6 | 94 | 
| NC State University, UPA, 04MAR10 | 
| Graduate Assistant Tables for Fall Semester 2005 | 
| Headcount Fall Semester As-of Sept 30 | 
| Total | Nonresident Alien            | 
Hispanics of any race        | 
American Indian, Alaska Native  | 
Asian                        | 
Black or African American    | 
White                        | 
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | M | Total | F | M | Total | F | M | Total | F | M | |
| Total | 2,581 | 1,063 | 1,518 | 945 | 300 | 645 | 43 | 25 | 18 | 3 | 3 | 60 | 30 | 30 | 106 | 78 | 28 | 1,424 | 630 | 794 | 
| College of Agriculture and Life Sciences | 530 | 292 | 238 | 124 | 62 | 62 | 14 | 7 | 7 | 1 | 1 | 14 | 9 | 5 | 21 | 17 | 4 | 356 | 197 | 159 | 
| College of Design | 35 | 22 | 13 | 6 | 3 | 3 | 1 | . | 1 | . | . | 1 | 1 | . | . | . | . | 27 | 18 | 9 | 
| College of Education | 93 | 65 | 28 | 6 | 3 | 3 | 1 | 1 | . | . | . | 1 | 1 | . | 11 | 9 | 2 | 74 | 51 | 23 | 
| College of Engineering | 824 | 160 | 664 | 482 | 89 | 393 | 3 | 2 | 1 | 1 | 1 | 23 | 4 | 19 | 15 | 8 | 7 | 300 | 57 | 243 | 
| College of Natural Resources | 116 | 47 | 69 | 33 | 9 | 24 | 6 | 4 | 2 | . | . | 4 | 1 | 3 | 2 | 2 | . | 71 | 31 | 40 | 
| College of Humanities and Social Sciences | 201 | 141 | 60 | 12 | 12 | . | 9 | 6 | 3 | . | . | 4 | 3 | 1 | 22 | 19 | 3 | 154 | 101 | 53 | 
| College of Physical and Mathematical Sciences | 552 | 218 | 334 | 187 | 84 | 103 | 2 | 1 | 1 | . | . | 10 | 8 | 2 | 27 | 16 | 11 | 326 | 109 | 217 | 
| College of Textiles | 73 | 35 | 38 | 46 | 20 | 26 | 1 | . | 1 | 1 | 1 | . | . | . | 1 | 1 | . | 24 | 14 | 10 | 
| College of Veterinary Medicine | 57 | 34 | 23 | 20 | 7 | 13 | 3 | 2 | 1 | . | . | 2 | 2 | . | 2 | 2 | . | 30 | 21 | 9 | 
| College of Management | 100 | 49 | 51 | 29 | 11 | 18 | 3 | 2 | 1 | . | . | 1 | 1 | . | 5 | 4 | 1 | 62 | 31 | 31 | 
| NC State University, UPA, 04MAR10 |