| Graduate Assistant Tables for Fall Semester 2003 | 
| Headcount Fall Semester As-of Sept 30 | 
| Total | Research | Teaching | |
|---|---|---|---|
| Total | 2,362 | 1,312 | 1,050 | 
| College of Agriculture and Life Sciences | 499 | 310 | 189 | 
| College of Design | 35 | 12 | 23 | 
| College of Education | 70 | 52 | 18 | 
| College of Engineering | 741 | 487 | 254 | 
| College of Natural Resources | 109 | 78 | 31 | 
| College of Humanities and Social Sciences | 170 | 32 | 138 | 
| College of Physical and Mathematical Sciences | 510 | 214 | 296 | 
| College of Textiles | 74 | 56 | 18 | 
| College of Veterinary Medicine | 60 | 57 | 3 | 
| College of Management | 94 | 14 | 80 | 
| NC State University, UPA, 04MAR10 | 
| Graduate Assistant Tables for Fall Semester 2003 | 
| Headcount Fall Semester As-of Sept 30 | 
| Total | Nonresident Alien            | 
Hispanics of any race        | 
American Indian, Alaska Native | Asian                        | 
Black or African American    | 
White                        | 
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | |
| Total | 2,362 | 942 | 1,420 | 864 | 274 | 590 | 34 | 15 | 19 | 5 | 2 | 3 | 49 | 25 | 24 | 129 | 90 | 39 | 1,281 | 536 | 745 | 
| College of Agriculture and Life Sciences | 499 | 267 | 232 | 112 | 56 | 56 | 10 | 4 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 19 | 13 | 6 | 343 | 184 | 159 | 
| College of Design | 35 | 13 | 22 | 9 | 4 | 5 | . | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 24 | 8 | 16 | 
| College of Education | 70 | 44 | 26 | 6 | 3 | 3 | 2 | 2 | . | . | . | . | 2 | 2 | . | 16 | 12 | 4 | 44 | 25 | 19 | 
| College of Engineering | 741 | 136 | 605 | 423 | 82 | 341 | 4 | . | 4 | . | . | . | 15 | 1 | 14 | 14 | 6 | 8 | 285 | 47 | 238 | 
| College of Natural Resources | 109 | 49 | 60 | 32 | 7 | 25 | 2 | . | 2 | . | . | . | . | . | . | 6 | 5 | 1 | 69 | 37 | 32 | 
| College of Humanities and Social Sciences | 170 | 121 | 49 | 9 | 6 | 3 | 9 | 7 | 2 | 1 | 1 | . | 6 | 5 | 1 | 25 | 22 | 3 | 120 | 80 | 40 | 
| College of Physical and Mathematical Sciences | 510 | 198 | 312 | 172 | 70 | 102 | 4 | 2 | 2 | . | . | . | 8 | 4 | 4 | 37 | 23 | 14 | 289 | 99 | 190 | 
| College of Textiles | 74 | 32 | 42 | 44 | 13 | 31 | 1 | . | 1 | 1 | . | 1 | 1 | 1 | . | 4 | 3 | 1 | 23 | 15 | 8 | 
| College of Veterinary Medicine | 60 | 38 | 22 | 24 | 14 | 10 | 2 | . | 2 | . | . | . | 2 | 2 | . | 4 | 4 | . | 28 | 18 | 10 | 
| College of Management | 94 | 44 | 50 | 33 | 19 | 14 | . | . | . | . | . | . | 3 | 1 | 2 | 2 | 1 | 1 | 56 | 23 | 33 | 
| NC State University, UPA, 04MAR10 |