| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-0 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 7,119 | 4,981 | 1,913 | 194 | 8 | 23 |
| Full Time | 6,550 | 4,735 | 1,601 | 183 | 8 | 23 | |
| Part Time | 569 | 246 | 312 | 11 | . | . | |
| Permanent | All | 6,531 | 4,899 | 1,632 | . | . | . |
| Full Time | 6,296 | 4,725 | 1,571 | . | . | . | |
| Part Time | 235 | 174 | 61 | . | . | . | |
| Temp or Visiting | All | 564 | 82 | 257 | 194 | 8 | 23 |
| Full Time | 230 | 10 | 6 | 183 | 8 | 23 | |
| Part Time | 334 | 72 | 251 | 11 | . | . | |
| On-Leave with Pay | All | 24 | . | 24 | . | . | . |
| Full Time | 24 | . | 24 | . | . | . | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-1 : Headcount All Employees | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | |
|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | ||
| All | All | 7,119 | 4,981 | 1,913 | 194 | 8 | 23 |
| Female | 3,295 | 2,695 | 514 | 66 | 4 | 16 | |
| Male | 3,824 | 2,286 | 1,399 | 128 | 4 | 7 | |
| Nonresident Alien | All | 290 | 89 | 67 | 130 | 2 | 2 |
| Female | 101 | 42 | 17 | 40 | . | 2 | |
| Male | 189 | 47 | 50 | 90 | 2 | . | |
| Hispanics of any race | All | 151 | 108 | 40 | 2 | . | 1 |
| Female | 84 | 62 | 21 | . | . | 1 | |
| Male | 67 | 46 | 19 | 2 | . | . | |
| American Indian, Alaska Native | All | 20 | 15 | 5 | . | . | . |
| Female | 10 | 7 | 3 | . | . | . | |
| Male | 10 | 8 | 2 | . | . | . | |
| Asian | All | 255 | 127 | 115 | 12 | . | 1 |
| Female | 104 | 81 | 15 | 7 | . | 1 | |
| Male | 151 | 46 | 100 | 5 | . | . | |
| Black or African American | All | 1,022 | 938 | 81 | 2 | 1 | . |
| Female | 614 | 578 | 34 | 1 | 1 | . | |
| Male | 408 | 360 | 47 | 1 | . | . | |
| White | All | 5,381 | 3,704 | 1,605 | 48 | 5 | 19 |
| Female | 2,382 | 1,925 | 424 | 18 | 3 | 12 | |
| Male | 2,999 | 1,779 | 1,181 | 30 | 2 | 7 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-2 : Headcount All Employees | EPA | SPA | ||||
|---|---|---|---|---|---|---|
| All | Full Time | Part Time | All | Full Time | Part Time | |
| N | N | N | N | N | N | |
| All | 3,531 | 3,094 | 437 | 3,588 | 3,456 | 132 |
| Administration | 261 | 258 | 3 | 193 | 189 | 4 |
| Faculty | 1,913 | 1,601 | 312 | . | . | . |
| Professional | 1,357 | 1,235 | 122 | 448 | 421 | 27 |
| Technical | . | . | . | 1,298 | 1,218 | 80 |
| Clerical | . | . | . | 878 | 863 | 15 |
| Skilled Crafts | . | . | . | 230 | 230 | . |
| Service / Maintenance | . | . | . | 541 | 535 | 6 |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-3 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service / Maintenance | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,119 | 454 | 1,913 | 1,805 | 1,298 | 878 | 230 | 541 |
| Full Time | 6,550 | 447 | 1,601 | 1,656 | 1,218 | 863 | 230 | 535 | |
| Part Time | 569 | 7 | 312 | 149 | 80 | 15 | . | 6 | |
| Tenured | All | 1,156 | 124 | 1,032 | . | . | . | . | . |
| Full Time | 1,146 | 124 | 1,022 | . | . | . | . | . | |
| Part Time | 10 | . | 10 | . | . | . | . | . | |
| On Tenure Track | All | 301 | . | 301 | . | . | . | . | . |
| Full Time | 300 | . | 300 | . | . | . | . | . | |
| Part Time | 1 | . | 1 | . | . | . | . | . | |
| Not Tenure Track | All | 5,662 | 330 | 580 | 1,805 | 1,298 | 878 | 230 | 541 |
| Full Time | 5,104 | 323 | 279 | 1,656 | 1,218 | 863 | 230 | 535 | |
| Part Time | 558 | 7 | 301 | 149 | 80 | 15 | . | 6 | |
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-4 : Headcount All Employees by College | All | Staff | Faculty | Post Doc | Vet Interns | Vet Residents | ||
|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | |||
| All | 7,119 | 4,981 | 1,913 | 194 | 8 | 23 | ||
| College of Agriculture and Life Sciences | All | All | 1,644 | 1,105 | 459 | 80 | . | . |
| Female | 671 | 549 | 91 | 31 | . | . | ||
| Male | 973 | 556 | 368 | 49 | . | . | ||
| Nonresident Alien | All | 85 | 32 | 6 | 47 | . | . | |
| Female | 32 | 14 | 1 | 17 | . | . | ||
| Male | 53 | 18 | 5 | 30 | . | . | ||
| Hispanics of any race | All | 28 | 23 | 4 | 1 | . | . | |
| Female | 17 | 14 | 3 | . | . | . | ||
| Male | 11 | 9 | 1 | 1 | . | . | ||
| American Indian, Alaska Native | All | 7 | 5 | 2 | . | . | . | |
| Female | 2 | 2 | . | . | . | . | ||
| Male | 5 | 3 | 2 | . | . | . | ||
| Asian | All | 51 | 34 | 14 | 3 | . | . | |
| Female | 25 | 21 | 2 | 2 | . | . | ||
| Male | 26 | 13 | 12 | 1 | . | . | ||
| Black or African American | All | 84 | 75 | 8 | 1 | . | . | |
| Female | 51 | 47 | 4 | . | . | . | ||
| Male | 33 | 28 | 4 | 1 | . | . | ||
| White | All | 1,389 | 936 | 425 | 28 | . | . | |
| Female | 544 | 451 | 81 | 12 | . | . | ||
| Male | 845 | 485 | 344 | 16 | . | . | ||
| College of Design | All | All | 101 | 38 | 63 | . | . | . |
| Female | 37 | 20 | 17 | . | . | . | ||
| Male | 64 | 18 | 46 | . | . | . | ||
| Nonresident Alien | All | 3 | 1 | 2 | . | . | . | |
| Female | 2 | 1 | 1 | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Hispanics of any race | All | 4 | 2 | 2 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 3 | 1 | 2 | . | . | . | ||
| Asian | All | 2 | . | 2 | . | . | . | |
| Male | 2 | . | 2 | . | . | . | ||
| Black or African American | All | 12 | 7 | 5 | . | . | . | |
| Female | 7 | 7 | . | . | . | . | ||
| Male | 5 | . | 5 | . | . | . | ||
| White | All | 80 | 28 | 52 | . | . | . | |
| Female | 27 | 11 | 16 | . | . | . | ||
| Male | 53 | 17 | 36 | . | . | . | ||
| College of Education | All | All | 140 | 51 | 89 | . | . | . |
| Female | 79 | 41 | 38 | . | . | . | ||
| Male | 61 | 10 | 51 | . | . | . | ||
| Nonresident Alien | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Hispanics of any race | All | 2 | 1 | 1 | . | . | . | |
| Female | 2 | 1 | 1 | . | . | . | ||
| Asian | All | 2 | 1 | 1 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Black or African American | All | 21 | 10 | 11 | . | . | . | |
| Female | 13 | 8 | 5 | . | . | . | ||
| Male | 8 | 2 | 6 | . | . | . | ||
| White | All | 114 | 39 | 75 | . | . | . | |
| Female | 62 | 31 | 31 | . | . | . | ||
| Male | 52 | 8 | 44 | . | . | . | ||
| College of Engineering | All | All | 654 | 345 | 274 | 35 | . | . |
| Female | 201 | 165 | 26 | 10 | . | . | ||
| Male | 453 | 180 | 248 | 25 | . | . | ||
| Nonresident Alien | All | 64 | 14 | 22 | 28 | . | . | |
| Female | 16 | 6 | 2 | 8 | . | . | ||
| Male | 48 | 8 | 20 | 20 | . | . | ||
| Hispanics of any race | All | 15 | 8 | 6 | 1 | . | . | |
| Female | 4 | 3 | 1 | . | . | . | ||
| Male | 11 | 5 | 5 | 1 | . | . | ||
| American Indian, Alaska Native | All | 1 | 1 | . | . | . | . | |
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 57 | 13 | 43 | 1 | . | . | |
| Female | 13 | 9 | 3 | 1 | . | . | ||
| Male | 44 | 4 | 40 | . | . | . | ||
| Black or African American | All | 31 | 25 | 6 | . | . | . | |
| Female | 18 | 17 | 1 | . | . | . | ||
| Male | 13 | 8 | 5 | . | . | . | ||
| White | All | 486 | 284 | 197 | 5 | . | . | |
| Female | 150 | 130 | 19 | 1 | . | . | ||
| Male | 336 | 154 | 178 | 4 | . | . | ||
| College of Natural Resources | All | All | 182 | 96 | 80 | 6 | . | . |
| Female | 68 | 50 | 16 | 2 | . | . | ||
| Male | 114 | 46 | 64 | 4 | . | . | ||
| Nonresident Alien | All | 16 | 6 | 6 | 4 | . | . | |
| Female | 5 | 2 | 2 | 1 | . | . | ||
| Male | 11 | 4 | 4 | 3 | . | . | ||
| Hispanics of any race | All | 2 | 2 | . | . | . | . | |
| Male | 2 | 2 | . | . | . | . | ||
| Asian | All | 7 | 2 | 5 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 6 | 1 | 5 | . | . | . | ||
| Black or African American | All | 7 | 5 | 2 | . | . | . | |
| Female | 5 | 4 | 1 | . | . | . | ||
| Male | 2 | 1 | 1 | . | . | . | ||
| White | All | 150 | 81 | 67 | 2 | . | . | |
| Female | 57 | 43 | 13 | 1 | . | . | ||
| Male | 93 | 38 | 54 | 1 | . | . | ||
| College of Humanities and Social Sciences | All | All | 542 | 114 | 428 | . | . | . |
| Female | 288 | 81 | 207 | . | . | . | ||
| Male | 254 | 33 | 221 | . | . | . | ||
| Nonresident Alien | All | 8 | 1 | 7 | . | . | . | |
| Female | 5 | 1 | 4 | . | . | . | ||
| Male | 3 | . | 3 | . | . | . | ||
| Hispanics of any race | All | 19 | 1 | 18 | . | . | . | |
| Female | 13 | 1 | 12 | . | . | . | ||
| Male | 6 | . | 6 | . | . | . | ||
| American Indian, Alaska Native | All | 2 | 1 | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 18 | 6 | 12 | . | . | . | |
| Female | 12 | 5 | 7 | . | . | . | ||
| Male | 6 | 1 | 5 | . | . | . | ||
| Black or African American | All | 45 | 17 | 28 | . | . | . | |
| Female | 31 | 17 | 14 | . | . | . | ||
| Male | 14 | . | 14 | . | . | . | ||
| White | All | 450 | 88 | 362 | . | . | . | |
| Female | 226 | 57 | 169 | . | . | . | ||
| Male | 224 | 31 | 193 | . | . | . | ||
| College of Physical and Mathematical Sciences | All | All | 416 | 147 | 216 | 53 | . | . |
| Female | 137 | 88 | 35 | 14 | . | . | ||
| Male | 279 | 59 | 181 | 39 | . | . | ||
| Nonresident Alien | All | 62 | 10 | 13 | 39 | . | . | |
| Female | 15 | 2 | 4 | 9 | . | . | ||
| Male | 47 | 8 | 9 | 30 | . | . | ||
| Hispanics of any race | All | 5 | 1 | 4 | . | . | . | |
| Female | 2 | . | 2 | . | . | . | ||
| Male | 3 | 1 | 2 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | 1 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Asian | All | 38 | 6 | 28 | 4 | . | . | |
| Female | 5 | 4 | . | 1 | . | . | ||
| Male | 33 | 2 | 28 | 3 | . | . | ||
| Black or African American | All | 22 | 15 | 6 | 1 | . | . | |
| Female | 16 | 13 | 2 | 1 | . | . | ||
| Male | 6 | 2 | 4 | . | . | . | ||
| White | All | 288 | 114 | 165 | 9 | . | . | |
| Female | 98 | 68 | 27 | 3 | . | . | ||
| Male | 190 | 46 | 138 | 6 | . | . | ||
| College of Textiles | All | All | 128 | 75 | 44 | 9 | . | . |
| Female | 43 | 29 | 11 | 3 | . | . | ||
| Male | 85 | 46 | 33 | 6 | . | . | ||
| Nonresident Alien | All | 13 | 4 | 1 | 8 | . | . | |
| Female | 4 | 2 | . | 2 | . | . | ||
| Male | 9 | 2 | 1 | 6 | . | . | ||
| American Indian, Alaska Native | All | 2 | 2 | . | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | 1 | . | . | . | . | ||
| Asian | All | 10 | 3 | 6 | 1 | . | . | |
| Female | 4 | 2 | 1 | 1 | . | . | ||
| Male | 6 | 1 | 5 | . | . | . | ||
| Black or African American | All | 7 | 5 | 2 | . | . | . | |
| Female | 5 | 3 | 2 | . | . | . | ||
| Male | 2 | 2 | . | . | . | . | ||
| White | All | 96 | 61 | 35 | . | . | . | |
| Female | 29 | 21 | 8 | . | . | . | ||
| Male | 67 | 40 | 27 | . | . | . | ||
| College of Veterinary Medicine | All | All | 457 | 290 | 125 | 11 | 8 | 23 |
| Female | 286 | 221 | 39 | 6 | 4 | 16 | ||
| Male | 171 | 69 | 86 | 5 | 4 | 7 | ||
| Nonresident Alien | All | 21 | 6 | 7 | 4 | 2 | 2 | |
| Female | 9 | 3 | 1 | 3 | . | 2 | ||
| Male | 12 | 3 | 6 | 1 | 2 | . | ||
| Hispanics of any race | All | 5 | 1 | 3 | . | . | 1 | |
| Female | 4 | 1 | 2 | . | . | 1 | ||
| Male | 1 | . | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Asian | All | 17 | 10 | 3 | 3 | . | 1 | |
| Female | 12 | 7 | 2 | 2 | . | 1 | ||
| Male | 5 | 3 | 1 | 1 | . | . | ||
| Black or African American | All | 28 | 22 | 5 | . | 1 | . | |
| Female | 18 | 16 | 1 | . | 1 | . | ||
| Male | 10 | 6 | 4 | . | . | . | ||
| White | All | 385 | 251 | 106 | 4 | 5 | 19 | |
| Female | 242 | 194 | 32 | 1 | 3 | 12 | ||
| Male | 143 | 57 | 74 | 3 | 2 | 7 | ||
| College of Management | All | All | 136 | 45 | 91 | . | . | . |
| Female | 50 | 28 | 22 | . | . | . | ||
| Male | 86 | 17 | 69 | . | . | . | ||
| Nonresident Alien | All | 2 | . | 2 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Hispanics of any race | All | 1 | . | 1 | . | . | . | |
| Male | 1 | . | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 1 | . | 1 | . | . | . | |
| Female | 1 | . | 1 | . | . | . | ||
| Asian | All | 2 | 1 | 1 | . | . | . | |
| Female | 1 | 1 | . | . | . | . | ||
| Male | 1 | . | 1 | . | . | . | ||
| Black or African American | All | 12 | 8 | 4 | . | . | . | |
| Female | 10 | 7 | 3 | . | . | . | ||
| Male | 2 | 1 | 1 | . | . | . | ||
| White | All | 118 | 36 | 82 | . | . | . | |
| Female | 37 | 20 | 17 | . | . | . | ||
| Male | 81 | 16 | 65 | . | . | . | ||
| Other Administrative | All | All | 2,719 | 2,675 | 44 | . | . | . |
| Female | 1,435 | 1,423 | 12 | . | . | . | ||
| Male | 1,284 | 1,252 | 32 | . | . | . | ||
| Nonresident Alien | All | 15 | 15 | . | . | . | . | |
| Female | 11 | 11 | . | . | . | . | ||
| Male | 4 | 4 | . | . | . | . | ||
| Hispanics of any race | All | 70 | 69 | 1 | . | . | . | |
| Female | 41 | 41 | . | . | . | . | ||
| Male | 29 | 28 | 1 | . | . | . | ||
| American Indian, Alaska Native | All | 5 | 5 | . | . | . | . | |
| Female | 3 | 3 | . | . | . | . | ||
| Male | 2 | 2 | . | . | . | . | ||
| Asian | All | 51 | 51 | . | . | . | . | |
| Female | 30 | 30 | . | . | . | . | ||
| Male | 21 | 21 | . | . | . | . | ||
| Black or African American | All | 753 | 749 | 4 | . | . | . | |
| Female | 440 | 439 | 1 | . | . | . | ||
| Male | 313 | 310 | 3 | . | . | . | ||
| White | All | 1,825 | 1,786 | 39 | . | . | . | |
| Female | 910 | 899 | 11 | . | . | . | ||
| Male | 915 | 887 | 28 | . | . | . | ||
| NC State University, UPA, 04MAR10 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |