Final Undergraduate Admission Totals, Fall Semester

All Students 2014 2013
applied admitted enrolled applied admitted enrolled
University Total FR 20,213 10,395 4,374 21,619 10,137 4,165
TR 3,628 1,640 1,253 3,923 1,519 1,215
Total 23,841 12,035 5,627 25,542 11,656 5,380
College of Agriculture and Life Sciences FR 1,501 701 320 1,638 716 312
TR 411 269 219 448 251 193
Total 1,912 970 539 2,086 967 505
College of Design FR 417 184 98 490 191 99
TR 122 57 46 116 36 28
Total 539 241 144 606 227 127
College of Education FR 469 216 72 636 260 93
TR 73 48 38 90 38 30
Total 542 264 110 726 298 123
College of Engineering FR 5,805 3,211 1,465 5,621 2,815 1,190
TR 845 318 276 770 294 262
Total 6,650 3,529 1,741 6,391 3,109 1,452
College of Natural Resoures FR 596 255 146 692 268 136
TR 189 102 84 250 121 102
Total 785 357 230 942 389 238
College of Humanities and Social Sciences FR 2,678 1,116 409 3,270 1,177 396
TR 849 403 270 1,034 380 295
Total 3,527 1,519 679 4,304 1,557 691
College of Sciences FR 3,272 1,744 519 3,361 1,645 505
TR 409 147 93 485 142 103
Total 3,681 1,891 612 3,846 1,787 608
College of Textiles FR 356 236 161 442 247 176
TR 62 24 22 59 25 23
Total 418 260 183 501 272 199
Poole College of Management FR 2,322 988 342 2,422 970 358
TR 627 249 185 654 224 172
Total 2,949 1,237 527 3,076 1,194 530
Division of Academic and Student Affairs FR 2,797 1,744 842 3,047 1,848 900
TR 41 23 20 17 8 7
Total 2,838 1,767 862 3,064 1,856 907

OIRP 14NOV14


All Students - Agricultural Institute

AG Institute 2014 2013
applied admitted enrolled applied admitted enrolled
FR 235 158 125 232 182 142
Total 235 158 125 232 182 142

OIRP 14NOV14