Final Undergraduate Admission Totals, Fall Semester

All Students 2010 2009
applied admitted enrolled applied admitted enrolled
University Total FR 19,514 10,530 4,558 18,782 10,252 4,638
TR 4,157 1,493 1,141 3,869 1,390 1,097
Total 23,671 12,023 5,699 22,651 11,642 5,735
College of Agriculture and Life Sciences FR 3,499 1,999 782 3,030 1,864 810
TR 786 331 251 714 316 255
Total 4,285 2,330 1,033 3,744 2,180 1,065
College of Design FR 498 193 119 639 152 89
TR 126 31 20 128 16 14
Total 624 224 139 767 168 103
College of Education FR 847 416 151 800 408 154
TR 122 41 33 180 53 40
Total 969 457 184 980 461 194
College of Engineering FR 4,929 2,726 1,337 4,860 2,779 1,387
TR 757 275 230 639 219 178
Total 5,686 3,001 1,567 5,499 2,998 1,565
College of Natural Resoures FR 712 347 176 679 311 148
TR 265 120 101 243 110 92
Total 977 467 277 922 421 240
College of Humanities and Social Sciences FR 3,396 1,458 467 3,214 1,422 488
TR 1,258 463 326 1,132 427 320
Total 4,654 1,921 793 4,346 1,849 808
College of Sciences FR 976 602 205 909 567 202
TR 153 42 32 137 42 30
Total 1,129 644 237 1,046 609 232
College of Textiles FR 472 314 194 411 281 171
TR 67 27 22 55 23 19
Total 539 341 216 466 304 190
Poole College of Management FR 1,993 982 361 2,241 1,000 392
TR 605 163 126 640 184 149
Total 2,598 1,145 487 2,881 1,184 541
Division of Academic and Student Affairs FR 2,119 1,492 766 1,999 1,468 797
TR 1 0 0 1 0 0
Total 2,120 1,492 766 2,000 1,468 797
Division of Enrollment Management Services FR 73 1 0 . . .
TR 17 0 0 . . .
Total 90 1 0 . . .

OIRP 17FEB14


All Students - Agricultural Institute

AG Institute 2010 2009
applied admitted enrolled applied admitted enrolled
FR 239 179 147 210 157 134
TR 3 1 0 2 0 0
Total 242 180 147 212 157 134

OIRP 17FEB14