| FINAL ADMISSIONS STATUS REPORT - FALL 2004 |
| Final Undergraduate Admission Totals |
| All Students | 2004 | 2003 | |||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | ||
| University Total | FR | 13947 | 8186 | 3847 | 12867 | 7947 | 3851 |
| TR | 3819 | 1330 | 1042 | 3149 | 1340 | 1052 | |
| Total | 17766 | 9516 | 4889 | 16016 | 9287 | 4903 | |
| Ag & Life Sciences | FR | 2072 | 1354 | 613 | 1862 | 1288 | 591 |
| TR | 659 | 347 | 254 | 525 | 291 | 218 | |
| Total | 2731 | 1701 | 867 | 2387 | 1579 | 809 | |
| Design | FR | 454 | 121 | 85 | 480 | 91 | 69 |
| TR | 169 | 46 | 41 | 184 | 49 | 48 | |
| Total | 623 | 167 | 126 | 664 | 140 | 117 | |
| Education | FR | 619 | 269 | 81 | 500 | 234 | 74 |
| TR | 159 | 55 | 38 | 108 | 39 | 24 | |
| Total | 778 | 324 | 119 | 608 | 273 | 98 | |
| Engineering | FR | 3424 | 2250 | 1235 | 3142 | 2083 | 1147 |
| TR | 650 | 214 | 191 | 562 | 220 | 189 | |
| Total | 4074 | 2464 | 1426 | 3704 | 2303 | 1336 | |
| Natural Resources | FR | 387 | 210 | 118 | 373 | 210 | 125 |
| TR | 240 | 101 | 84 | 183 | 101 | 88 | |
| Total | 627 | 311 | 202 | 556 | 311 | 213 | |
| Humanities & Soc Sci | FR | 2195 | 1105 | 379 | 1949 | 1118 | 435 |
| TR | 1178 | 359 | 273 | 1015 | 453 | 347 | |
| Total | 3373 | 1464 | 652 | 2964 | 1571 | 782 | |
| Physical & Math Sci | FR | 596 | 416 | 178 | 553 | 409 | 177 |
| TR | 136 | 48 | 35 | 98 | 37 | 28 | |
| Total | 732 | 464 | 213 | 651 | 446 | 205 | |
| Textiles | FR | 256 | 199 | 130 | 260 | 202 | 141 |
| TR | 50 | 14 | 10 | 34 | 15 | 13 | |
| Total | 306 | 213 | 140 | 294 | 217 | 154 | |
| Management | FR | 1352 | 707 | 321 | 1243 | 696 | 305 |
| TR | 578 | 146 | 116 | 440 | 135 | 97 | |
| Total | 1930 | 853 | 437 | 1683 | 831 | 402 | |
| UG Aff/First Year | FR | 2592 | 1555 | 707 | 2505 | 1616 | 787 |
| Total | 2592 | 1555 | 707 | 2505 | 1616 | 787 | |
| FINAL ADMISSIONS STATUS REPORT - FALL 2004 |
| All Students - Agricultural Institute |
| AG Institute | 2004 | 2003 | ||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | |
| FR | 162 | 150 | 110 | 111 | 101 | 80 |
| TR | 35 | 29 | 24 | 48 | 45 | 37 |
| TOTAL | 197 | 179 | 134 | 159 | 146 | 117 |
Return Top
| FINAL ADMISSIONS STATUS REPORT - FALL 2004 |
| Final Black Undergraduate Admission Totals |
| Black Students | 2004 | 2003 | |||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | ||
| University Total | FR | 1679 | 873 | 412 | 1597 | 838 | 382 |
| TR | 455 | 83 | 66 | 337 | 92 | 72 | |
| TOTAL | 2134 | 956 | 478 | 1934 | 930 | 454 | |
| Ag & Life Sciences | FR | 261 | 149 | 51 | 253 | 160 | 69 |
| TR | 61 | 21 | 16 | 49 | 15 | 12 | |
| TOTAL | 322 | 170 | 67 | 302 | 175 | 81 | |
| Design | FR | 59 | 10 | 7 | 59 | 7 | 5 |
| TR | 15 | 4 | 4 | 16 | 3 | 3 | |
| TOTAL | 74 | 14 | 11 | 75 | 10 | 8 | |
| Education | FR | 60 | 29 | 9 | 62 | 24 | 11 |
| TR | 18 | 4 | 1 | 14 | 4 | 3 | |
| TOTAL | 78 | 33 | 10 | 76 | 28 | 14 | |
| Engineering | FR | 409 | 215 | 121 | 351 | 156 | 73 |
| TR | 76 | 8 | 6 | 49 | 6 | 5 | |
| TOTAL | 485 | 223 | 127 | 400 | 162 | 78 | |
| Natural Resources | FR | 44 | 12 | 5 | 36 | 14 | 4 |
| TR | 21 | 5 | 5 | 11 | 4 | 4 | |
| TOTAL | 65 | 17 | 10 | 47 | 18 | 8 | |
| Humanities & Soc Sci | FR | 334 | 139 | 50 | 248 | 120 | 43 |
| TR | 153 | 25 | 19 | 114 | 37 | 30 | |
| TOTAL | 487 | 164 | 69 | 362 | 157 | 73 | |
| Physical & Math Sci | FR | 52 | 32 | 12 | 50 | 34 | 16 |
| TR | 11 | 6 | 6 | 10 | 3 | 3 | |
| TOTAL | 63 | 38 | 18 | 60 | 37 | 19 | |
| Textiles | FR | 19 | 14 | 6 | 33 | 25 | 14 |
| TR | 7 | 2 | 1 | 5 | 2 | 1 | |
| TOTAL | 26 | 16 | 7 | 38 | 27 | 15 | |
| Management | FR | 172 | 74 | 41 | 185 | 82 | 31 |
| TR | 93 | 8 | 8 | 69 | 18 | 11 | |
| TOTAL | 265 | 82 | 49 | 254 | 100 | 42 | |
| UG Aff/First Year | FR | 269 | 199 | 110 | 320 | 216 | 116 |
| TOTAL | 269 | 199 | 110 | 320 | 216 | 116 | |
| FINAL ADMISSIONS STATUS REPORT - FALL 2004 |
| Black Students - Agricultural Institute |
| AG Institute Black | 2004 | 2003 | ||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | |
| FR | 16 | 14 | 13 | 3 | 2 | 2 |
| TOTAL | 16 | 14 | 13 | 3 | 2 | 2 |
Return Top