| FINAL ADMISSIONS STATUS REPORT - FALL 2003 |
| Final Undergraduate Admission Totals |
| All Students | 2003 | 2002 | |||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | ||
| University Total | FR | 12867 | 7947 | 3851 | 12153 | 7178 | 3628 |
| TR | 3149 | 1340 | 1052 | 3308 | 1500 | 1116 | |
| Total | 16016 | 9287 | 4903 | 15461 | 8678 | 4744 | |
| Ag & Life Sciences | FR | 1862 | 1288 | 591 | 1819 | 1188 | 566 |
| TR | 525 | 291 | 218 | 574 | 342 | 253 | |
| Total | 2387 | 1579 | 809 | 2393 | 1530 | 819 | |
| Design | FR | 480 | 91 | 69 | 380 | 107 | 76 |
| TR | 184 | 49 | 48 | 141 | 27 | 22 | |
| Total | 664 | 140 | 117 | 521 | 134 | 98 | |
| Education | FR | 500 | 234 | 74 | 301 | 157 | 52 |
| TR | 108 | 39 | 24 | 72 | 18 | 17 | |
| Total | 608 | 273 | 98 | 373 | 175 | 69 | |
| Engineering | FR | 3142 | 2083 | 1147 | 3021 | 1975 | 1105 |
| TR | 562 | 220 | 189 | 650 | 231 | 185 | |
| Total | 3704 | 2303 | 1336 | 3671 | 2206 | 1290 | |
| Natural Resources | FR | 373 | 210 | 125 | 280 | 155 | 89 |
| TR | 183 | 101 | 88 | 166 | 87 | 68 | |
| Total | 556 | 311 | 213 | 446 | 242 | 157 | |
| Humanities & Soc Sci | FR | 1949 | 1118 | 435 | 1851 | 970 | 429 |
| TR | 1015 | 453 | 347 | 1063 | 586 | 419 | |
| Total | 2964 | 1571 | 782 | 2914 | 1556 | 848 | |
| Physical & Math Sci | FR | 553 | 409 | 177 | 417 | 293 | 129 |
| TR | 98 | 37 | 28 | 95 | 42 | 26 | |
| Total | 651 | 446 | 205 | 512 | 335 | 155 | |
| Textiles | FR | 260 | 202 | 141 | 214 | 151 | 96 |
| TR | 34 | 15 | 13 | 40 | 22 | 18 | |
| Total | 294 | 217 | 154 | 254 | 173 | 114 | |
| Management | FR | 1243 | 696 | 305 | 1141 | 628 | 298 |
| TR | 440 | 135 | 97 | 506 | 145 | 108 | |
| Total | 1683 | 831 | 402 | 1647 | 773 | 406 | |
| UG Aff/First Year | FR | 2505 | 1616 | 787 | 2729 | 1554 | 788 |
| TR | . | . | . | 1 | 0 | 0 | |
| Total | 2505 | 1616 | 787 | 2730 | 1554 | 788 | |
| FINAL ADMISSIONS STATUS REPORT - FALL 2003 |
| All Students - Agricultural Institute |
| AG Institute | 2003 | 2002 | ||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | |
| FR | 111 | 101 | 80 | 140 | 132 | 104 |
| TR | 48 | 45 | 37 | 43 | 38 | 35 |
| TOTAL | 159 | 146 | 117 | 183 | 170 | 139 |
Return Top
| FINAL ADMISSIONS STATUS REPORT - FALL 2003 |
| Final Black Undergraduate Admission Totals |
| Black Students | 2003 | 2002 | |||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | ||
| University Total | FR | 1597 | 838 | 382 | 1493 | 806 | 402 |
| TR | 337 | 92 | 72 | 412 | 109 | 83 | |
| TOTAL | 1934 | 930 | 454 | 1905 | 915 | 485 | |
| Ag & Life Sciences | FR | 253 | 160 | 69 | 226 | 133 | 61 |
| TR | 49 | 15 | 12 | 68 | 23 | 17 | |
| TOTAL | 302 | 175 | 81 | 294 | 156 | 78 | |
| Design | FR | 59 | 7 | 5 | 48 | 12 | 8 |
| TR | 16 | 3 | 3 | 13 | 2 | 2 | |
| TOTAL | 75 | 10 | 8 | 61 | 14 | 10 | |
| Education | FR | 62 | 24 | 11 | 42 | 19 | 6 |
| TR | 14 | 4 | 3 | 12 | 2 | 2 | |
| TOTAL | 76 | 28 | 14 | 54 | 21 | 8 | |
| Engineering | FR | 351 | 156 | 73 | 323 | 161 | 81 |
| TR | 49 | 6 | 5 | 68 | 10 | 9 | |
| TOTAL | 400 | 162 | 78 | 391 | 171 | 90 | |
| Natural Resources | FR | 36 | 14 | 4 | 26 | 15 | 5 |
| TR | 11 | 4 | 4 | 16 | 5 | 4 | |
| TOTAL | 47 | 18 | 8 | 42 | 20 | 9 | |
| Humanities & Soc Sci | FR | 248 | 120 | 43 | 249 | 126 | 61 |
| TR | 114 | 37 | 30 | 137 | 52 | 37 | |
| TOTAL | 362 | 157 | 73 | 386 | 178 | 98 | |
| Physical & Math Sci | FR | 50 | 34 | 16 | 31 | 14 | 7 |
| TR | 10 | 3 | 3 | 10 | 2 | 2 | |
| TOTAL | 60 | 37 | 19 | 41 | 16 | 9 | |
| Textiles | FR | 33 | 25 | 14 | 31 | 21 | 13 |
| TR | 5 | 2 | 1 | 3 | 1 | 1 | |
| TOTAL | 38 | 27 | 15 | 34 | 22 | 14 | |
| Management | FR | 185 | 82 | 31 | 182 | 84 | 40 |
| TR | 69 | 18 | 11 | 85 | 12 | 9 | |
| TOTAL | 254 | 100 | 42 | 267 | 96 | 49 | |
| UG Aff/First Year | FR | 320 | 216 | 116 | 335 | 221 | 120 |
| TOTAL | 320 | 216 | 116 | 335 | 221 | 120 | |
| FINAL ADMISSIONS STATUS REPORT - FALL 2003 |
| Black Students - Agricultural Institute |
| AG Institute Black | 2003 | 2002 | ||||
| Applied | Admitted | Enrolled | Applied | Admitted | Enrolled | |
| FR | 3 | 2 | 2 | 4 | 3 | 2 |
| TR | . | . | . | 1 | 0 | 0 |
| TOTAL | 3 | 2 | 2 | 5 | 3 | 2 |
Return Top