FINAL ADMISSIONS STATUS REPORT - FALL 2001
Final Undergraduate Admission Totals

Black Students Application information

All Students 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
University Total FR 11835 7789 3831 12040 7824 3748
TR 2985 1447 1063 2931 1434 1091
Total 14820 9236 4894 14971 9258 4839
Ag & Life Sciences FR 1737 1278 572 1833 1315 591
TR 545 352 244 510 290 215
Total 2282 1630 816 2343 1605 806
Design FR 356 126 96 314 107 80
TR 117 34 31 139 41 36
Total 473 160 127 453 148 116
Education FR 259 147 57 274 154 57
TR 62 27 20 78 27 17
Total 321 174 77 352 181 74
Engineering FR 2929 2043 1150 2997 2115 1178
TR 556 191 144 635 270 206
Total 3485 2234 1294 3632 2385 1384
Natural Resources FR 173 135 99 151 108 66
TR 120 74 59 117 68 61
Total 293 209 158 268 176 127
Humanities & Soc Sci FR 1552 978 375 1469 933 356
TR 922 537 390 939 512 390
Total 2474 1515 765 2408 1445 746
Physical & Math Sci FR 321 247 113 349 267 123
TR 126 74 56 107 57 38
Total 447 321 169 456 324 161
Textiles FR 232 185 121 266 204 143
TR 36 16 13 33 16 11
Total 268 201 134 299 220 154
Management FR 1162 707 305 1138 621 273
TR 447 141 106 371 153 117
Total 1609 848 411 1509 774 390
UG Aff/First Year FR 3114 1943 943 3249 2000 881
TR 54 1 0 2 0 0
Total 3168 1944 943 3251 2000 881

FINAL ADMISSIONS STATUS REPORT - FALL 2001
All Students - Agricultural Institute

AG Institute 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
FR 93 77 62 128 120 91
TR 34 32 23 53 45 33
TOTAL 127 109 85 181 165 124

 
Return Top

FINAL ADMISSIONS STATUS REPORT - FALL 2001
Final Black Undergraduate Admission Totals

Black Students 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
University Total FR 1442 870 418 1466 868 392
TR 286 99 72 284 92 66
TOTAL 1728 969 490 1750 960 458
Ag & Life Sciences FR 234 161 61 228 153 60
TR 38 19 11 40 18 14
TOTAL 272 180 72 268 171 74
Design FR 34 9 5 28 8 6
TR 5 2 2 7 0 0
TOTAL 39 11 7 35 8 6
Education FR 28 18 11 26 12 6
TR 6 1 1 10 0 0
TOTAL 34 19 12 36 12 6
Engineering FR 289 153 66 309 172 85
TR 56 9 7 59 16 10
TOTAL 345 162 73 368 188 95
Natural Resources FR 5 2 1 2 1 0
TR 4 2 2 5 2 1
TOTAL 9 4 3 7 3 1
Humanities & Soc Sci FR 230 137 57 209 117 48
TR 105 51 39 107 45 34
TOTAL 335 188 96 316 162 82
Physical & Math Sci FR 22 13 8 29 19 9
TR 8 3 3 9 3 1
TOTAL 30 16 11 38 22 10
Textiles FR 22 15 9 27 21 15
TR . . . 4 0 0
TOTAL 22 15 9 31 21 15
Management FR 140 63 25 174 85 31
TR 55 12 7 43 8 6
TOTAL 195 75 32 217 93 37
UG Aff/First Year FR 438 299 175 434 280 132
TR 9 0 0 . . .
TOTAL 447 299 175 434 280 132

 
FINAL ADMISSIONS STATUS REPORT - FALL 2001
Black Students - Agricultural Institute

AG Institute Black 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
FR 6 4 4 10 10 9
TR 2 1 1 3 2 1
TOTAL 8 5 5 13 12 10

Return Top