FINAL ADMISSIONS STATUS REPORT - FALL 2000
Final Undergraduate Admission Totals

Black Students Application information

All Students 2000 1999
Applied Admitted Enrolled Applied Admitted Enrolled
University Total FR 12040 7824 3748 12227 7555 3553
TR 2931 1434 1091 2948 1547 1085
Total 14971 9258 4839 15175 9102 4638
Ag & Life Sciences FR 1833 1315 591 1873 1278 557
TR 510 290 215 501 298 203
Total 2343 1605 806 2374 1576 760
Design FR 314 107 80 354 119 94
TR 139 41 36 104 36 27
Total 453 148 116 458 155 121
Education FR 274 154 57 287 184 66
TR 78 27 17 73 36 15
Total 352 181 74 360 220 81
Engineering FR 2997 2115 1178 3005 2079 1102
TR 635 270 206 735 383 287
Total 3632 2385 1384 3740 2462 1389
Natural Resources FR 151 108 66 182 126 83
TR 117 68 61 132 86 69
Total 268 176 127 314 212 152
Humanities & Soc Sci FR 1469 933 356 1545 858 299
TR 939 512 390 865 486 331
Total 2408 1445 746 2410 1344 630
Physical & Math Sci FR 349 267 123 375 277 130
TR 107 57 38 107 62 46
Total 456 324 161 482 339 176
Textiles FR 266 204 143 234 177 120
TR 33 16 11 48 26 23
Total 299 220 154 282 203 143
Management FR 1138 621 273 1202 607 239
TR 371 153 117 378 133 84
Total 1509 774 390 1580 740 323
UG Aff/First Year FR 3249 2000 881 3170 1850 863
TR 2 0 0 5 1 0
Total 3251 2000 881 3175 1851 863

 
FINAL ADMISSIONS STATUS REPORT - FALL 2000
All Students - Agricultural Institute

AG Institute 2000 1999
Applied Admitted Enrolled Applied Admitted Enrolled
FR 128 120 91 179 176 113
TR 53 45 33 64 57 39
TOTAL 181 165 124 243 233 152

 
Return Top

FINAL ADMISSIONS STATUS REPORT - FALL 2000
Final Black Undergraduate Admission Totals

Black Students 2000 1999
Applied Admitted Enrolled Applied Admitted Enrolled
University Total FR 1466 868 392 1585 883 359
TR 284 92 66 319 120 87
TOTAL 1750 960 458 1904 1003 446
Ag & Life Sciences FR 228 153 60 221 133 38
TR 40 18 14 42 23 14
TOTAL 268 171 74 263 156 52
Design FR 28 8 6 29 10 8
TR 7 0 0 7 1 1
TOTAL 35 8 6 36 11 9
Education FR 26 12 6 39 23 12
TR 10 0 0 11 4 2
TOTAL 36 12 6 50 27 14
Engineering FR 309 172 85 329 176 66
TR 59 16 10 87 27 24
TOTAL 368 188 95 416 203 90
Natural Resources FR 2 1 0 15 12 7
TR 5 2 1 6 4 4
TOTAL 7 3 1 21 16 11
Humanities & Soc Sci FR 209 117 48 224 104 38
TR 107 45 34 97 42 27
TOTAL 316 162 82 321 146 65
Physical & Math Sci FR 29 19 9 26 21 8
TR 9 3 1 10 7 6
TOTAL 38 22 10 36 28 14
Textiles FR 27 21 15 22 16 9
TR 4 0 0 3 1 1
TOTAL 31 21 15 25 17 10
Management FR 174 85 31 184 88 31
TR 43 8 6 55 11 8
TOTAL 217 93 37 239 99 39
UG Aff/First Year FR 434 280 132 496 300 142
TR . . . 1 0 0
TOTAL 434 280 132 497 300 142

 
FINAL ADMISSIONS STATUS REPORT - FALL 2000
Black Students - Agricultural Institute

AG Institute Black 2000 1999
Applied Admitted Enrolled Applied Admitted Enrolled
FR 10 10 9 4 4 4
TR 3 2 1 . . .
TOTAL 13 12 10 4 4 4

Return Top