| Final Admissions Status Report - Fall 2008 | 
| Final Graduate Admission Totals | 
| All Students | 2008 | 2007 | |||||
|---|---|---|---|---|---|---|---|
| applied | admitted | enrolled | applied | admitted | enrolled | ||
| University Total | MR | 5033 | 2479 | 1612 | 4826 | 2376 | 1525 | 
| DR | 2628 | 971 | 591 | 2563 | 857 | 495 | |
| DVM | 458 | 83 | 81 | 493 | 97 | 80 | |
| Total | 8119 | 3533 | 2284 | 7882 | 3330 | 2100 | |
| Provost Office | MR | 48 | 46 | 35 | 34 | 23 | 23 | 
| Total | 48 | 46 | 35 | 34 | 23 | 23 | |
| Ag & Life Sciences | MR | 421 | 202 | 143 | 399 | 176 | 136 | 
| DR | 378 | 115 | 84 | 406 | 109 | 69 | |
| Total | 799 | 317 | 227 | 805 | 285 | 205 | |
| Design | MR | 308 | 166 | 94 | 268 | 143 | 72 | 
| DR | 20 | 7 | 3 | 14 | 5 | 4 | |
| Total | 328 | 173 | 97 | 282 | 148 | 76 | |
| Education | MR | 358 | 255 | 188 | 369 | 243 | 198 | 
| DR | 170 | 116 | 104 | 124 | 80 | 63 | |
| Total | 528 | 371 | 292 | 493 | 323 | 261 | |
| Engineering | MR | 2400 | 926 | 563 | 2238 | 951 | 520 | 
| DR | 852 | 298 | 180 | 897 | 280 | 156 | |
| Total | 3252 | 1224 | 743 | 3135 | 1231 | 676 | |
| Natural Resources | MR | 121 | 81 | 49 | 100 | 61 | 40 | 
| DR | 48 | 31 | 22 | 32 | 16 | 14 | |
| Total | 169 | 112 | 71 | 132 | 77 | 54 | |
| Humanities & Soc Sci | MR | 541 | 349 | 224 | 534 | 284 | 186 | 
| DR | 311 | 87 | 39 | 284 | 91 | 39 | |
| Total | 852 | 436 | 263 | 818 | 375 | 225 | |
| Physical & Math Sci | MR | 299 | 114 | 61 | 285 | 144 | 77 | 
| DR | 739 | 270 | 130 | 673 | 209 | 103 | |
| Total | 1038 | 384 | 191 | 958 | 353 | 180 | |
| Textiles | MR | 52 | 43 | 31 | 64 | 44 | 37 | 
| DR | 18 | 12 | 11 | 18 | 14 | 10 | |
| Total | 70 | 55 | 42 | 82 | 58 | 47 | |
| Veterinary Medicine | MR | 35 | 11 | 10 | 36 | 10 | 8 | 
| DR | 67 | 21 | 15 | 59 | 20 | 17 | |
| DVM | 458 | 83 | 81 | 493 | 97 | 80 | |
| Total | 560 | 115 | 106 | 588 | 127 | 105 | |
| Management | MR | 450 | 286 | 214 | 499 | 297 | 228 | 
| DR | 25 | 14 | 3 | 56 | 33 | 20 | |
| Total | 475 | 300 | 217 | 555 | 330 | 248 | |
| Final Admissions Status Report - Fall 2008 | 
| Final Graduate Admission Totals | 
| All Students Excluding CVM | 2008 | 2007 | ||||
|---|---|---|---|---|---|---|
| applied | admitted | enrolled | applied | admitted | enrolled | |
| MR | 4998 | 2468 | 1602 | 4790 | 2366 | 1517 | 
| DR | 2561 | 950 | 576 | 2504 | 837 | 478 | 
| University Total | 7559 | 3418 | 2178 | 7294 | 3203 | 1995 | 
| Final Admissions Status Report - Fall 2008 | 
| Final Black Graduate Admission Totals | 
| Black Students | 2008 | 2007 | |||||
|---|---|---|---|---|---|---|---|
| applied | admitted | enrolled | applied | admitted | enrolled | ||
| University Total | MR | 229 | 133 | 95 | 243 | 122 | 96 | 
| DR | 131 | 60 | 43 | 130 | 55 | 35 | |
| DVM | 16 | 2 | 2 | 13 | 5 | 4 | |
| Total | 376 | 195 | 140 | 386 | 182 | 135 | |
| Provost Office | MR | 3 | 2 | 1 | 2 | 0 | 0 | 
| Total | 3 | 2 | 1 | 2 | 0 | 0 | |
| Ag & Life Sciences | MR | 14 | 10 | 4 | 20 | 6 | 6 | 
| DR | 9 | 5 | 5 | 11 | 4 | 3 | |
| Total | 23 | 15 | 9 | 31 | 10 | 9 | |
| Design | MR | 14 | 5 | 3 | 9 | 6 | 4 | 
| Total | 14 | 5 | 3 | 9 | 6 | 4 | |
| Education | MR | 60 | 38 | 31 | 71 | 50 | 45 | 
| DR | 59 | 30 | 26 | 41 | 24 | 18 | |
| Total | 119 | 68 | 57 | 112 | 74 | 63 | |
| Engineering | MR | 26 | 20 | 11 | 21 | 16 | 9 | 
| DR | 9 | 8 | 4 | 18 | 12 | 4 | |
| Total | 35 | 28 | 15 | 39 | 28 | 13 | |
| Natural Resources | MR | 7 | 4 | 3 | 3 | 2 | 1 | 
| DR | 1 | 1 | 1 | 6 | 4 | 4 | |
| Total | 8 | 5 | 4 | 9 | 6 | 5 | |
| Humanities & Soc Sci | MR | 63 | 34 | 25 | 65 | 17 | 12 | 
| DR | 33 | 4 | 1 | 37 | 7 | 3 | |
| Total | 96 | 38 | 26 | 102 | 24 | 15 | |
| Physical & Math Sci | MR | 11 | 3 | 2 | 12 | 5 | 5 | 
| DR | 16 | 12 | 6 | 15 | 4 | 3 | |
| Total | 27 | 15 | 8 | 27 | 9 | 8 | |
| Textiles | MR | 2 | 1 | 1 | 5 | 3 | 2 | 
| Total | 2 | 1 | 1 | 5 | 3 | 2 | |
| Veterinary Medicine | MR | 6 | 2 | 2 | 5 | 0 | 0 | 
| DR | 3 | 0 | 0 | 2 | 0 | 0 | |
| DVM | 16 | 2 | 2 | 13 | 5 | 4 | |
| Total | 25 | 4 | 4 | 20 | 5 | 4 | |
| Management | MR | 23 | 14 | 12 | 30 | 17 | 12 | 
| DR | 1 | 0 | 0 | . | . | . | |
| Total | 24 | 14 | 12 | 30 | 17 | 12 | |